EQ Resources Limited explores for and produces tungsten and gold mineral resources in Queensland and New South Wales, Australia. Its flagship property includes the Mt Carbine project comprising ML 4867 covering an area of approximately 358.5 hectares, as well as ML 4919 covering an area of 7.891 hectares located in Far North Queensland. The company was formerly known as Speciality Metals International Limited and changed its name to EQ Resources Limited in December 2020. EQ Resources Limited was incorporated in 2005 and is based in Mount Carbine, Australia.
Market Capitalization | $118.4114 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.01 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -4,856.759 |
Profit Margin | -1.1456 |
Operating Margin TTM | -0.9252 |
Return on Assets TTM | -0.1072 |
Return on Equity TTM | -0.447 |
Revenue TTM | 6,441.64 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2015-12-31 | 26.77 | 363.46 | -336.69 | |
2016-12-31 | 26.94 | 254.35 | -227.41 | |
2017-12-31 | 29.55 | 269.02 | -239.47 | |
2018-12-31 | 22.52 | 608.26 | -585.74 | -3,601.408 |
2019-12-31 | 735.48 | 2,291.67 | 735.48 | 4,005.224 |
2020-12-31 | 4,522.982 | 7,750.82 | 4,522.982 | 10,257.14 |
2021-12-31 | 4,014.38 | 7,997.52 | 4,014.38 | 11,219.503 |
2022-12-31 | 5,039.906 | 5,039.906 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-12-31 | 761.41 | 12,065.22 | 1,320.65 | 269.58 | 30,873.79 | |
2016-12-31 | 1,048 | 2,551.73 | 180.23 | 0 | 1,797.341 | |
2017-12-31 | 602.675 | 2,869.29 | 196.86 | 0 | 3,553.567 | |
2018-12-31 | 217.962 | 15,966.609 | 5,061.569 | 200 | 2,134.14 | 7,651.079 |
2019-12-31 | 2,989.859 | 21,417.76 | 6,481.464 | 200.715 | 2,547.62 | 15,023.117 |
2020-12-31 | 3,504.721 | 25,745.819 | 9,020.085 | 268.167 | 0 | 20,603.915 |
2021-12-31 | 1,723.426 | 31,275.434 | 16,958.216 | 665.754 | 4,527.99 | 22,192.705 |
2022-12-31 | 5,335.596 | 55,146.312 | 38,841.748 | 1,650.618 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-12-31 | -1,019.74 | -1,055.73 | 761.413 | |||
2016-12-31 | -9,888.71 | -916.448 | 286.587 | 761.413 | 1,048 | |
2017-12-31 | -1,478.746 | -1,368.767 | -445.325 | 1,048 | 602.675 | |
2018-12-31 | 3,813.89 | -1,627.127 | -384.713 | 602.675 | 217.962 | |
2019-12-31 | -3,016.453 | -2,948.321 | 2,771.897 | 217.962 | 2,989.859 | 1,505.754 |
2020-12-31 | -4,575.738 | -3,816.722 | 514.862 | 2,989.859 | 3,504.721 | |
2021-12-31 | -6,064.984 | -3,112.77 | -1,781.295 | 3,504.721 | 1,723.426 | |
2022-12-31 | -3,716.459 | 3,663.938 | 1,723.427 | 5,335.596 |