Energy Resources Of Australia Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Uranium
  • Company website

Company description

Energy Resources of Australia Ltd operates as a uranium producer. It holds a 100% interest in the Jabiluka mineral lease. The company was incorporated in 1980 and is headquartered in Darwin, Australia. Energy Resources of Australia Ltd is a subsidiary of North Limited.

Financial highlights

Market Capitalization$753.0422 million
P/E Ratio0
P/E Growth Ratio0
Book Value-0.026
Dividend Per Share0
Earnings Per Share-0.02
EBITDA-365,252.992
Profit Margin0
Operating Margin TTM-22.3791
Return on Assets TTM-0.3456
Return on Equity TTM-0.1534
Revenue TTM21,049

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1988-12-31 177,516 177,516 30,216
1989-12-31 206,898 206,898 29,571
1990-12-31 210,407.008 210,407.008 29,978
1991-12-31 170,459.008 1,763 170,459.008 29,283
1992-12-31 159,504.992 1,571 159,504.992 15,125
1993-12-31 152,178 1,154 152,178 14,461
1994-12-31 140,034 1,107 140,034 16,444
1995-12-31 180,350 1,737 180,350 34,204
1996-12-31 241,428 2,044 241,428 40,803
1997-12-31
1998-12-31
1999-12-31 181,847
2000-12-31
2001-12-31 162,152 162,152 145,744
2002-12-31 198,703 45,111 153,592 95,614
2003-12-31 196,216 36,281 159,935 114,668
2004-12-31 236,270 68,435 167,835 113,186
2005-12-31 262,036 47,055 214,981 136,497
2006-12-31 312,698 74,233 238,465 153,724
2007-12-31 357,080 40,831 316,249 190,987
2008-12-31 684,058 60,825 623,233 256,230
2009-12-31 768,297 68,522 699,775 309,411
2010-12-31 572,283 178,665 393,618 306,283
2011-12-31 666,914 465,686 201,228 365,218
2012-12-31 421,886 76,277 345,609 483,209
2013-12-31 356,139 74,319 281,820 431,557
2014-12-31 379,166 277,109 102,057 365,485
2015-12-31 332,777 121,249 211,528 266,870
2016-12-31 267,765 119,913 147,852 199,216
2017-12-31 211,181 93,323 117,858 157,393
2018-12-31 201,273 49,078 152,195 589,594
2019-12-31 235,929 54,857 181,072 129,155
2020-12-31 254,891 85,806 169,085 122,976
2021-12-31 201,007 121,291 79,716 697,691
2022-12-31 55,309 22,759 32,550 84,700

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1988-12-31 31,682 882,080.976 433,790 410,000
1989-12-31 25,161 847,490.984 382,698.008 410,000
1990-12-31 8,580 827,756.008 282,587 410,000
1991-12-31 47,053 945,406 377,951.008 410,000
1992-12-31 70,634 975,560 350,414.992 410,000
1993-12-31 58,092 920,488.992 268,837 410,000
1994-12-31 39,427 899,984.008 259,232 38,148
1995-12-31 10,770 865,045 210,268 38,148
1996-12-31 7,661 924,768.008 256,269 38,148
1997-12-31 3,671 907,229.992 238,702 38,148
1998-12-31 4,841 928,990.992 265,268 214,584.992
1999-12-31 2,893 807,966 203,021 214,585
2000-12-31 1,652 214,585
2001-12-31 5,690 810,699 204,986 214,585
2002-12-31 24,812 830,260 224,343 214,585
2003-12-31 31,080 756,327 141,982 214,585
2004-12-31 55,064 771,912 139,933 1,788 214,585
2005-12-31 18,123 909,507 374,657 10,000 214,585
2006-12-31 14,629 869,288 316,797 5,000 214,585
2007-12-31 17,729 985,353 379,332 55,500 214,585
2008-12-31 106,894 1,170,409 411,483 1,705 214,585
2009-12-31 253,672 1,359,131 392,557 214,585
2010-12-31 187,670 1,423,396 472,320 214,585
2011-12-31 632,584 1,948,972 660,436 706,485
2012-12-31 467,345 1,826,275 756,656 706,485
2013-12-31 357,208 1,627,561 693,539 706,485
2014-12-31 293,318 1,341,724 596,117 706,485
2015-12-31 365,326 1,100,815 630,868 706,485
2016-12-31 395,598 819,432 620,873 0 0 706,485
2017-12-31 395,477 797,312 642,425 0 0 706,485
2018-12-31 313,736 635,766 916,556 0 706,485
2019-12-31 208,591 566,577 841,264 2,408 706,485
2020-12-31 204,350 1,000,153 785,574 1,583 1,177,656
2021-12-31 163,872 855,930 1,298,352 93 1,177,656
2022-12-31 87,116 679,771 1,283,428 12,537 1,177,656

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1988-12-31 -74,902
1989-12-31 24,016
1990-12-31 47,326 45,151.008 -16,992 24,016 7,024 41,000
1991-12-31 74,531.008 39,150 7,024 46,174 28,700
1992-12-31 37,188 23,371 46,174 69,545 8,200
1993-12-31 61,580 -11,575 69,545 57,970
1994-12-31 28,190 -19,259 57,970 38,711
1995-12-31 44,944 -28,508 38,711 10,203 30,896
1996-12-31 108,578 -2,687 10,203 7,516 30,518
1997-12-31 -3,845 7,516 3,671 26,703
1998-12-31 21,898 1,052 3,671 4,723 20,981
1999-12-31 34,683 98,016 -1,830 4,723 2,893 99,183
2000-12-31 13,123 -1,241 2,893 1,652 20,981
2001-12-31 8,054 20,353 -920 6,610 5,690 11,444
2002-12-31 21,185 108,225 19,122 5,690 24,812 3,815
2003-12-31 19,872 45,840 6,268 24,812 31,080 32,425
2004-12-31 38,615 51,756 23,984 31,080 55,064 20,981
2005-12-31 40,702 33,403 -36,941 55,064 18,123 32,425
2006-12-31 43,607 74,948 -3,494 18,123 14,629 32,425
2007-12-31 76,089 66,836 3,100 14,629 17,729 20,981
2008-12-31 221,785 405,736 89,165 17,729 106,894 53,407
2009-12-31 272,574 248,798 146,778 106,894 253,672 64,851
2010-12-31 47,004 42,123 -66,002 253,672 187,670 62,943
2011-12-31 -153,599 54,916 444,914 187,670 632,584
2012-12-31 -218,759 -3,324 -165,239 632,584 467,345
2013-12-31 -135,829 -17,882 -110,137 467,345 357,208
2014-12-31 -187,800 -53,991 -63,890 357,208 293,318
2015-12-31 -275,493 84,594 72,008 293,318 365,326
2016-12-31 -271,077 34,022 30,272 365,326 395,598 0
2017-12-31 -43,532 7,838 -121 395,598 395,477 0
2018-12-31 -435,274 -76,336 -81,741 395,477 313,736
2019-12-31 -28,328 -99,500 -105,145 313,736 208,591
2020-12-31 11,460 -19,280 -4,241 208,591 204,350
2021-12-31 -650,212 -37,934 -40,478 204,350 163,872
2022-12-31 -267,012 -266,700 -76,756 163,872 87,116