EROAD Limited provides electronic on-board units and software as a service to the transport industry in New Zealand, Australia, the United States, and internationally. The company offers products to reduce the time and money spend on road user charges compliance; and manage obligations and risks associated with the Health and Safety at Work Act, as well as fleet management products. It also designs and manufactures in-vehicle hardware; and operates secure payment and merchant gateways, as well as provides web-based value-added services. The company was incorporated in 2000 and is headquartered in Auckland, New Zealand.
| Market Capitalization | $93.7034 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 2.217 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | 24,000 |
| Profit Margin | -0.0172 |
| Operating Margin TTM | 0.0292 |
| Return on Assets TTM | 0.0083 |
| Return on Equity TTM | -0.0121 |
| Revenue TTM | 174,900 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-03-31 | 26,164.57 | |||
| 2017-03-31 | 32,763.801 | 32,763.801 | ||
| 2018-03-31 | 2,073.407 | 2,073.407 | ||
| 2019-03-31 | 57,432.656 | 57,432.656 | ||
| 2020-03-31 | 113,742 | 113,742 | 113,270 | |
| 2021-03-31 | 85,000 | 9,800 | 75,200 | 77,200 |
| 2022-03-31 | 106,600 | 15,300 | 91,300 | 98,200 |
| 2023-03-31 | 156,300 | 26,000 | 130,300 | 143,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-03-31 | 934.486 | 73,061.94 | 27,506.206 | 7,029.304 | 58,965.367 | |
| 2018-03-31 | 21,870.415 | 112,840.77 | 45,680.206 | 15,908.67 | 80,326.438 | |
| 2019-03-31 | 16,138.806 | 123,199.577 | 71,908.78 | 17,945.117 | 17,476.029 | 80,612.423 |
| 2020-03-31 | 3,400 | 125,800 | 74,500 | 33,600 | 80,700 | |
| 2021-03-31 | 57,100 | 172,000 | 67,400 | 7,400 | 28,600 | 131,700 |
| 2022-03-31 | 13,900 | 367,100 | 119,400 | 3,500 | 30,000 | 293,300 |
| 2023-03-31 | 8,100 | 402,800 | 154,000 | 3,100 | 69,200 | 305,700 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-03-31 | 3,424.21 | -16,738.08 | 7,873.012 | |||
| 2017-03-31 | -5,274.156 | 6,628.278 | -6,938.526 | 7,873.012 | 934.486 | |
| 2018-03-31 | -3,456.824 | 5,205.344 | 20,935.929 | 934.486 | 21,870.415 | |
| 2019-03-31 | -4,900 | 14,200 | -5,800 | 21,870.415 | 16,138.806 | |
| 2020-03-31 | 1,000 | 23,100 | -18,715 | 32,239 | 13,524 | |
| 2021-03-31 | 2,500 | 28,100 | 53,700 | 3,400 | 57,100 | -1,700 |
| 2022-03-31 | -9,600 | 14,300 | -43,200 | 57,100 | 13,900 | -32,100 |
| 2023-03-31 | -3,000 | -5,800 | 13,900 | 8,100 |