European Lithium Limited

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Other Industrial Metals & Mining
  • Company website

Company description

European Lithium Limited explores for and develops lithium deposits in Austria and Australia. The company focuses on the development of the Wolfsberg lithium project that consists of various original and overlapping exploration licenses, and a mining license covering various mining areas located in Carinthia. European Lithium Limited is headquartered in West Leederville, Australia.

Financial highlights

Market Capitalization$97.5967 million
P/E Ratio0
P/E Growth Ratio
Book Value0.047
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-4,631.97
Profit Margin0
Operating Margin TTM-6.2518
Return on Assets TTM-0.0384
Return on Equity TTM-0.1686
Revenue TTM742.885

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2010-06-30 0.001 0.001 117.881
2011-06-30 54 958.703 -904.806 5,306.541
2012-06-30 5 528.827 -523.652 2,926.647
2013-06-30 53 148.223 -95.017 3,069.096
2013-12-31 30 0 30 4,871.509
2014-06-30 0.072 4,658.861 -4,653.499 788.712
2014-12-31 0 5,422.978 -5,422.978 8,558.486
2015-06-30 4.08 85.183 -81.101 756.787
2015-12-31 382 0 382 891.789
2016-06-30 4.7 87.545 -82.845 566.232
2016-12-31 0 0 0 2,204.738
2017-06-30 14.144 0 790.705 1,989.56
2017-12-31 0 0 0 -2,622.08
2018-06-30 32.275 2.508 29.767 1,433.226
2018-12-31 1,687.252 670.526 1,016.726 2,906.584
2019-06-30 34.246 3.565 30.681 2,679.523
2020-06-30 3.479 29.253 -25.774 3,262.636
2021-06-30 0.198 0.198 3,327.787
2022-06-30 29.723 3,659.65 29.723 7,243.298
2023-06-30 491.31 0 491.31

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2010-06-30 0.577 22.116 139.605 0.391
2011-06-30 580.443 6,339.261 1,132.584 28.191 54 9,198.181
2012-06-30 3,760.802 8,576.596 523.699 30.561 26 15,083.107
2013-06-30 416.968 5,261.174 227.606 38.185 15,073.593
2013-12-31 105.201 10,971.754 5,387.574 805.5 59,733.407
2014-06-30 178.423 519.621 409.036 263.739 12,807.347 15,073.593
2014-12-31 590.606 1,061.503 4,841.245 621.625 61,063.087
2015-06-30 267.273 348.608 307.115 13.739 13,171.862 15,738.822
2015-12-31 612.117 874.008 4,429.649 100 61,834.828
2016-06-30 709.078 1,533.843 151.935 0 17,632.983
2016-12-31 250.926 515.759 6,270.204 405.679 62,214.945
2017-06-30 549.855 22,871.176 523.484 0 8,771.321
2017-12-31 2,988.65 5,165.667 1,957.828 500.68 67,964.945
2018-06-30 3,258.892 31,584.852 656.789 0 16,711.098
2018-12-31 1,233.662 4,168.273 672.932 9.616 1.048 72,792.329
2019-06-30 1,199.738 34,680.796 2,106.319 1,078.136 20,283.788
2020-06-30 300.655 37,196.136 2,644.9 842.268 24,800.736
2021-06-30 5,422.494 44,274.625 1,707.112 357.87 36,799.202
2022-06-30 33,000.939 79,300.277 749.529 0 80,636.841
2023-06-30 13,144.813 71,718.341 5,414.427 0 75,725.376

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2010-06-30 -117.88 0.186 0.577
2011-06-30 -5,253.656 -3,349.93 579.866 0.577 580.443
2012-06-30 -3,674.706 -2,556.749 3,180.359 580.443 3,760.802
2013-06-30 -3,022.736 -3,235.185 -3,343.834 3,760.802 416.968
2013-12-31 -4,924.41 -1,317.686 -141.27 416.968 416.968
2014-06-30 -4,922.983 -554.099 -238.545 416.968 178.423
2014-12-31 -10,674.665 -426.293 485.405 178.423 178.423
2015-06-30 -986.321 -397.01 88.85 178.423 267.273
2015-12-31 -578.378 -260.63 21.511 267.273 267.273
2016-06-30 -553.746 -646.499 441.805 267.273 709.078 0
2016-12-31 -2,548.183 -778.83 -361.191 709.078 344.286
2017-06-30 -8,008.363 -6,916.737 205.569 344.286 549.855
2017-12-31 2,625.618 170.347 2,737.724 549.855 549.855
2018-06-30 -749.798 -5,451.324 2,709.037 549.855 3,258.892
2018-12-31 -4,510.785 -1,384.366 -1,754.988 3,258.892 3,258.892
2019-06-30 -2,837.475 -6,199.867 -2,059.154 3,258.892 1,199.738
2020-06-30 -3,713.777 -894.93 -899.083 1,199.738 300.655 -3,400
2021-06-30 -3,970.129 -2,560.918 5,121.839 300.655 5,422.494 -636.364
2022-06-30 -12,731.582 -12,701.141 27,578.445 5,422.494 33,000.939
2023-06-30 -12,208.965 -7,158.699 -19,856.126 33,000.939 13,144.813