Evion Group NL operates as an integrated graphite developer in Madagascar, India, and Europe. Its flagship project is the Maniry graphite project located in Southern Madagascar. The company was formerly known as BlackEarth Minerals NL and changed its name to Evion Group NL in December 2022. The company was incorporated in 2016 and is based in West Perth, Australia.
| Market Capitalization | $10.861 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.032 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -4,180.373 |
| Profit Margin | 0 |
| Operating Margin TTM | -58.7027 |
| Return on Assets TTM | -0.326 |
| Return on Equity TTM | -0.5912 |
| Revenue TTM | 71.493 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 0 | |||
| 2018-06-30 | 12.53 | -29.76 | 42.29 | |
| 2019-06-30 | 202.03 | 3,280.329 | ||
| 2020-06-30 | 519 | 2,759.52 | ||
| 2021-06-30 | 301.41 | 3,752.039 | ||
| 2022-06-30 | 86.44 | 3,560.516 | ||
| 2023-06-30 | 90.89 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 340.19 | 417.02 | 80.2 | 0 | 640.6 | |
| 2018-06-30 | 3,097.34 | 4,095.3 | 493.87 | 0 | 6,297.2 | |
| 2019-06-30 | 1,363.126 | 2,422.67 | 278.632 | 0 | 7,704.02 | |
| 2020-06-30 | 1,133.917 | 2,058.18 | 380.526 | 0 | 9,461.604 | |
| 2021-06-30 | 6,565.75 | 7,491.378 | 576.201 | 0 | 17,371.915 | |
| 2022-06-30 | 5,809.297 | 11,816.78 | 998.363 | 0 | 24,294.834 | |
| 2023-06-30 | 1,303.4 | 11,903.66 | 620.79 | 0 | 27,716.76 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -231.16 | 340.19 | ||||
| 2018-06-30 | -2,200.47 | 2,757.15 | ||||
| 2019-06-30 | -3,152.13 | -1,734.212 | 3,097.338 | 1,363.126 | ||
| 2020-06-30 | -1,812.45 | -229.209 | 1,363.126 | 1,133.917 | ||
| 2021-06-30 | -2,296.53 | 5,431.833 | 1,133.917 | 6,565.75 | ||
| 2022-06-30 | -3,045.07 | -756.453 | 6,565.75 | 5,809.297 | ||
| 2023-06-30 | -2,226.62 | -1,505.9 |