Energy World Corporation Ltd, an independent energy company, produces and sells power and natural gas primarily in the Asia Pacific region. The company designs, develops, constructs, operates, and maintains power stations, liquefied natural gas (LNG) plants, and gas pipelines; explores for, develops, and produces gas and oil; and designs and develops LNG HUB terminals. It also owns and operates a 315 MW combined cycle power plant in Sengkang, Indonesia, as well as a 650 MW combined cycle gas fired power plant in the Philippines. In addition, the company has gas interests in the Sengkang contract area in south Sulawesi, Indonesia; and the Eromanga and Gilmore gas fields in Australia. Energy World Corporation Ltd has strategic alliances with Slipform Engineering International (HK) Limited; PT Slipform Indonesia; and Energy World Corporation Limited. The company was formerly known as Conversion Technology and changed its name to Energy World Corporation Ltd in 2001. Energy World Corporation Ltd was incorporated in 1985 and is based in Seaforth, Australia.
| Market Capitalization | $206.0423 million |
| P/E Ratio | |
| P/E Growth Ratio | 0 |
| Book Value | 0.3 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.001 |
| EBITDA | 76,248 |
| Profit Margin | -0.0102 |
| Operating Margin TTM | 0.271 |
| Return on Assets TTM | 0.0148 |
| Return on Equity TTM | -0.0004 |
| Revenue TTM | 149,951.008 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-06-30 | 7,818 | 264 | ||
| 1990-06-30 | 240 | 21 | ||
| 1991-06-30 | 306 | 39 | ||
| 1992-06-30 | 2,658 | 322 | ||
| 1993-06-30 | 2,571 | 402 | ||
| 1994-06-30 | 11,790 | 461 | ||
| 1995-06-30 | 13,256 | 642 | ||
| 1996-06-30 | 19,694.88 | 4,474.894 | ||
| 1997-06-30 | 46,643 | 2,605.2089 | ||
| 1998-06-30 | 2,544.99544 | |||
| 1999-06-30 | 3,403.15884 | |||
| 2000-06-30 | 27,712 | 4,832.52732 | ||
| 2001-06-30 | 16,368.90638 | 13,209.12621 | 3,159.7801600000003 | 7,128.89678 |
| 2002-06-30 | 13,161.8061 | 7,127.57572 | 6,034.23038 | 3,957.8876299999997 |
| 2003-06-30 | 14,948.25216 | 9,824.67725 | 5,123.57491 | 13,280.59726 |
| 2004-06-30 | 5,458.956450000001 | 4,482.245110000001 | 976.71134 | 5,624.6548 |
| 2005-06-30 | 5,385.51865 | 3,290.93848 | 2,094.5801699999997 | 274.49904 |
| 2006-06-30 | 5,205.473349999999 | 3,549.96216 | 1,655.5112 | 883.78029 |
| 2007-06-30 | 60,798.982189999995 | 26,187.446989999997 | 34,611.535200000006 | 23,000.84818 |
| 2008-06-30 | 76,339 | 34,496 | 41,843 | 19,997 |
| 2009-06-30 | 95,141 | 41,969 | 53,172 | 26,940 |
| 2010-06-30 | 93,461 | 43,394 | 50,067 | 23,346 |
| 2011-06-30 | 110,319 | 48,452 | 61,867 | 31,053 |
| 2012-06-30 | 145,572 | 70,516 | 75,056 | 39,171 |
| 2013-06-30 | 132,904 | 61,057 | 71,847 | 40,619 |
| 2014-06-30 | 158,845 | 66,750 | 92,095 | 55,525 |
| 2015-06-30 | 177,156 | 71,230 | 105,926 | 59,683 |
| 2016-06-30 | 187,429 | 76,329 | 111,100 | 60,265 |
| 2017-06-30 | 177,774 | 71,338 | 106,436 | 55,192 |
| 2018-06-30 | 158,188 | 61,424 | 96,764 | 54,922 |
| 2019-06-30 | 149,164 | 59,789 | 89,375 | 40,820 |
| 2020-06-30 | 159,245 | 64,116 | 95,129 | 56,411 |
| 2021-06-30 | 155,315 | 64,391 | 90,924 | 50,262 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-06-30 | 260 | 30,827 | 17,228 | 13,524 | ||
| 1990-06-30 | 22 | 4,306 | 3,046 | 13,600 | ||
| 1991-06-30 | 466 | 8,144 | 6,680 | 14,955 | ||
| 1992-06-30 | 1,667 | 14,874 | 5,745 | 14,686 | ||
| 1993-06-30 | 6,271 | 29,532 | 4,625 | 156 | 24,852 | |
| 1994-06-30 | 5,735 | 42,260 | 10,381 | 364 | 26,411 | |
| 1995-06-30 | 4,661 | 117,382 | 48,625 | 39,676 | ||
| 1996-06-30 | 12,107.43 | 176,694.487 | 93,769.054 | 44,605.02 | ||
| 1997-06-30 | 31,032.846 | 165,315.613 | 35,066.628 | 54,688.516 | ||
| 1998-06-30 | 6,026.122 | 212,023.188 | 66,595.97 | 55,810.316 | ||
| 1999-06-30 | 924 | 227,849 | 119,871 | 144,061 | ||
| 2000-06-30 | 565 | 234,035 | 131,274 | 144,061 | ||
| 2001-06-30 | 487 | 255,077 | 129,547 | 14,967 | 178,511 | |
| 2002-06-30 | 1,044 | 252,077 | 119,079 | 9,450 | 187,658 | |
| 2003-06-30 | 4,393.17575 | 92,491.84702 | 39,933.42856 | 4,231.46376 | 36,043 | 126,535.59011 |
| 2004-06-30 | 379.63797999999997 | 71,224.41988 | 35,296.54411 | 14,051.49933 | 22,511 | 131,296.01275 |
| 2005-06-30 | 295.84896000000003 | 80,360.35624 | 38,835.51408 | 13,965.13862 | 28,075 | 143,192.42383 |
| 2006-06-30 | 592.89711 | 90,004.60070000001 | 41,538.41587 | 53,741 | 140,895.80149 | |
| 2007-06-30 | 99,430.87362 | 493,206.95505 | 249,983.88465 | 99,712.46819 | 75,574 | 285,927.05682999996 |
| 2008-06-30 | 252,207 | 647,179 | 240,259 | 64,240 | 77,288 | 376,534 |
| 2009-06-30 | 244,056 | 731,256 | 338,153 | 18,050 | 231,979 | 376,534 |
| 2010-06-30 | 58,696 | 768,076 | 351,304 | 72,608 | 184,746 | 376,534 |
| 2011-06-30 | 172,745 | 776,044 | 319,568 | 142,352 | 76,726 | 376,534 |
| 2012-06-30 | 185,993 | 940,153 | 378,945 | 11,970 | 262,935 | 466,805 |
| 2013-06-30 | 195,946 | 1,139,947 | 557,597 | 84,951 | 315,964 | 466,805 |
| 2014-06-30 | 14,245 | 1,290,201 | 688,966 | 35,400 | 382,245 | 466,805 |
| 2015-06-30 | 6,650 | 1,521,075 | 902,521 | 186,586 | 242,403 | 466,805 |
| 2016-06-30 | 36,989 | 1,648,341 | 1,002,838 | 128,442 | 299,203 | 466,805 |
| 2017-06-30 | 148,971 | 1,673,620 | 996,652 | 342,373 | 482,052 | 466,805 |
| 2018-06-30 | 76,018 | 1,624,371 | 902,994 | 259,822 | 438,730 | 492,733 |
| 2019-06-30 | 74,469 | 1,676,869 | 948,219 | 162,773 | 554,789 | 492,733 |
| 2020-06-30 | 29,000 | 1,712,102 | 970,773 | 111,497 | 586,704 | 492,733 |
| 2021-06-30 | 77,362 | 1,705,679 | 913,416 | 136,950 | 485,730 | 540,438 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1989-06-30 | -5,350 | |||||
| 1990-06-30 | -10,927 | 22 | ||||
| 1991-06-30 | -74 | -463 | 444 | 22 | 466 | |
| 1992-06-30 | -553 | -834 | 1,201 | 466 | 1,667 | |
| 1993-06-30 | -1,224 | 4,604 | 1,667 | 6,271 | ||
| 1994-06-30 | 4,738 | -639 | 6,271 | 5,632 | ||
| 1995-06-30 | 6,071 | -971 | 5,632 | 4,661 | ||
| 1996-06-30 | 6,124.442 | 7,446.441 | 4,660.989 | 12,107.43 | ||
| 1997-06-30 | 13,187.451 | 8,089.694 | 12,107.426 | 20,197.12 | ||
| 1998-06-30 | 6,679.147 | -14,386.292 | 20,197.121 | 5,810.829 | -1,796.364 | |
| 1999-06-30 | -45,321 | -8,193 | 5,811 | -2,382 | ||
| 2000-06-30 | -12,920 | 170 | -573 | -2,382 | -2,955 | |
| 2001-06-30 | -29,188 | -13,108 | 2,523 | -2,955 | -432 | |
| 2002-06-30 | 9,467 | -3,701 | 534 | -432 | 102 | |
| 2003-06-30 | -31,999 | -1,248 | 102 | -1,146 | ||
| 2004-06-30 | -25,088 | -3,150 | 100 | -1,146 | -1,046 | |
| 2005-06-30 | 11,170 | -1,299 | -139 | -1,046 | -1,185 | |
| 2006-06-30 | 8,680 | -5,906 | 1,729 | -1,185 | 544 | |
| 2007-06-30 | 69,683 | 29,004 | 116,685 | 544 | 117,229 | |
| 2008-06-30 | 21,551.007690000002 | 32,043.424059999998 | 61,907.334299999995 | 103,346.14586 | 165,253.48016 | |
| 2009-06-30 | -11,229.972890000001 | 52,256.59354 | -117,055.70619 | 196,047.5721 | 78,991.86591 | |
| 2010-06-30 | 23,572.685670000003 | 30,644.13939 | -6,333.45066 | 75,201.22023 | 68,867.76956 | |
| 2011-06-30 | 25,248.16091 | 45,717.478350000005 | -10,199.27368 | 54,656.85818 | 44,457.58451 | |
| 2012-06-30 | 20,064.763030000002 | 57,878.52026 | 78,760.67118 | 46,848.19939 | 125,608.87057 | |
| 2013-06-30 | 17,680.862530000002 | 28,381.67116 | -44,574.66307 | 138,014.01617 | 93,439.3531 | |
| 2014-06-30 | 20,578.55626 | 57,508.49257 | -76,878.98089 | 92,001.06156999999 | 15,122.08068 | |
| 2015-06-30 | 32,442.708329999998 | 87,734.375 | -9,889.32292 | 18,548.177079999998 | 8,658.85417 | |
| 2016-06-30 | 37,231.349310000005 | 132,821.16887 | 40,855.103689999996 | 8,955.02289 | 49,810.12658 | 0 |
| 2017-06-30 | 33,225.429019999996 | 111,978.67915000001 | -44,840.0936 | 48,087.6235 | 3,247.5299 | 0 |
| 2018-06-30 | 21,133 | 71,375 | 2,332.56664 | 3,379.78623 | 5,712.35286 | |
| 2019-06-30 | 28,307 | 35,456 | 3,978.3259700000003 | 6,020.24811 | 9,998.57408 | |
| 2020-06-30 | 11,591 | 50,909 | -8,164.06819 | 10,217.106220000001 | 2,053.03803 | |
| 2021-06-30 | 45,170 | 43,576 | 14,032 | 1,409 | 15,441 |