Elixir Energy Limited operates as a natural gas and hydrogen exploration and development company in Australia, Mongolia, and the United States. The company holds 100% interest in the Nomgon project, a coal bed methane production sharing contract covering an area of approximately 30,000 square kilometers located to the north of the Mongolian/Chinese border. It also holds 100% interest in Grandis gas project, a petroleum exploration permit covering an area of approximately 1,000 square kilometers located in Queensland. In addition, the company engages in green hydrogen production project business in the South of Mongolia. The company was formerly known as Elixir Petroleum Limited and changed its name to Elixir Energy Limited in May 2019. Elixir Energy Limited was incorporated in 2004 and is headquartered in Adelaide, Australia.
Market Capitalization | $67.9646 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.047 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0032 |
EBITDA | -3,257.227 |
Profit Margin | 0 |
Operating Margin TTM | -10.4864 |
Return on Assets TTM | -0.0469 |
Return on Equity TTM | -6.9301 |
Revenue TTM | 312.985 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2005-06-30 | 188 | 1,274 | 2,931.145 | |
2006-06-30 | 0.616 | 5,050 | 0.616 | 7,798.096 |
2007-06-30 | 0.615 | 0.615 | 3,752.695 | |
2008-06-30 | 9,120 | 595 | 8,525 | 14,195 |
2009-06-30 | 5,574 | 1,846 | 3,728 | 13,216 |
2010-06-30 | 2,592 | 3,099 | 2,592 | 8,384 |
2011-06-30 | 1,119.865 | 1,752 | 1,119.865 | 3,769.451 |
2012-06-30 | 427.901 | 576.757 | -148.856 | 924.755 |
2013-06-30 | 272.932 | 407.536 | -134.604 | 1,990.646 |
2014-06-30 | 27 | 79 | -51.654 | 4,381.529 |
2015-06-30 | 26.768 | 28.733 | -1.965 | 978.884 |
2016-06-30 | 5.17 | 10.95 | -5.78 | 742.422 |
2017-06-30 | 17.69 | 7.34 | 10.35 | 3,427.442 |
2018-06-30 | 33.81 | 8.33 | 25.48 | 930.186 |
2019-06-30 | 28.24 | 8.02 | 20.22 | 2,111.328 |
2020-06-30 | 11.7 | 1,926.111 | ||
2021-06-30 | 5.8 | 1,461.277 | ||
2022-06-30 | 38.93 | 2,452.048 | ||
2023-06-30 | 312.99 | 3,282.097 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2005-06-30 | 16,044.627 | 18,596.367 | 1,665.981 | 19,773.149 | ||
2006-06-30 | 11,072.065 | 13,754.435 | 548.253 | 437.978 | 22,120.176 | |
2007-06-30 | 4,406.436 | 12,249.681 | 314.307 | 221.152 | 22,500.464 | |
2008-06-30 | 10,604 | 47,139 | 7,467 | 3,000 | 58,609 | |
2009-06-30 | 8,081 | 16,711 | 2,311 | 60,644 | ||
2010-06-30 | 5,084 | 10,764 | 2,189 | 60,644 | ||
2011-06-30 | 1,320.069 | 6,156.625 | 1,835.637 | 60,644.366 | ||
2012-06-30 | 3,486.5 | 7,962.654 | 1,936.688 | 64,972.576 | ||
2013-06-30 | 984.995 | 5,870.639 | 1,571.967 | 64,972.576 | ||
2014-06-30 | 783.889 | 2,428.124 | 727.035 | 66,721.736 | ||
2015-06-30 | 568.5 | 3,828.588 | 989.798 | 69,510.232 | ||
2016-06-30 | 423.895 | 3,836.164 | 967.386 | 0 | 70,144.916 | |
2017-06-30 | 1,893.285 | 2,664.125 | 1,055.01 | 0 | 72,162.176 | |
2018-06-30 | 2,484.234 | 3,292.553 | 961.194 | 0 | 73,658.419 | |
2019-06-30 | 4,354.678 | 8,698.383 | 1,191.439 | 0 | 79,232.841 | |
2020-06-30 | 3,298.847 | 11,221.509 | 1,011.285 | 0 | 84,752.34 | |
2021-06-30 | 32,779.592 | 45,179.589 | 1,067.968 | 0 | 119,496.785 | |
2022-06-30 | 22,679.219 | 44,125.647 | 2,032.372 | 60.946 | 119,682.326 | |
2023-06-30 | 9,555.235 | 43,332.967 | 497.074 | 10.092 | 123,116.684 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2005-06-30 | -3,176.765 | 15,080.065 | 964.562 | 16,044.627 | ||
2006-06-30 | -6,985.776 | -4,972.562 | 16,044.627 | 11,072.065 | ||
2007-06-30 | -3,084.813 | -6,665.629 | 11,072.065 | 4,406.436 | ||
2008-06-30 | -6,414 | 1,338 | 6,198 | 4,406 | 10,604 | |
2009-06-30 | -28,564 | 1,655 | -2,523 | 10,604 | 8,081 | |
2010-06-30 | -5,695 | -2,997 | 8,081 | 5,084 | ||
2011-06-30 | -3,363.441 | -3,764.246 | 5,084.315 | 1,320.069 | ||
2012-06-30 | -2,650.931 | 2,166.431 | 1,320.069 | 3,486.5 | ||
2013-06-30 | -2,087.203 | -2,000 | -2,501.505 | 3,486.5 | 984.995 | |
2014-06-30 | -4,610.064 | -996.391 | -201.106 | 984.995 | 783.889 | |
2015-06-30 | -2,124.605 | -845.367 | -215.389 | 783.889 | 568.5 | |
2016-06-30 | -735.704 | -568.43 | -144.605 | 568.5 | 423.895 | |
2017-06-30 | -3,417.538 | -580.836 | 1,469.39 | 423.895 | 1,893.285 | |
2018-06-30 | -899.137 | -753.042 | 590.949 | 1,893.285 | 2,484.234 | |
2019-06-30 | -2,797.198 | -961.005 | 1,870.444 | 2,484.234 | 4,354.678 | |
2020-06-30 | -1,138.563 | -807.358 | -1,055.831 | 4,354.678 | 3,298.847 | |
2021-06-30 | -1,552.793 | -1,284.841 | 29,480.745 | 3,298.847 | 32,779.592 | |
2022-06-30 | -1,472.378 | -1,463.988 | -10,100.373 | 32,779.592 | 22,679.219 | |
2023-06-30 | -2,942.854 | -2,045.225 | -13,123.984 | 22,679.219 | 9,555.235 |