FAR Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

FAR Limited operates as an oil and gas exploration and development company with primary assets in West Africa and Australia. The company holds a portfolio of exploration licenses in the Gambia and Guinea-Bissau. It also holds a petroleum exploration permit in Western Australia. The company was formerly known as First Australian Resources NL and changed its name to FAR Limited in 2010. FAR Limited was incorporated in 1984 and is based in Melbourne, Australia.

Financial highlights

Market Capitalization$35.5777 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.289
Dividend Per Share0
Earnings Per Share-0.09
EBITDA-5,033
Profit Margin0
Operating Margin TTM-8.6323
Return on Assets TTM-0.0899
Return on Equity TTM-0.1683
Revenue TTM582

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-12-31 953 305
1990-12-31 1,494 404
1991-12-31 1,552 579
1992-12-31 1,633 589
1993-12-31 1,250 362
1994-12-31 1,478 435
1995-12-31 1,216 378
1996-12-31 1,429.096 341.165
1997-12-31
1998-12-31 4,174.255 58.944
1999-12-31
2000-12-31 3,474 311 3,384.892 248.428
2001-12-31 2,119.73038 458.53011 1,661.20027 1,154.90797
2002-12-31 1,411.82102 478.90590000000003 932.91513 761.2441899999999
2003-12-31 1,912.84072 600.63891 1,312.2018 3,060.2941
2004-12-31 1,923.878 452.59199 1,471.28601 4,143.02456
2005-12-31 2,576.46848 539.4662099999999 2,037.00227 2,980.09812
2006-12-31 2,366.47077 664.10744 1,702.36334 5,254.513690000001
2007-12-31 1,755.4298700000002 2,311 1,755.4298700000002 4,804.13609
2008-12-31 1,874.26893 8,670 1,874.26893 7,950.17341
2009-12-31 1,167.1571399999998 1,377 1,167.1571399999998 4,562.3503200000005
2010-12-31 1,045.70503 450.25390000000004 595.45113 6,489.11277
2011-12-31 831.1057099999999 355.54386 475.56185 12,090.66502
2012-12-31 3,122.5295 3,122.5295 5,517.09192
2013-12-31 583 5,155 738.75 8,254.28722
2014-12-31 629 7,676 0 8,741.49554
2015-12-31 209.604 1,453.872 -1,244.269 15,465.08548
2016-12-31 121.036 1,549.413 -1,428.377 16,343.35974
2017-12-31 448.389 2,385.039 -1,936.649 31,219.804219999998
2018-12-31 335.58 3,396.01 -3,060.43 14,505.05688
2019-12-31 355.2 3,045.98 -2,690.78 21,342.604
2020-12-31 216.63 3,663.79 -3,447.16 16,140.586
2021-12-31 41.43 3,728.36 -3,686.93 39,324.705
2022-12-31 494 1,485 -991 5,279

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-12-31 143 3,366 3,200 4,783
1990-12-31 390 2,951 1,761 7,212
1991-12-31 300 2,572 1,165 7,912
1992-12-31 234 2,658 1,078 43 8,963
1993-12-31 963 3,469 1,416 16 9,303
1994-12-31 2,699 6,861 1,566 16 12,017
1995-12-31 982 5,901 1,648 912 12,892
1996-12-31 2,455.287 9,967.488 1,423.374 197.031 17,771.368
1997-12-31 2,912.747 15,859.315 3,581.202 931.415 18,566.69
1998-12-31 3,440.039 12,108.238 2,675.816 59.718 25,200.2
1999-12-31 1,369.45 8,116.984 1,933.424 60.764 25,203.116
2000-12-31 1,994.44 10,641.642 1,832.852 722 26,652.444
2001-12-31 2,425.71 13,867.971 1,779.447 568 27,863.16
2002-12-31 572.1858000000001 7,982.58563 646.12593 246.41645 422 16,810.994329999998
2003-12-31 1,521.26247 7,961.02933 637.3030200000001 457.06190000000004 23,580.17113
2004-12-31 1,629.4841000000001 7,393.0667 885.18227 12.30065 582 25,921.897719999997
2005-12-31 6,945.8146 11,518.815990000001 816.88072 451.5406 30,831.69949
2006-12-31 10,521.90502 22,099.89903 4,609.77992 28.856 5,252 42,312.22687
2007-12-31 7,447.530360000001 29,222.17633 5,395.893730000001 4,828.61765 54,844.130829999995
2008-12-31 4,728.2211 22,525.03182 5,268.88399 4,147.4596200000005 47,032.40193
2009-12-31 10,519.23716 31,012.15045 3,574.91309 1.974 2,672 64,759.12362
2010-12-31 38,686.3544 60,930.85797999999 4,490.3904 2,812 105,499.57648999999
2011-12-31 24,327.69528 79,318.4206 8,963.47767 2,992.30942 131,978.51237
2012-12-31 18,025.55477 85,351.89598999999 6,414.5144199999995 442.567 148,961.71459000002
2013-12-31 21,586.02708 29,243.92458 2,281.55257 87.683 127,880.37173
2014-12-31 54,999.01579 85,441.90542 23,846.41332 85.778 160,165.47738
2015-12-31 44,174.4066 88,708.38988 14,232.42442 115.022 173,146.46435
2016-12-31 33,833.76233 109,254.86136 4,969.49946 120.299 214,572.2247
2017-12-31 38,942.93982 141,408.39593 7,569.95671 121.968 0 292,126.73141
2018-12-31 19,549.191 123,026.32057 2,864.35882 125.174 0 263,812.26077
2019-12-31 13,752.652 135,440.622 6,135.042 368.534 335,725.405
2020-12-31 25,933.571 194,709.061 37,037.898 443.044 439,623.308
2021-12-31 55,634.209 57,222.591 17,471.252 66.678 381,925.164
2022-12-31 33,651 35,470 1,784 129 38,079

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-12-31 -2,202
1990-12-31 -1,076 391
1991-12-31 17 127 -91 391 300
1992-12-31 -251 -461 -66 300 234
1993-12-31 -972 -988 729 234 963
1994-12-31 -1,804 -3,031 1,736 963 2,699
1995-12-31 -1,743 -2,268 -1,717 2,699 982
1996-12-31 839.407 -1,926.212 1,473.004 982.283 2,455.287
1997-12-31 -139.023 457.46 2,455.287 2,912.747
1998-12-31 -7,634.178 564.708 527.292 2,912.747 3,440.039
1999-12-31 -3,623.632 -2,070.589 3,440.039 1,369.45
2000-12-31 2,043.776 1,724.211 624.99 1,369.45 1,994.44
2001-12-31 955.06 2,797.931 431.27 1,994.44 2,425.71
2002-12-31 -243.282 795.118 -1,405.497 2,425.71 1,020.213
2003-12-31 -2,283.128 889.517 1,001.271 1,020.213 2,021.484
2004-12-31 -3,132.116 880.171 66.928 2,021.484 2,088.412
2005-12-31 -906.778 1,181.56 7,395.074 2,061.794 9,456.868
2006-12-31 -4,382.426 764.812 3,881.751 9,456.868 13,338.619
2007-12-31 -3,713.5 -1,036.207 -4,845.083 13,338.619 8,493.536
2008-12-31 -9,665.758 -636.721 -1,731.707 8,493.536 6,761.829
2009-12-31 2,142.343 2,490.162 4,948.291 6,761.829 11,710.12
2010-12-31 -6,786.801 -1,940.479 26,382.012 11,710.12 38,092.132
2011-12-31 -12,154.417 -14,288.212 38,092.132 23,803.92
2012-12-31 -9,054.434 -3,863.387 -6,453.242 23,803.92 17,350.678
2013-12-31 -7,957.039 -7,014.753 6,768.643 17,434.474 24,203.117
2014-12-31 -6,937.168 -11,306.178 43,022.18 24,203.117 67,225.297
2015-12-31 -19,620.114 -19,118.786 -6,554.4 67,225.297 60,670.897
2016-12-31 -21,759.974 -20,773.529 -13,692.718 60,670.897 46,978.179 0
2017-12-31 -33,367.79377 -35,262.14 2,299.92356 36,643.01626 38,942.93982
2018-12-31 -9,263.605109999999 65.13577 -15,619.19276 35,168.38376 19,549.191
2019-12-31 -21,144.093 -19,280.646 -5,787.52 19,540.172 13,752.652
2020-12-31 -75,694.73 -17,517.971 12,180.919 13,752.652 25,933.571
2021-12-31 -44,782.402 -26,084.681 29,700.638 25,933.571 55,634.209
2022-12-31 -5,188 -21,190 -21,983 55,634 33,651