Fletcher Building Limited, together with its subsidiaries, manufactures and distributes building products in New Zealand, Australia, and internationally. It operates through Building Products, Distribution, Concrete, Residential and Development, Construction, and Australia segments. The Building Products segment manufactures, markets, and distributes building products used to build homes; and buildings and infrastructure, including insulations, plasterboards, laminate surfaces, and plastic and concrete piping for the commercial and residential markets. The Distribution segment distributes building, plumbing, and pipeline products under the PlaceMakers, Mico, and TUMU brands. The Concrete segment engages in the extraction of aggregates, and production of cement and concrete. The Residential and Development segment builds residential homes and apartments; and develops and sells residential and commercial land. The Construction segment builds and maintains public and commercial buildings, transport and utilities infrastructure, and buildings and infrastructure, as well as designs, constructs, and maintains roads and civil infrastructure. The Australia segment manufactures and distributes building materials, such as insulation, plasterboard, laminate surfaces, steel roofing, and plastic and concrete piping for a range of industries across Australia. The company was founded in 1909 and is headquartered in Auckland, New Zealand.
| Market Capitalization | $3374.9179 million |
| P/E Ratio | 15.42 |
| P/E Growth Ratio | 6.0187 |
| Book Value | 4.701 |
| Dividend Per Share | 0.34 |
| Earnings Per Share | 0.26 |
| EBITDA | 912,000 |
| Profit Margin | 0.0278 |
| Operating Margin TTM | 0.0883 |
| Return on Assets TTM | 0.0534 |
| Return on Equity TTM | 0.0683 |
| Revenue TTM | 8,469,000.192 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1996-06-30 | 3,451,000.064 | |||
| 1997-06-30 | 3,172,000 | |||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 2,356,000 | 2,356,000 | 2,213,000 | |
| 2001-06-30 | 2,249,000 | 2,249,000 | 2,139,000 | |
| 2002-06-30 | 2,966,000 | 2,966,000 | 139,000 | |
| 2003-06-30 | 3,204,000 | 3,204,000 | 2,892,000 | |
| 2004-06-30 | 3,934,000 | 3,934,000 | 3,615,000 | |
| 2005-06-30 | 4,663,000 | 4,663,000 | 4,066,000 | |
| 2006-06-30 | 5,520,000 | 4,099,000 | 1,421,000 | 776,000 |
| 2007-06-30 | 5,941,000 | 4,446,000 | 1,495,000 | 825,000 |
| 2008-06-30 | 7,091,000 | 5,309,000 | 1,782,000 | 1,118,000 |
| 2009-06-30 | 7,099,000 | 5,442,000 | 1,657,000 | 1,137,000 |
| 2010-06-30 | 6,801,000 | 5,141,000 | 1,660,000 | 1,155,000 |
| 2011-06-30 | 7,418,000 | 5,566,000 | 1,852,000 | 1,305,000 |
| 2012-06-30 | 8,882,000 | 6,647,000 | 2,235,000 | 1,931,000 |
| 2013-06-30 | 8,519,000 | 6,346,000 | 2,173,000 | 1,847,000 |
| 2014-06-30 | 8,401,000 | 6,255,000 | 2,146,000 | 1,742,000 |
| 2015-06-30 | 8,661,000 | 6,553,000 | 2,108,000 | 1,691,000 |
| 2016-06-30 | 9,004,000 | 6,767,000 | 2,237,000 | 1,769,000 |
| 2017-06-30 | 9,399,000 | 7,319,000 | 2,080,000 | 1,786,000 |
| 2018-06-30 | 9,471,000 | 7,775,000 | 1,696,000 | 1,875,000 |
| 2019-06-30 | 8,308,000 | 6,025,000 | 2,283,000 | 1,957,000 |
| 2020-06-30 | 7,309,000 | 5,496,000 | 1,813,000 | 2,030,000 |
| 2021-06-30 | 8,120,000 | 5,778,000 | 2,342,000 | 2,055,000 |
| 2022-06-30 | 8,498,000 | 5,989,000 | 2,509,000 | 2,136,000 |
| 2023-06-30 | 8,469,000 | 5,838,000 | 2,631,000 | 2,542,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1996-06-30 | 63,000 | 1,981,000 | 1,199,000 | 199,000 | 572,000 | |
| 1997-06-30 | 82,000 | 1,653,000 | 933,000 | 16,000 | 655,000 | |
| 1998-06-30 | 91,000 | 1,837,000 | 440,000 | 97,000 | 775,000 | |
| 1999-06-30 | 95,000 | 1,560,000 | 241,000 | 86,000 | 723,000 | |
| 2000-06-30 | 64,000 | 1,971,000 | 1,002,000 | 500,000 | ||
| 2001-06-30 | 132,000 | 1,756,000 | 966,000 | 449,000 | ||
| 2002-06-30 | 59,000 | 1,538,000 | 947,000 | 455,000 | ||
| 2003-06-30 | 36,000 | 2,380,000 | 1,521,000 | 82,000 | 628,000 | |
| 2004-06-30 | 77,000 | 2,790,000 | 1,672,000 | 109,000 | 754,000 | |
| 2005-06-30 | 52,000 | 3,641,000 | 2,156,000 | 331,000 | 932,000 | |
| 2006-06-30 | 49,000 | 4,099,000 | 2,299,000 | 169,000 | 970,000 | |
| 2007-06-30 | 332,000 | 4,433,000 | 2,137,000 | 178,000 | 1,325,000 | |
| 2008-06-30 | 111,000 | 6,235,000 | 3,479,000 | 187,000 | 1,364,000 | |
| 2009-06-30 | 99,000 | 5,918,000 | 2,928,000 | 103,000 | 1,895,000 | |
| 2010-06-30 | 112,000 | 5,714,000 | 2,691,000 | 86,000 | 1,912,000 | |
| 2011-06-30 | 115,000 | 7,492,000 | 3,792,000 | 139,000 | 2,553,000 | |
| 2012-06-30 | 168,000 | 7,497,000 | 3,894,000 | 456,000 | 2,582,000 | |
| 2013-06-30 | 123,000 | 7,103,000 | 3,549,000 | 144,000 | 2,606,000 | |
| 2014-06-30 | 134,000 | 6,941,000 | 3,487,000 | 138,000 | 1,644,000 | 2,624,000 |
| 2015-06-30 | 228,000 | 7,501,000 | 3,791,000 | 340,000 | 1,614,000 | 2,633,000 |
| 2016-06-30 | 356,000 | 7,267,000 | 3,554,000 | 413,000 | 1,339,000 | 2,650,000 |
| 2017-06-30 | 219,000 | 7,673,000 | 4,093,000 | 269,000 | 1,903,000 | 2,678,000 |
| 2018-06-30 | 665,000 | 8,532,000 | 4,390,000 | 185,000 | 1,753,000 | 3,425,000 |
| 2019-06-30 | 1,372,000 | 7,710,000 | 3,537,000 | 602,000 | 1,095,000 | 3,427,000 |
| 2020-06-30 | 1,104,000 | 8,778,000 | 5,243,000 | 753,000 | 1,210,000 | 3,280,000 |
| 2021-06-30 | 666,000 | 8,010,000 | 4,239,000 | 284,000 | 751,000 | 3,248,000 |
| 2022-06-30 | 351,000 | 8,421,000 | 4,656,000 | 249,000 | 976,000 | 3,003,000 |
| 2023-06-30 | 365,000 | 9,081,000 | 5,404,000 | 280,000 | 1,715,000 | 2,993,000 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1996-06-30 | 2,000 | |||||
| 1997-06-30 | -4,000 | 78,000 | ||||
| 1998-06-30 | 3,000 | 78,000 | 81,000 | 64,000 | ||
| 1999-06-30 | 2,000 | -5,000 | 81,000 | 76,000 | 51,000 | |
| 2000-06-30 | 1,000 | -31,000 | 95,000 | 64,000 | 70,000 | |
| 2001-06-30 | -1,000 | 251,000 | 68,000 | 64,000 | 132,000 | 77,000 |
| 2002-06-30 | -12,000 | 187,000 | -73,000 | 132,000 | 59,000 | 32,000 |
| 2003-06-30 | -19,000 | -23,000 | 59,000 | 36,000 | 65,000 | |
| 2004-06-30 | -21,000 | 424,000 | 41,000 | 36,000 | 77,000 | 69,000 |
| 2005-06-30 | -22,000 | 479,000 | -25,000 | 77,000 | 52,000 | 131,000 |
| 2006-06-30 | -19,000 | 560,000 | -3,000 | 52,000 | 49,000 | 154,000 |
| 2007-06-30 | 484,000 | 483,000 | 283,000 | 49,000 | 332,000 | 195,000 |
| 2008-06-30 | 467,000 | 434,000 | -221,000 | 332,000 | 111,000 | 222,000 |
| 2009-06-30 | -46,000 | 533,000 | -12,000 | 111,000 | 99,000 | 246,000 |
| 2010-06-30 | 272,000 | 522,000 | 13,000 | 99,000 | 112,000 | 164,000 |
| 2011-06-30 | 283,000 | 402,000 | 3,000 | 112,000 | 115,000 | 202,000 |
| 2012-06-30 | 185,000 | 448,000 | 53,000 | 115,000 | 168,000 | 214,000 |
| 2013-06-30 | 326,000 | 559,000 | -45,000 | 168,000 | 123,000 | 220,000 |
| 2014-06-30 | 339,000 | 489,000 | 11,000 | 123,000 | 134,000 | 224,000 |
| 2015-06-30 | 270,000 | 575,000 | 94,000 | 134,000 | 228,000 | 256,000 |
| 2016-06-30 | 462,000 | 660,000 | 128,000 | 228,000 | 356,000 | 253,000 |
| 2017-06-30 | 94,000 | 243,000 | -137,000 | 356,000 | 219,000 | 260,000 |
| 2018-06-30 | -190,000 | 396,000 | 446,000 | 219,000 | 665,000 | 138,000 |
| 2019-06-30 | 259,000 | 153,000 | 707,000 | 665,000 | 1,372,000 | 75,000 |
| 2020-06-30 | -184,000 | 410,000 | -268,000 | 1,372,000 | 1,104,000 | 137,000 |
| 2021-06-30 | 305,000 | 889,000 | -438,000 | 1,104,000 | 666,000 | 130,000 |
| 2022-06-30 | 432,000 | 350,000 | -315,000 | 666,000 | 351,000 | 292,000 |
| 2023-06-30 | 235,000 | 388,000 | 14,000 | 351,000 | 365,000 | 311,000 |