First Graphene Limited engages in the research and development, mining, exploration, manufacture, and sale of graphene products in Australia. It operates through Graphene Production, Research and Development, and Mining Asset Maintenance segments. The company offers MB-LDPE graphene enhanced masterbatch, MB-EVA graphene enhanced masterbatch, MB-EVA bitumen graphene enhanced masterbatch, aqua pre-dispersed graphene additives, and nanoplatelet additives under the PureGRAPH brand. The company also develops and sells VFD, TTF, and other 2D devices and materials. Its products are used in composite, elastomer, fire retardancy, concrete, textile, and energy storage applications. First Graphene Limited is headquartered in Henderson, Australia.
Market Capitalization | $31.8711 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.011 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -4,158.034 |
Profit Margin | 0 |
Operating Margin TTM | -4.643 |
Return on Assets TTM | -0.2147 |
Return on Equity TTM | -0.7122 |
Revenue TTM | 1,003.424 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 17,396 | 399 | ||
2001-06-30 | 9,449.678 | 9,449.678 | 12,114.511 | |
2002-06-30 | 22,861.347 | 22,861.347 | 32,456.798 | |
2003-06-30 | 24,531.029 | 12,605 | 24,531.029 | 25,789.656 |
2004-06-30 | 32,456.187 | 16,413 | 32,456.187 | 32,982.419 |
2005-06-30 | 35,217.316 | 17,789 | 35,217.316 | 35,612.118 |
2006-06-30 | 38,652.192 | 22,955 | 38,652.192 | 41,536.088 |
2007-06-30 | 49,194.404 | 29,059 | 49,194.404 | 56,506.231 |
2008-06-30 | 73,121.064 | 32,695 | 73,121.064 | 71,254.736 |
2009-06-30 | 862.039 | 89 | 862.039 | 3,937.517 |
2010-06-30 | 736.994 | 115 | 736.994 | 1,844.111 |
2011-06-30 | 56 | 1 | 599.604 | |
2012-06-30 | 39 | 77 | 672.344 | |
2013-06-30 | 126 | 4,502.445 | ||
2014-06-30 | 0 | 353 | -353.082 | 2,088.224 |
2015-06-30 | 0 | 1,433.175 | -1,433.175 | 3,601.012 |
2016-06-30 | 0 | 51.933 | -51.933 | 4,691.369 |
2017-06-30 | 373.57 | 2,270.602 | -2,270.602 | 4,604.794 |
2018-06-30 | 7.18 | 1,313.348 | 7.18 | 7,890.896 |
2019-06-30 | 22.771 | 30.112 | -7.341 | 8,667.824 |
2020-06-30 | 289.773 | 262.896 | 26.877 | 6,774.934 |
2021-06-30 | 341.869 | 266.236 | 75.633 | 7,048.444 |
2022-06-30 | 723.323 | 555.648 | 167.675 | 6,136.688 |
2023-06-30 | 1,938.371 | 561.99 | 1,376.381 | 6,069.923 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 5,949.686 | 25,584.299 | 19,047.193 | 2,646.645 | 89 | 11,306.442 |
2001-06-30 | 4,097.505 | 19,499.509 | 15,528.452 | 3,842.866 | 64 | 11,439.327 |
2002-06-30 | 5,787.718 | 43,187.046 | 39,911.816 | 3,283.706 | 1,822 | 18,469.99 |
2003-06-30 | 5,965.92 | 37,351.923 | 33,326.374 | 1,320.796 | 3,773 | 19,072.49 |
2004-06-30 | 13,656.26 | 42,231.157 | 33,415.095 | 123.907 | 2,666 | 21,036.478 |
2005-06-30 | 17,339.031 | 55,372.261 | 44,440.801 | 1,963.765 | 2,257 | 21,044.878 |
2006-06-30 | 28,258.71 | 71,887.868 | 56,835.949 | 1,755.592 | 1,187 | 23,209.817 |
2007-06-30 | 24,049.819 | 108,589.613 | 85,385.708 | 2,260.3 | 1,094 | 29,334.238 |
2008-06-30 | 24,588.468 | 131,014.721 | 80,854.627 | 16,313.678 | 260 | 57,182.347 |
2009-06-30 | 389.678 | 3,759.73 | 3,175.316 | 346.397 | 50,904.03 | |
2010-06-30 | 760.934 | 910.794 | 908.673 | 175.577 | 50,949.463 | |
2011-06-30 | 220.651 | 286.219 | 181.173 | 45.316 | 51,062.395 | |
2012-06-30 | 673.496 | 725.38 | 54.432 | 38.932 | 52,234.717 | |
2013-06-30 | 1,065.139 | 1,659.401 | 718.91 | 535.221 | 430 | 55,212.885 |
2014-06-30 | 1,230.499 | 2,821.234 | 226.196 | 58,281.263 | ||
2015-06-30 | 1,055.093 | 3,095.8 | 484.782 | 60,743.995 | ||
2016-06-30 | 3,101.282 | 5,464.052 | 764.707 | 23.073 | 74 | 67,328.257 |
2017-06-30 | 4,175.134 | 7,161.69 | 1,074.332 | 48.202 | 49 | 73,091.669 |
2018-06-30 | 4,838.929 | 9,030.423 | 2,130.178 | 618.115 | 11 | 79,104.128 |
2019-06-30 | 3,664.137 | 7,107.371 | 1,019.622 | 0 | 85,068.406 | |
2020-06-30 | 8,053.134 | 14,105.066 | 1,858.681 | 72.791 | 95,778.819 | |
2021-06-30 | 7,076.58 | 15,993.287 | 6,769.492 | 5,294.114 | 98,808.042 | |
2022-06-30 | 7,004.724 | 15,418.752 | 7,038.631 | 6,313.74 | 102,845.907 | |
2023-06-30 | 3,225.954 | 11,712.388 | 4,864.608 | 4,152.656 | 106,378.131 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | 3,136.477 | 953.537 | 630.144 | 1,583.681 | ||
2001-06-30 | -2,698.934 | 1,025 | 1,768.674 | 1,583.681 | 3,352.355 | |
2002-06-30 | -7,740.69 | -177.846 | 3,352.355 | 3,174.509 | ||
2003-06-30 | 147.819 | 1,890.615 | 3,174.509 | 5,065.124 | ||
2004-06-30 | 2,826.525 | 6,367 | 8,531.104 | 5,065.124 | 13,596.228 | |
2005-06-30 | 2,106.998 | 1,875 | 3,688.112 | 13,596.228 | 17,284.34 | |
2006-06-30 | 3,724.953 | 11,221 | 10,829.174 | 17,284.34 | 28,113.514 | 2,126.069 |
2007-06-30 | 4,292.105 | -4,100.95 | 28,113.514 | 24,012.564 | 2,488.724 | |
2008-06-30 | 1,850.766 | 3,352 | 575.904 | 24,012.564 | 24,588.468 | 2,874.229 |
2009-06-30 | -41,137.895 | -24,198.79 | 24,588.468 | 389.678 | 420.37 | |
2010-06-30 | -336.341 | 371.256 | 389.678 | 760.934 | ||
2011-06-30 | -10.007 | -540.283 | 760.934 | 220.651 | ||
2012-06-30 | -606.42 | 452.845 | 220.651 | 673.496 | ||
2013-06-30 | -3,804.752 | 391.643 | 673.496 | 1,065.139 | ||
2014-06-30 | -2,047.371 | -1,864.991 | 165.36 | 1,065.139 | 1,230.499 | |
2015-06-30 | -3,402.947 | -2,319.53 | -175.406 | 1,230.499 | 1,055.093 | |
2016-06-30 | -4,677.224 | -4,190.15 | 2,046.189 | 1,055.093 | 3,101.282 | |
2017-06-30 | -4,259.96 | -4,438.287 | 1,073.852 | 3,101.282 | 4,175.134 | |
2018-06-30 | -6,204.17 | -5,275.29 | 663.795 | 4,175.134 | 4,838.929 | |
2019-06-30 | -7,364.644 | -5,327.594 | -1,174.792 | 4,838.929 | 3,664.137 | |
2020-06-30 | -5,239.65 | -4,739.354 | 4,388.997 | 3,664.137 | 8,053.134 | |
2021-06-30 | -6,297.424 | -7,074.958 | -976.554 | 8,053.134 | 7,076.58 | |
2022-06-30 | -5,017.487 | -4,800.031 | -71.856 | 7,076.58 | 7,004.724 | |
2023-06-30 | -5,421.707 | -3,402.3 | -3,778.77 | 7,004.724 | 3,225.954 |