Fluence Corporation Ltd

  • IPO date: 2007-12-18
  • Sector: Industrials
  • GIC Group: Capital Goods
  • Industry: Pollution & Treatment Controls
  • Company website

Company description

Fluence Corporation Limited, together with its subsidiaries, provides water and wastewater treatment, and reuse solutions for the municipal, commercial, and industrial markets worldwide. The company offers NIROBOX for desalination of seawater and brackish water, as well as for the treatment of fresh and wastewater; NIROFLEX systems for desalination, ultrafiltration and multimedia filtration systems, and reverse osmosis systems. It also provides wastewater treatment products, such as Aspiral, a wastewater treatment solution; SUBRE membrane aerated biofilm reactor modules; EcoBox water reuse systems; Tipton packaged wastewater treatment plants; aeration equipment comprising aerators, mixers, and diffusers; and dissolved air flotation systems. In addition, the company offers food and beverage processing and recovery solutions; and waste-to-energy solutions. Further, it provides project finance, Smart Operations data analytics software, and after-sale support services. The company was incorporated in 2007 and is headquartered in Golden Valley, Minnesota.

Financial highlights

Market Capitalization$107.3414 million
P/E Ratio0
P/E Growth Ratio
Book Value-0.006
Dividend Per Share0
Earnings Per Share-0.05
EBITDA-4,501
Profit Margin-0.1988
Operating Margin TTM-0.0593
Return on Assets TTM-0.0285
Return on Equity TTM-7.93
Revenue TTM86,288

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2005-12-31 71,000 45,000
2006-12-31 91,200 53,400
2007-12-31 58,863.60647 39,377.438729999994 19,486.167739999997 12,013.678810000001
2008-12-31 87,428.15187999999 62,565.55486 24,862.59702 21,260.05174
2009-12-31 100,558.74453 76,821.98327 23,736.761260000003 29,737.426
2010-12-31 91,616.22522 71,113.30029000001 20,502.92493 24,893.36204
2011-12-31 92,140.79123999999 72,018.55959 20,122.231649999998 20,099.74757
2012-12-31 85,466.87999 67,286.19515 18,180.684839999998 24,464.96842
2013-12-31 4,675.18105 3,288.32364 1,386.8574099999998 6,440.19122
2014-12-31 0 0 0 1,848
2015-12-31 1.18 0 0 1,017.017
2016-12-31 782.652 2,007.202 -1,224.55 7,937.197
2017-12-31 31,685 30,468 1,217 26,971
2018-12-31 100,873 66,502 34,371 46,640
2019-12-31 60,962 51,473 9,489 43,103
2020-12-31 97,139 69,337 27,802 31,543
2021-12-31 103,193 81,500 21,693 26,702
2022-12-31 119,088 91,071 28,017 40,291

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2007-12-31 10,809.76807 78,604.0598 53,748.0819 7,171.73046 22,690 240,884.73848
2008-12-31 4,761.904759999999 71,940.42375 42,467.6596 17,943.50045 16,711 191,525.76743
2009-12-31 4,188.78738 81,673.71835 51,794.36045 22,542.01813 12,986 245,585.28939
2010-12-31 421.47384000000005 63,275.9181 41,348.10692 26,806.75171 214 277,851.8037
2011-12-31 328.0632 51,347.51193 36,412.97127 1,287.72471 24,214 279,603.87135000003
2012-12-31 1,374.45977 43,022.77261 42,994.722409999995 27,395.694809999997 210 284,225.39894
2013-12-31 217.61621 25,877.5998 36,190.28932 22,761.407010000003 163 244,001.28428999998
2014-12-31 1,939.7856499999998 1,940.60378 28,866.89029 21,964.32954 223,827.211
2015-12-31 8,511.054 12,091.32 2,729.264 1,000 28,481.775
2016-12-31 23,004.315 27,596.782 3,533.133 0 0 53,129.419
2017-12-31 79,939 204,657 101,056 1,145 156,898
2018-12-31 38,741 141,794 90,727 368 6,026 185,126
2019-12-31 21,908 134,194 87,116 2,078 2,030 211,840
2020-12-31 31,038 154,762 124,290 1,878 25,740.06751 212,161
2021-12-31 40,849 149,136 133,146 2,918 30,085 212,279
2022-12-31 30,936 123,620 120,704 2,368 30,003 217,673

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2005-12-31 6,400 2,000
2006-12-31 17,000 19,900 723 16,000
2007-12-31 7,762 8,702 11,605 723 12,328
2008-12-31 10,045 10,951 -5,518 12,328 6,810 4,278
2009-12-31 -251 5,398 -2,147 6,810 4,663
2010-12-31 -8,342 83 -4,248 4,663 415
2011-12-31 -6,620 1,031 -94 415 321
2012-12-31 -14,452 276 1,002 321 1,323
2013-12-31 -14,740 501 -5,694 918 -4,776
2014-12-31 -20,714 884 -773 -4,775 -5,548
2015-12-31 -12,439.775529999999 -517.643 9,392.180400000001 2,213.2493799999997 11,605.429779999999
2016-12-31 -12,527.512439999999 -7,148 19,889.3325 11,717.69901 31,607.03151
2017-12-31 -23,568 -28,467 67,028.20513 29,321.79487 96,350
2018-12-31 -63,757 -46,505 -51,589.68546 106,479.17257 54,889.48711
2019-12-31 -31,585 -36,723 -16,833 38,741 21,908
2020-12-31 -7,440 22,247 9,130 21,908 31,038
2021-12-31 -14,702 -4,839 10,325 31,038 41,363
2022-12-31 -16,025 -13,653 -10,427 41,363 30,936