Flight Centre Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Services
  • Industry: Travel Services
  • Company website

Company description

Flight Centre Travel Group Limited provides travel retailing services for the leisure and corporate sectors in Australia, New Zealand, the Americas, Europe, the Middle East, Africa, Asia, and internationally. The company offers leisure travel services for the niche sectors, as well as mass, youth, premium, and cruise markets; and corporate travel services for organizations of various sizes across industries, as well as supplies products to its national and international network, or travel retail outlets. It also provides tour operations, hotel management, and destination management services. In addition, the company offers other travel related services, including foreign currency exchange and travel academies; recruitment marketing and bike retailing; and employee benefit services. It provides its services primarily under the Flight Centre brand, as well as other travel brands, such as Student Flights, Travel Associates, Liberty Travel, Infinity Holidays, GOGO Vacations, FCm Travel Solutions, Corporate Traveller, Stage and Screen, and cievents. The company was formerly known as Flight Centre Limited and changed its name to Flight Centre Travel Group Limited in November 2013. The company was incorporated in 1987 and is headquartered in South Brisbane, Australia.

Financial highlights

Market Capitalization$4219.005 million
P/E Ratio84.2
P/E Growth Ratio4.02
Book Value5.224
Dividend Per Share0.18
Earnings Per Share0.23
EBITDA192,920.992
Profit Margin0.0208
Operating Margin TTM0.0702
Return on Assets TTM0.0245
Return on Equity TTM0.0495
Revenue TTM2,280,782.08

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1996-06-30
1997-06-30
1998-06-30
1999-06-30
2000-06-30 2,361,030 10,149
2001-06-30 3,008,248 3,008,248 2,958,652
2002-06-30 466,003 356,454 109,549 45,564
2003-06-30 593,695 476,025 117,670 36,970
2004-06-30 760,226 760,226 698,345
2005-06-30 849,612 849,612 821,799
2006-06-30 973,711 973,711 903,614
2007-06-30 1,120,434 1,120,434 1,017,140
2008-06-30 1,407,484 1,407,484 1,255,695
2009-06-30 1,672,787 198,615 1,474,172 1,512,077
2010-06-30 1,763,182 190,371 1,763,182 1,620,544
2011-06-30 1,816,881 184,323 1,632,558 1,448,476
2012-06-30 1,982,879 201,779 1,781,100 1,561,327
2013-06-30 1,944,557 1,038,550 1,944,557 1,622,813
2014-06-30 2,207,450 1,151,874 2,207,450 1,817,991
2015-06-30 2,363,090 1,283,661 2,363,090 2,009,858
2016-06-30 2,625,298 1,432,796 2,625,298 2,281,619
2017-06-30 2,544,098 92,370 2,544,098 2,321,234
2018-06-30 2,921,440 128,374 2,793,066 2,416,108
2019-06-30 3,055,268 157,231 2,898,037 2,555,599
2020-06-30 1,898,085 129,856 1,768,229 2,550,902
2021-06-30 395,907 2,331 393,576 1,216,596
2022-06-30 1,007,485 24,579 982,906 1,385,128
2023-06-30 2,280,782 99,497 2,181,285 2,065,664

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1996-06-30 77,374 118,859 91,605 353 786
1997-06-30 78,436 132,632 97,739 3,137 786
1998-06-30 98,690 168,894 124,581 788
1999-06-30 130,918 234,892 165,795 29,020
2000-06-30 166,616 306,617 208,985 13,971 38,259
2001-06-30 223,841 395,775 264,514 21,443 101,520
2002-06-30 293,274 582,055 346,116 27,335 156,983
2003-06-30 369,371 795,552 427,942 3,297 30,786 245,103
2004-06-30 258,139 961,138 536,903 41,494 15,000 256,598
2005-06-30 257,444 932,909 545,500 37,790 15,000 260,558
2006-06-30 274,188 1,030,807 619,922 43,662 27,000 260,715
2007-06-30 469,225 1,257,286 775,297 48,270 27,000 260,828
2008-06-30 738,638 1,957,051 1,352,215 100,505 60,158 377,343
2009-06-30 692,725 1,727,180 1,116,491 51,590 86,115 377,602
2010-06-30 903,329 1,978,309 1,267,657 93,067 96,946 378,931
2011-06-30 974,925 2,010,300 1,269,684 99,174 81,971 381,308
2012-06-30 1,032,467 2,120,258 1,263,129 45,162 78,699 382,989
2013-06-30 1,227,019 2,372,544 1,346,350 43,550 20,090 388,069
2014-06-30 1,261,682 2,410,387 1,312,589 42,923 15,966 390,976
2015-06-30 1,377,985 2,787,966 1,517,845 32,806 14,867 395,677
2016-06-30 1,315,984 3,001,316 1,655,371 76,845 15,853 399,236
2017-06-30 1,281,648 3,195,488 1,766,733 55,866 55,992 400,958
2018-06-30 1,272,992 3,405,219 1,850,777 34,846 652 393,089
2019-06-30 1,183,480 3,493,414 2,031,096 84,710 100,375 393,633
2020-06-30 1,889,279 3,999,066 2,605,880 345,887 250,514 1,094,095
2021-06-30 1,296,226 3,264,876 2,308,840 312,950 702,923 1,099,056
2022-06-30 1,235,388 3,732,087 2,954,625 112,662 1,009,985 1,104,656
2023-06-30 1,351,494 4,436,427 3,299,930 139,346 1,041,833 1,374,592

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1996-06-30 -64 30,607 46,067 76,674 2,751
1997-06-30 857 1,376 76,674 78,050 6,687
1998-06-30 665 20,640 78,050 98,690 7,488
1999-06-30 -536 31,347 98,690 130,037 10,262
2000-06-30 40,258 61,027 28,029 130,037 158,066 17,476
2001-06-30 42,853 88,414 57,242 158,066 215,308 71,473
2002-06-30 62,010 114,175 77,965 215,308 293,273 24,919
2003-06-30 70,020 127,249 76,098 293,273 369,371 39,268
2004-06-30 81,927 183,537 63,560 194,579 258,139 42,621
2005-06-30 67,908 117,596 -1,571 258,139 256,568 97,264
2006-06-30 79,910 122,974 23,115 238,728 261,843 45,391
2007-06-30 120,824 230,611 171,530 281,571 453,101 49,125
2008-06-30 143,154 391,926 274,406 453,101 727,507 80,981
2009-06-30 38,164 -35,533 727,506 691,973 57,275
2010-06-30 139,868 243,117 200,925 691,973 892,898 25,937
2011-06-30 139,810 162,865 76,891 892,898 969,789 79,878
2012-06-30 200,066 341,028 142,379 885,238 1,027,617 88,996
2013-06-30 246,082 370,323 199,402 1,027,617 1,227,019 117,295
2014-06-30 206,918 227,093 34,663 1,227,019 1,261,682 146,784
2015-06-30 256,553 362,529 116,303 1,261,682 1,377,985 153,108
2016-06-30 244,556 356,603 -62,599 1,377,985 1,315,386 158,354
2017-06-30 230,773 295,354 -33,738 1,315,386 1,281,648 138,339
2018-06-30 262,930 314,337 -8,656 1,281,648 1,272,992 155,664
2019-06-30 263,825 278,883 -100,740 1,272,992 1,172,252 319,787
2020-06-30 -662,166 5,654 693,545 1,172,252 1,865,797 -99,242
2021-06-30 -433,129 -912,233 -574,966 1,865,797 1,290,831 -326,445
2022-06-30 -287,182 -287,182 -80,574 1,290,831 1,210,257
2023-06-30 47,461 156,170 68,679 1,210,257 1,278,936 -1,009