Fisher & Paykel Healthcare Corporation Limited, together with its subsidiaries, designs, manufactures, markets, and sells medical device products and systems worldwide. It also provides its products for use in acute and chronic respiratory care, and surgery, as well as the treatment of obstructive sleep apnea (OSA) in the home and hospital. The company offers adult respiratory products, including optiflow nasal high flow therapy, invasive ventilation, and noninvasive ventilation. In addition, it provides infant respiratory products, such as resuscitation, invasive ventilation, continuous positive airway pressure (CPAP) therapy, and nasal high flow therapy products. Further, the company offers hospital products, including humidification products, breathing circuits, chambers, masks, nasal cannulas, surgical, accessories, and interfaces; and homecare products that include masks, CPAP devices, software and data management products, humidifiers, and accessories. Fisher & Paykel Healthcare Corporation Limited was founded in 1934 and is headquartered in Auckland, New Zealand.
| Market Capitalization | $11483.109 million |
| P/E Ratio | 49.94 |
| P/E Growth Ratio | 4.4677 |
| Book Value | 3.027 |
| Dividend Per Share | 0.405 |
| Earnings Per Share | 0.4 |
| EBITDA | 409,500 |
| Profit Margin | 0.1583 |
| Operating Margin TTM | 0.2101 |
| Return on Assets TTM | 0.0963 |
| Return on Equity TTM | 0.1458 |
| Revenue TTM | 1,581,100.032 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2000-03-31 | 423,235 | 0 | 423,235 | 0 |
| 2001-03-31 | 192,846 | 0 | 192,846 | 63,265 |
| 2002-03-31 | 214,351 | 65,811 | 148,540 | 73,322 |
| 2003-03-31 | 208,420 | 67,568 | 208,420 | 142,983 |
| 2004-03-31 | 214,865 | 62,590 | 214,865 | 144,230 |
| 2005-03-31 | 241,136 | 67,243 | 173,893 | 92,425 |
| 2006-03-31 | 289,547 | 121,365 | 289,547 | 220,385 |
| 2007-03-31 | 349,242 | 149,094 | 200,148 | 131,022 |
| 2008-03-31 | 345,966 | 177,811 | 168,155 | 137,452 |
| 2009-03-31 | 485,516 | 212,087 | 273,429 | 164,541 |
| 2010-03-31 | 474,755 | 231,939 | 242,816 | 190,263 |
| 2011-03-31 | 467,680 | 228,372 | 239,308 | 203,232 |
| 2012-03-31 | 466,726 | 241,651 | 225,075 | 207,184 |
| 2013-03-31 | 507,250 | 248,406 | 258,844 | 223,917 |
| 2014-03-31 | 568,602 | 258,049 | 310,553 | 255,492 |
| 2015-03-31 | 644,013 | 261,369 | 382,644 | 277,544 |
| 2016-03-31 | 818,492 | 293,840 | 524,652 | 350,770 |
| 2017-03-31 | 869,506 | 303,980 | 565,526 | 394,374 |
| 2018-03-31 | 964,500 | 330,400 | 634,100 | 430,200 |
| 2019-03-31 | 1,072,100 | 354,600 | 717,500 | 469,900 |
| 2020-03-31 | 1,273,400 | 427,900 | 845,500 | 517,500 |
| 2021-03-31 | 1,948,200 | 725,600 | 1,222,600 | 618,300 |
| 2022-03-31 | 1,642,400 | 629,000 | 1,013,400 | 643,100 |
| 2023-03-31 | 1,588,600 | 642,700 | 945,900 | 705,200 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2000-03-31 | 2,622 | 459,219 | 267,796 | 94,465 | 110,988 | |
| 2001-03-31 | 102,174 | 236,686 | 84,592 | 77,052 | 73,838 | 152,094 |
| 2002-03-31 | 73,310 | 215,333 | 43,450 | 2,727 | 670 | 171,883 |
| 2003-03-31 | 13,336 | 228,752 | 35,935 | 3,106 | 171,065 | |
| 2004-03-31 | 30,578 | 224,173 | 32,948 | 6,326 | 174,558 | |
| 2005-03-31 | 23,057 | 230,310 | 38,279 | 8,065 | 195,622 | |
| 2006-03-31 | 16,554 | 267,470 | 63,477 | 23,841 | 204,239 | |
| 2007-03-31 | 7,742 | 274,667 | 81,153 | 40,845 | 193,514 | |
| 2008-03-31 | 5,263 | 331,667 | 136,003 | 65,007 | 3,647 | |
| 2009-03-31 | 5,465 | 413,737 | 209,436 | 23,447 | 4,076 | |
| 2010-03-31 | 6,891 | 475,059 | 181,895 | 24,502 | 13,000 | |
| 2011-03-31 | 6,110 | 517,608 | 204,317 | 17,110 | 38,719 | |
| 2012-03-31 | 6,253 | 572,054 | 223,902 | 80,230 | 63,305 | |
| 2013-03-31 | 7,709 | 618,597 | 246,366 | 17,136 | 91,280 | |
| 2014-03-31 | 10,438 | 630,325 | 224,203 | 45,786 | 66,076 | 120,373 |
| 2015-03-31 | 13,621 | 669,816 | 198,626 | 14,154 | 55,404 | 145,871 |
| 2016-03-31 | 18,741 | 766,803 | 225,134 | 16,286 | 46,853 | 163,244 |
| 2017-03-31 | 61,251 | 878,191 | 216,566 | 21,091 | 39,950 | 181,830 |
| 2018-03-31 | 31,900 | 1,025,100 | 263,700 | 29,900 | 52,500 | 198,400 |
| 2019-03-31 | 48,200 | 1,206,700 | 293,500 | 17,300 | 69,000 | 219,200 |
| 2020-03-31 | 67,100 | 1,435,000 | 461,200 | 92,200 | 22,000 | 225,400 |
| 2021-03-31 | 97,300 | 2,075,000 | 554,100 | 26,600 | 62,800 | 249,100 |
| 2022-03-31 | 89,900 | 2,107,000 | 427,300 | 17,000 | 63,000 | 261,200 |
| 2023-03-31 | 121,000 | 2,204,500 | 451,100 | 21,300 | 79,100 | 303,700 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-03-31 | 28,117 | 45,317 | -6,634 | 31,838 | ||
| 2001-03-31 | 9,707 | 45,941 | 7,988 | 1,706 | 6,537 | |
| 2002-03-31 | 48,128 | 56,101.59676 | 70,337 | 1,706 | 72,043 | 78,955 |
| 2003-03-31 | 72,904 | -59,813 | 72,043 | 12,230 | 52,828 | |
| 2004-03-31 | 54,699 | 52,455.54393 | 12,022 | 12,230 | 24,252 | 56,082 |
| 2005-03-31 | 61,405 | 66,380.45279 | -7,436 | 24,252 | 16,816 | 58,720 |
| 2006-03-31 | 69,965 | 82,443.58974 | -5,768 | 16,816 | 11,048 | 61,989 |
| 2007-03-31 | 57,605 | -8,765 | 11,048 | 2,283 | 68,532 | |
| 2008-03-31 | 35,276 | 38,375.876090000005 | -5,577 | 2,283 | -3,294 | 68,022 |
| 2009-03-31 | 62,233 | 51,318.83579 | 3,092 | -3,294 | -202 | 66,302 |
| 2010-03-31 | 71,631 | 106,508.33009999999 | -921 | -202 | -1,123 | 68,094 |
| 2011-03-31 | 52,466 | 52,244.85294 | -9,877 | -1,123 | -11,000 | 68,716 |
| 2012-03-31 | 64,110 | 73,981.87548999999 | 2,595 | -11,000 | -8,405 | 70,201 |
| 2013-03-31 | 77,053 | 69,349.32606 | -1,022 | -8,405 | -9,427 | 71,067 |
| 2014-03-31 | 97,053 | 97,644.68624 | 5,666 | -9,427 | -3,761 | 72,113 |
| 2015-03-31 | 113,173 | 144,023.54095 | 3,228 | -3,761 | -533 | 47,901 |
| 2016-03-31 | 143,425 | 130,246.84684999999 | 2,988 | -533 | 2,455 | 68,191 |
| 2017-03-31 | 169,152 | 176,774.42922 | 43,120 | 2,455 | 45,575 | 89,364 |
| 2018-03-31 | 190,200 | 247,800 | -29,800 | 45,600 | 15,800 | 102,500 |
| 2019-03-31 | 209,200 | 253,300 | 15,100 | 15,800 | 30,900 | 114,600 |
| 2020-03-31 | 287,300 | 321,400 | 5,500 | 30,900 | 36,400 | 146,400 |
| 2021-03-31 | 524,200 | 625,300 | 49,000 | 36,400 | 85,400 | 181,300 |
| 2022-03-31 | 376,900 | 96,000 | -800 | 85,400 | 84,600 | 224,900 |
| 2023-03-31 | 250,300 | 250,300 | 32,200 | 84,600 | 116,800 | 195,700 |