Firebird Metals Limited engages in the exploration and evaluation of manganese properties in Australia. Its flagship project is the Oakover Manganese project that includes one granted exploration license and two exploration license applications covering an area of 360 square kilometers located in the Eastern Pilbara Region, Western Australia. The company was incorporated in 2016 and is headquartered in Subiaco, Australia.
| Market Capitalization | $10.2305 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.093 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.03 |
| EBITDA | -1,444.789 |
| Profit Margin | 0 |
| Operating Margin TTM | 52.4339 |
| Return on Assets TTM | -0.1559 |
| Return on Equity TTM | -0.2661 |
| Revenue TTM | -28.761 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-12-31 | 0 | |||
| 2018-12-31 | 0 | |||
| 2019-12-31 | 0 | |||
| 2020-12-31 | 0 | 3,394.155 | ||
| 2021-12-31 | 4.8 | 1,296.068 | ||
| 2022-12-31 | 240.26 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-12-31 | 0.1 | 20.1 | 1,711.64 | 1,711.64 | 0.1 | |
| 2018-12-31 | 0.1 | 65.1 | 3,345.65 | 3,345.65 | 0.1 | |
| 2019-12-31 | 4,335.1 | 5,235.1 | 3,981.39 | 3,981.39 | 9,279.586 | |
| 2020-12-31 | 3,808.085 | 5,200.768 | 259.424 | 56.989 | 9,335.854 | |
| 2021-12-31 | 500.655 | 4,132.454 | 191.215 | 56.386 | 9,335.854 | |
| 2022-12-31 | 6,722.89 | 333.42 | 0 | 12,802.65 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-12-31 | -979.318 | -979.318 | 3,807.985 | |||
| 2018-12-31 | -1,589.01 | -1,589.01 | 3,807.985 | |||
| 2019-12-31 | -655.739 | -303.169 | 3,807.985 | 0.1 | ||
| 2020-12-31 | -3,394.941 | -303.169 | 3,807.985 | 0.1 | 3,808.085 | |
| 2021-12-31 | -1,173.251 | -1,002.192 | -3,307.43 | 3,808.085 | 500.655 | |
| 2022-12-31 | -718.8 | 802.51 |