Firebrick Pharma Limited engages in the development and partnering of broad-spectrum antimicrobial spray for the treatment of common cold under the Nasodine name in Australia. The company was incorporated in 2012 and is based in Melbourne, Australia.
Market Capitalization | $8.9886 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.014 |
Dividend Per Share | 0 |
Earnings Per Share | -0.04 |
EBITDA | -6,742.349 |
Profit Margin | 0 |
Operating Margin TTM | -299.4177 |
Return on Assets TTM | -0.7206 |
Return on Equity TTM | -1.2649 |
Revenue TTM | 22.55 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2019-06-30 | 0 | |||
2020-06-30 | 0 | |||
2021-06-30 | 0 | |||
2022-06-30 | 4.124 | 4.124 | 4,876.797 | |
2023-06-30 | 0.83 | 0.83 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2019-06-30 | 577.46 | 1,176.45 | 97.61 | 0 | 2,085.02 | |
2020-06-30 | 92.7 | 654.81 | 264.22 | 0 | 2,655.268 | |
2021-06-30 | 10,875.875 | 11,768.19 | 214.8 | 0 | 15,986.59 | |
2022-06-30 | 7,142.9 | 8,729.431 | 450.1 | 0 | 15,999.817 | |
2023-06-30 | 2,354.58 | 2,982.46 | 506.44 | 0 | 17,067.99 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2019-06-30 | -1,064.47 | 194.59 | ||||
2020-06-30 | -1,498.481 | -985.008 | -484.758 | |||
2021-06-30 | -2,439.039 | -1,936.103 | 1,059.047 | 1,151.751 | ||
2022-06-30 | -3,796.31 | -4,202.229 | 5,991.149 | 1,151.751 | 7,142.9 | |
2023-06-30 | -6,802.072 | -5,783.36 | -4,788.32 | 7,142.9 | 2,354.579 |