Fonterra Shareholders Fund is a unit trust. The fund is based in Auckland, New Zealand.
| Market Capitalization | $311.4919 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 3.026 |
| Dividend Per Share | 0.5 |
| Earnings Per Share | 0 |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 1 |
| Return on Assets TTM | 0.1458 |
| Return on Equity TTM | 0 |
| Revenue TTM | 82,000 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2013-07-31 | 203,000 | 0 | 305,000 | 0 |
| 2014-07-31 | -97,000 | 0 | -97,000 | 0 |
| 2015-07-31 | 194,000 | |||
| 2016-07-31 | 147,000 | |||
| 2017-07-31 | 79,000 | 42,000 | ||
| 2018-07-31 | 39,000 | |||
| 2019-07-31 | -144,000 | |||
| 2020-07-31 | 6,000 | |||
| 2021-07-31 | 11,000 | 11,000 | ||
| 2022-07-31 | 22,759,000 | 22,759,000 | 1,553,000 | |
| 2023-07-31 | 27,000 | 27,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2013-07-31 | 788,000 | 788,000 | 788,000 | |||
| 2014-07-31 | 681,000 | 681,000 | 681,000 | |||
| 2015-07-31 | 494,000 | 494,000 | ||||
| 2016-07-31 | 637,000 | 0 | 637,000 | |||
| 2017-07-31 | 0 | 763,000 | 0 | 763,000 | ||
| 2018-07-31 | 570,000 | 0 | 570,000 | |||
| 2019-07-31 | 388,000 | 0 | 388,000 | |||
| 2020-07-31 | 400,000 | 0 | 0 | 400,000 | ||
| 2021-07-31 | 402,000 | 0 | 0 | 402,000 | ||
| 2022-07-31 | 288,000 | 18,781,000 | 11,875,000 | 2,506,000 | 4,900,000 | 5,891,000 |
| 2023-07-31 | 379,000 | 54,000 | 0 | 379,000 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2013-07-31 | 15,000 | -615,000 | 15,000 | |||
| 2014-07-31 | 22,000 | 10,000 | 22,000 | |||
| 2015-07-31 | 18,000 | 29,000 | 17,000 | |||
| 2016-07-31 | 46,000 | 4,000 | 38,000 | |||
| 2017-07-31 | 37,000 | -47,000 | 0 | 0 | 30,000 | |
| 2018-07-31 | 39,000 | 108,000 | 31,000 | |||
| 2019-07-31 | 0 | 38,000 | -38,000 | -38,000 | 10,000 | |
| 2020-07-31 | 0 | -6,000 | 6,000 | 6,000 | 10,000 | |
| 2021-07-31 | 0 | 21,000 | 0 | 6,000 | 982,000 | 10,000 |
| 2022-07-31 | 584,000 | 584,000 | -701,000 | 982,000 | 281,000 | 355,000 |
| 2023-07-31 | 27,000 | -27,000 | 281,000 | -27,000 | 27,000 |