Galileo Mining Ltd engages in the exploration of mineral deposits in Western Australia. The company explores for cobalt, nickel, lithium, and copper, as well as nickel sulphides. It holds a 100% interest in the Norseman project that covers an area of 278 square kilometers located to the town of Norseman; and 67% interest Fraser Range Project covering an area of 602 square kilometers situated in the Albany-Fraser Orogen. The company was incorporated in 2003 and is based in West Perth, Australia.
| Market Capitalization | $72.1331 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.222 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -1,464.847 |
| Profit Margin | -2.7265 |
| Operating Margin TTM | -2.7265 |
| Return on Assets TTM | -0.0275 |
| Return on Equity TTM | -0.0453 |
| Revenue TTM | 562.285 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 0 | 0 | 0 | 1.559 |
| 2017-06-30 | 0 | 25 | 0 | 29.363 |
| 2018-06-30 | 15.17 | 143.74 | -128.57 | 731.543 |
| 2019-06-30 | 210.61 | 245.8 | -35.19 | 1,307.974 |
| 2020-06-30 | 83.36 | 275.24 | -191.88 | 1,242.738 |
| 2021-06-30 | 31.49 | 177.71 | -146.22 | 812.812 |
| 2022-06-30 | 18.52 | 218.02 | -199.5 | 1,211.905 |
| 2023-06-30 | 562.29 | 346.53 | 215.76 | 2,095.342 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 1.213 | 2,351.64 | 3,594.505 | 3,594.505 | 2.2 | |
| 2017-06-30 | 14.803 | 2,982.37 | 4,254.6 | 4,254.6 | 2.2 | |
| 2017-12-31 | 12,118.611 | 17,128.379 | 0 | |||
| 2018-06-30 | 4,275.323 | 16,850.583 | 184.648 | 7,000 | 18,416.434 | |
| 2019-06-30 | 3,070.456 | 16,249.931 | 293.884 | 4,000 | 18,411.245 | |
| 2020-06-30 | 4,192.061 | 20,340.629 | 396.453 | 83.187 | 22,929.035 | |
| 2021-06-30 | 5,395.503 | 19,506.299 | 267.859 | 59.32 | 22,929.035 | |
| 2022-06-30 | 7,019.993 | 25,005.109 | 655.489 | 56.707 | 28,864.59 | |
| 2023-06-30 | 14,456.65 | 44,714.009 | 1,437.438 | 55.049 | 48,218.6 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-06-30 | -139.94 | 0.64 | ||||
| 2016-06-30 | -1.559 | -349.04 | 0.15 | |||
| 2017-06-30 | -29.363 | -643.923 | 13.59 | 14.803 | ||
| 2018-06-30 | -677.373 | -1,527.66 | 4,260.52 | 14.803 | 4,275.323 | |
| 2019-06-30 | -886.258 | -4,117.65 | -1,204.867 | 4,275.323 | 3,070.456 | |
| 2020-06-30 | -582.384 | -3,071.167 | 1,121.605 | 3,070.456 | 4,192.061 | |
| 2021-06-30 | -563.676 | -544.607 | 1,203.442 | 4,192.061 | 5,395.503 | |
| 2022-06-30 | -1,150.01 | -1,079.802 | 1,624.49 | 5,395.503 | 7,019.993 | |
| 2023-06-30 | -1,533.057 | -1,071.61 | 7,436.657 | 7,019.993 | 14,456.65 |