GCX Metals Limited engages in mineral exploration and development activities in Australia. The company explores in gold, copper, nickel, and platinum group elements. Its flagship project is the 100% owned Dante project located to the West Musgrave region of Western Australia. The company was formerly known as Paringa Resources Limited and changed its name to GCX Metals Limited in April 2022. GCX Metals Limited was incorporated in 2012 and is based in Perth, Australia.
Market Capitalization | $8.5458 million |
P/E Ratio | 0.02 |
P/E Growth Ratio | |
Book Value | 0.023 |
Dividend Per Share | 0 |
Earnings Per Share | -0.05 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.2121 |
Return on Equity TTM | 0 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-06-30 | 2,601.461 | |||
2017-06-30 | 168.77 | -81.90328 | ||
2018-06-30 | 0 | 13 | -13 | 6,703.85955 |
2019-06-30 | 0 | 5,639 | -5,639 | 7,068 |
2020-06-30 | 0 | |||
2021-06-30 | 0 | |||
2022-06-30 | 0 | |||
2023-06-30 | 0 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-06-30 | 303.85115 | 15,502.36356 | 1,693.86519 | 25,875.734089999998 | ||
2017-06-30 | 51,734.913 | 96,891.842 | 6,844.076 | 0 | 120,698.941 | |
2018-06-30 | 33,630.221 | 131,287.636 | 16,689.497 | 0 | 185.819 | 152,041.361 |
2019-06-30 | 12,038 | 133,949 | 66,644 | 4,274 | 77,628.45 | 129,539.96 |
2020-06-30 | 116.53 | 56,818.66 | 145,418.28 | 0 | 0 | 137,606.38 |
2021-06-30 | 47.37 | 66.23 | 83,717.08 | 0 | 0 | 137,606.38 |
2022-06-30 | 4,535.36 | 5,149.35 | 1,222.95 | 400 | 144,046.75 | |
2023-06-30 | 3,302.75 | 3,983.03 | 60.55 | 0 | 145,085.64 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-06-30 | -5,270.665 | -5,628.446 | -5,628.446 | |||
2017-06-30 | -6,487.25949 | -10,263.91056 | -10,263.91056 | |||
2018-06-30 | -7,115 | -4,132 | -12,104.71542 | 34,589.72872 | 22,485.013300000002 | |
2019-06-30 | -13,097 | -7,615 | -10,585 | 22,623 | 12,038 | |
2020-06-30 | -18,970.87 | -11,837.55 | ||||
2021-06-30 | -8,607.47 | -5,281.06 | ||||
2022-06-30 | -476.69 | 4,488 |