Global Data Centre Group enables investors to invest in digital infrastructure assets in Australia. The company was incorporated in 2019 and is based in Sydney, Australia.
| Market Capitalization | $132.9092 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.03 |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | 0 |
| Return on Equity TTM | 6.5163 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2020-06-30 | 5,776 | 29 | 5,776 | |
| 2021-06-30 | 16,816 | 2,460 | 16,816 | 2,814 |
| 2022-06-30 | 16,458 | 4,607 | 16,458 | 5,213 |
| 2023-06-30 | 27,729 | 9,717 | 18,012 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2019-06-30 | 55,000 | 110,400 | 0 | 112,300 | ||
| 2020-06-30 | 66,287 | 112,548 | 3,161 | 0 | 110,419 | |
| 2021-06-30 | 21,286 | 163,807 | 26,249 | 193 | 19,927 | 124,377 |
| 2022-06-30 | 43,112 | 200,588 | 49,634 | 1,107 | 29,904 | 145,973 |
| 2023-06-30 | 22,224 | 331,342 | 166,631 | 0 | 46,276 | 145,973 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2020-06-30 | 4,049 | 569 | 65,718 | 569 | 66,287 | 2,621 |
| 2021-06-30 | 8,881 | 306 | -45,001 | 66,287 | 21,286 | 3,161 |
| 2022-06-30 | 589 | -170 | 21,826 | 21,286 | 43,112 | 787 |
| 2023-06-30 | -58 | -744 | -8,866 | 43,112 | 34,246 | 0 |