Global Lithium Resources Limited engages in the evaluation, exploration, and development of lithium resources in Australia. The company holds 100% interest in the Marble Bar Lithium project located in the Pilbara, Western Australia. It also holds 100% interest in the exploration and future mining rights to lithium and lithium associated co-mineral rights in the Manna Lithium project located in the Goldfields, Western Australia. Global Lithium Resources Limited was incorporated in 2018 and is headquartered in Perth, Australia.
| Market Capitalization | $380.6959 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.673 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -4,423.285 |
| Profit Margin | 0 |
| Operating Margin TTM | -12.281 |
| Return on Assets TTM | -0.0265 |
| Return on Equity TTM | -0.0445 |
| Revenue TTM | 363.888 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-12-31 | 0 | |||
| 2019-12-31 | 9.72 | |||
| 2020-12-31 | 0.38 | 1,225.355 | ||
| 2021-12-31 | 43.22 | 4,295.424 | ||
| 2022-12-31 | 136.044 | 136.044 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-12-31 | 1,768.26 | 3,015.58 | 738.4 | 0 | 2,287 | |
| 2019-12-31 | 744.41 | 4,073.4 | 24.15 | 0 | 4,065.75 | |
| 2020-12-31 | 3,627.223 | 13,381.437 | 747.524 | 0 | 13,379.801 | |
| 2021-12-31 | 32,926.736 | 61,860.166 | 3,811.757 | 41.355 | 60,963.575 | |
| 2022-12-31 | 61,952.063 | 176,331.679 | 4,902.424 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-12-31 | -8.416 | -460.291 | 1,515.651 | |||
| 2019-12-31 | -6.683 | -2,802.597 | -1,023.847 | 744.412 | ||
| 2020-12-31 | -1,224.978 | -1,239.562 | 2,882.811 | 744.412 | 3,627.223 | |
| 2021-12-31 | -4,252.207 | -9,306.556 | 29,299.513 | 3,627.223 | 32,926.736 | |
| 2022-12-31 | -4,387.791 | 29,025.327 | 32,926.736 | 61,952.063 |