Globe International Limited, together with its subsidiaries, designs, produces, and distributes purpose-built apparel, footwear, and hard goods for the board sports, street fashion, outdoor, and work wear markets in Australasia, North America, Europe, and internationally. The company markets its products under various proprietary brands, such as Globe, Salty Crew, FXD, It's Now Cool, X/DMG, DOT BOARDS, MILKBAR BIKES, and Impala Skate. It also licenses and distributes third party brands, such as Stüssy, Obey, M/SF/T, XLarge, X-Girl, RAEN, STANCE, CHIMI, SZADE, PRO-TEC, Blind, Flip, Almost, enjoi, Girl, Chocolate, Thrasher, and Lakai. The company develops skating, surfing, and snowboarding products. It offers its products directly and through third party distributors, as well as through retail stores. Globe International Limited was founded in 1984 and is based in Port Melbourne, Australia.
| Market Capitalization | $126.4646 million |
| P/E Ratio | 81.12 |
| P/E Growth Ratio | 0 |
| Book Value | 1.715 |
| Dividend Per Share | 0.07 |
| Earnings Per Share | 0.04 |
| EBITDA | 5,669 |
| Profit Margin | 0.0066 |
| Operating Margin TTM | 0.0197 |
| Return on Assets TTM | 0.0208 |
| Return on Equity TTM | 0.0212 |
| Revenue TTM | 234,650 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1999-06-30 | ||||
| 2000-06-30 | 49,691 | |||
| 2001-06-30 | 153,385 | 85,705 | 153,385 | 2,227 |
| 2002-06-30 | 216,978 | 113,908 | 103,070 | 68,013 |
| 2003-06-30 | 204,548 | 114,768 | 89,780 | 154,775 |
| 2004-06-30 | 184,220 | 91,615 | 92,605 | 82,762 |
| 2005-06-30 | 202,470 | 106,591 | 95,879 | 95,705 |
| 2006-06-30 | 194,794 | 103,095 | 91,699 | 92,655 |
| 2007-06-30 | 122,479 | 5,687 | 116,792 | 125,066 |
| 2008-06-30 | 120,676 | 60,558 | 60,118 | 61,962 |
| 2009-06-30 | 116,862 | 63,520 | 53,342 | 59,873 |
| 2010-06-30 | 90,476 | 48,168 | 42,308 | 39,412 |
| 2011-06-30 | 87,967 | 47,868 | 40,099 | 38,883 |
| 2012-06-30 | 82,262 | 44,975 | 37,287 | 38,794 |
| 2013-06-30 | 83,782 | 47,007 | 36,775 | 42,913 |
| 2014-06-30 | 103,544 | 55,770 | 47,774 | 46,625 |
| 2015-06-30 | 137,185 | 74,191 | 62,994 | 58,023 |
| 2016-06-30 | 150,299 | 83,983 | 66,316 | 60,663 |
| 2017-06-30 | 140,006 | 76,075 | 63,931 | 58,996 |
| 2018-06-30 | 147,261 | 77,162 | 70,099 | 61,959 |
| 2019-06-30 | 158,741 | 85,678 | 73,063 | 65,405 |
| 2020-06-30 | 151,586 | 81,379 | 70,207 | 66,645 |
| 2021-06-30 | 266,529 | 126,938 | 139,591 | 93,495 |
| 2022-06-30 | 274,463 | 144,159 | 130,304 | 102,982 |
| 2023-06-30 | 234,341 | 127,456 | 106,885 | 102,578 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1999-06-30 | ||||||
| 2000-06-30 | 35,879 | 150,112 | 45,770 | 101,572 | ||
| 2001-06-30 | 31,317 | 159,041 | 49,150 | 217 | 101,000 | |
| 2002-06-30 | 4,141 | 153,398 | 35,239 | 2,712 | 101,247 | |
| 2003-06-30 | 26,422 | 170,267 | 34,117 | 8,851 | 12,840 | 184,067 |
| 2004-06-30 | 25,332 | 178,963 | 35,398 | 6,544 | 7,617 | 184,167 |
| 2005-06-30 | 7,820 | 172,807 | 39,650 | 8,587 | 833 | 184,109 |
| 2006-06-30 | 5,318 | 171,096 | 38,596 | 9,813 | 1,353 | 184,378 |
| 2007-06-30 | 22,634 | 114,764 | 20,409 | 1,941 | 211 | 152,368 |
| 2008-06-30 | 7,346 | 78,470 | 19,578 | 70 | 142 | 143,768 |
| 2009-06-30 | 11,285 | 70,476 | 18,601 | 143,768 | ||
| 2010-06-30 | 14,860 | 68,657 | 17,559 | 39 | 143,736 | |
| 2011-06-30 | 12,320 | 63,505 | 16,608 | 143,736 | ||
| 2012-06-30 | 10,157 | 62,713 | 17,715 | 143,736 | ||
| 2013-06-30 | 6,412 | 59,063 | 19,989 | 361 | 143,736 | |
| 2014-06-30 | 9,605 | 50,437 | 24,008 | 1,472 | 143,736 | |
| 2015-06-30 | 10,296 | 63,685 | 32,408 | 381 | 143,736 | |
| 2016-06-30 | 9,017 | 62,901 | 29,889 | 4,945 | 143,736 | |
| 2017-06-30 | 10,810 | 60,530 | 25,296 | 0 | 143,736 | |
| 2018-06-30 | 16,801 | 72,901 | 31,855 | 0 | 143,736 | |
| 2019-06-30 | 9,495 | 75,753 | 31,221 | 1,638 | 143,736 | |
| 2020-06-30 | 25,997 | 81,443 | 36,662 | 2,452 | 143,736 | |
| 2021-06-30 | 36,077 | 137,964 | 67,796 | 1,778 | 143,736 | |
| 2022-06-30 | 14,861 | 151,230 | 75,164 | 9,997 | 7,990 | 144,223 |
| 2023-06-30 | 10,635 | 126,828 | 55,719 | 5,603 | 7,550 | 144,223 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-06-30 | 2,436 | 487 | ||||
| 2001-06-30 | -3,174 | 3,415 | 30,830 | 487 | 31,317 | 19,224 |
| 2002-06-30 | 25,067 | 7,730 | -27,176 | 31,317 | 4,141 | 4,734 |
| 2003-06-30 | -59,699 | 24,433 | 22,281 | 4,141 | 26,422 | 10,352 |
| 2004-06-30 | -167 | 17,467 | 4,982 | 26,422 | 31,404 | |
| 2005-06-30 | -622 | -7,381 | -23,267 | 31,404 | 8,137 | 8,293 |
| 2006-06-30 | 471 | 2,780 | -2,819 | 8,137 | 5,318 | 622 |
| 2007-06-30 | -3,225 | 13,385 | 17,316 | 5,318 | 22,634 | 257 |
| 2008-06-30 | -24,597 | -2,960 | -15,288 | 22,634 | 7,346 | |
| 2009-06-30 | -8,868 | 6,665 | 3,939 | 7,346 | 11,285 | |
| 2010-06-30 | 1,314 | 5,965 | 3,575 | 11,285 | 14,860 | |
| 2011-06-30 | 1,089 | 1,139 | -2,540 | 14,860 | 12,320 | 2,073 |
| 2012-06-30 | 62 | 282 | -2,163 | 12,320 | 10,157 | 2,073 |
| 2013-06-30 | -5,959 | -2,441 | -3,745 | 10,157 | 6,412 | 1,036 |
| 2014-06-30 | -12,302 | 2,264 | 3,193 | 6,412 | 9,605 | 1,244 |
| 2015-06-30 | 3,718 | 3,048 | 691 | 9,605 | 10,296 | 1,244 |
| 2016-06-30 | 4,740 | -3,364 | -1,279 | 10,296 | 9,017 | 2,902 |
| 2017-06-30 | 5,081 | 10,573 | 1,793 | 9,017 | 10,810 | 2,488 |
| 2018-06-30 | 8,439 | 11,211 | 5,991 | 10,810 | 16,801 | 4,146 |
| 2019-06-30 | 8,197 | -3,453 | -7,306 | 16,801 | 9,495 | 4,976 |
| 2020-06-30 | 6,101 | 23,216 | 16,502 | 9,495 | 25,997 | -4,976 |
| 2021-06-30 | 33,271 | 22,492 | 10,080 | 25,997 | 36,077 | -7,463 |
| 2022-06-30 | 18,641 | 21,908 | -21,216 | 36,077 | 14,861 | -14,927 |
| 2023-06-30 | 1,559 | 12,151 | -4,226 | 14,861 | 10,635 | -7,464 |