GLG Corp Ltd

  • IPO date: 2005-12-14
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Durables & Apparel
  • Industry: Apparel Manufacturing
  • Company website

Company description

GLG Corp Ltd engages in the manufacture, supply, and wholesale of knitwear, apparel, garment, and accessories. The company operates in two segments, Fabric and Garments. It offers ready to wear, casual active, performance, sleepwear, menswear, children's wear, private label, and ultra mask products. The company was founded in 1977 and is headquartered in Singapore. GLG Corp Ltd is a subsidiary of Ghim Li Group Pte Ltd.

Financial highlights

Market Capitalization$11.4855 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.746
Dividend Per Share0
Earnings Per Share-0.04
EBITDA1,213
Profit Margin-0.0168
Operating Margin TTM-0.0199
Return on Assets TTM-0.0111
Return on Equity TTM-0.0341
Revenue TTM116,489

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2005-06-30 196,114 177,020
2006-06-30 269,103.54256000003 240,116.23636 28,987.3062 15,086.6059
2007-06-30 261,961.82397 234,462.11853 27,499.705429999998 15,633.32155
2008-06-30 219,475.28622 196,573.68991 22,901.596309999997 14,674.7484
2009-06-30 243,681.19004 219,241.57612 24,439.613920000003 17,940.639320000002
2010-06-30 231,601.19615 207,479.87115 24,121.325 15,987.14355
2011-06-30 223,512.33212 203,387.22118 20,125.110940000002 14,579.454119999999
2012-06-30 231,245.0667 202,593.36762 28,651.69908 21,929.95302
2013-06-30 251,916.42723 227,501.57586 24,414.85137 21,456.272370000002
2014-06-30 240,380.33838 219,242.69024 21,137.64814 16,493.97206
2015-06-30 235,029.81303999998 210,375.33324 24,654.4798 19,544.96598
2016-06-30 228,768.42719999998 202,383.19488 26,385.23232 21,365.021399999998
2017-06-30 203,059.27412000002 175,118.6324 27,940.64172 23,887.02992
2018-06-30 245,858.94780000002 211,445.2838 34,413.664 32,035.472899999997
2019-06-30 175,709 148,267 27,442 27,165
2020-06-30 178,047 138,892 39,155 39,332
2021-06-30 183,804 150,712 33,092 36,462
2022-06-30 199,609 158,322 41,287 38,198
2023-06-30 116,489 95,002 21,487 30,796

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2005-06-30 2,015 24,416 24,386 2,771
2006-06-30 6,841.86674 42,687.21112 15,949.082699999999 7,167.99078 2,208 13,736.29066
2007-06-30 2,966.89054 36,180.04006 8,445.85837 889.5958499999999 1,593 12,010.13314
2008-06-30 4,002.10909 32,707.756530000002 6,422.81545 870.65993 896 10,715.49292
2009-06-30 8,378.65896 43,722.17688 10,068.76408 2,274.95088 2,618 12,789.78376
2010-06-30 2,389.7761499999997 52,162.071149999996 10,888.7191 1,271.9586499999998 2,005 12,145.381300000001
2011-06-30 9,767.35474 55,987.08742 20,635.9813 15,128.686539999999 1,460 9,657.88252
2012-06-30 9,382.49828 84,164.97676 39,894.67192 34,730.48702 317 10,086.03908
2013-06-30 5,894.14683 102,269.30987000001 49,211.0307 43,877.91811 228 11,310.53794
2014-06-30 8,731.852939999999 98,243.70144 42,524.89918 38,520.631380000006 141 10,963.40908
2015-06-30 14,121.241179999999 132,467.95934 59,968.664880000004 54,514.95314 64 13,457.61716
2016-06-30 9,901.157519999999 129,834.51864 51,462.18348 42,131.47404 9,530 13,821.98376
2017-06-30 8,954.38292 181,074.77404 119,790.40995999999 70,042.24768 10,840 13,432.22504
2018-06-30 11,139.5179 231,765.4089 163,189.9214 97,635.1586 8,403 14,051.3386
2019-06-30 5,304 173,410 122,149 63,972 6,491 10,322
2020-06-30 7,614 144,016 90,397 44,023 3,137 10,322
2021-06-30 22,280 151,131 95,725 51,602 4,646 10,322
2022-06-30 13,893 147,044 87,993 48,648 3,465 10,322
2023-06-30 19,159 114,826 59,511 35,862 2,468 10,322

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2005-06-30 7,661 478 834.11812
2006-06-30 12,488.90085 8,241 5,996.23301 834.11812 6,830.35114
2007-06-30 9,505.12549 12,217 -3,015.19972 5,982.09026 2,966.89054 5,412.98456
2008-06-30 6,569.70704 6,913 1,361.93642 2,615.83212 3,977.76854 4,772.49117
2009-06-30 2,567.16786 417 3,614.73996 4,719.004190000001 8,333.74415
2010-06-30 9,292.50264 12,149 -5,550.86237 7,933.82612 2,382.96375
2011-06-30 2,518.8565 25,668 7,829.40683 1,891.23755 9,720.644380000002
2012-06-30 7,382.98499 13,733 -821.3129200000001 10,243.351980000001 9,422.039050000001
2013-06-30 3,358.49057 -4,553.099730000001 10,352.560650000001 5,799.4609199999995
2014-06-30 4,286.6242 -1,805 3,016.9851400000002 5,710.1910800000005 8,727.176220000001
2015-06-30 4,098.95833 12,228 3,398.4375 10,704.42708 14,102.86458
2016-06-30 3,932.13035 3,237 -4,628.33288 14,585.24105 9,956.90816
2017-06-30 5,451.11804 1,378 -1,335.15341 10,280.811230000001 8,945.65783
2018-06-30 3,260.3135 6,809 1,761.60195 9,309.97159 11,071.57354 736
2019-06-30 455 13,418 -2,879 8,183 5,304 736
2020-06-30 3,796 3,836 2,310 5,304 7,614 736
2021-06-30 2,261 20,069 14,666 7,614 22,280 -736
2022-06-30 5,184 11,280 -8,387 22,280 13,893 -734
2023-06-30 -1,952 24,143 5,266 13,893 19,159 -1,111