Gold Road Resources Limited, together with its subsidiaries, engages in the exploration and development of mineral properties in Western Australia. The company primarily explores for gold deposits. It owns 50% interest in the Gruyere gold mine located in north-east of Perth. The company also controls 100% of tenements covering 3,250 square kilometers across Yamarna. The company was formerly known as Eleckra Mines Limited and changed its name to Gold Road Resources Limited in November 2010. Gold Road Resources Limited was incorporated in 2004 and is based in West Perth, Australia.
Market Capitalization | $1730.8663 million |
P/E Ratio | 23.25 |
P/E Growth Ratio | 0 |
Book Value | 0.834 |
Dividend Per Share | 0.017 |
Earnings Per Share | 0.07 |
EBITDA | 186,256 |
Profit Margin | 0.1914 |
Operating Margin TTM | 0.2881 |
Return on Assets TTM | 0.0738 |
Return on Equity TTM | 0.0981 |
Revenue TTM | 415,371.008 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2004-12-31 | 1 | |||
2005-12-31 | 22 | |||
2006-12-31 | 233 | 1,108.485 | ||
2007-12-31 | 184 | 2,031 | 3,544.426 | |
2008-12-31 | 46 | 1,760 | 3,025.265 | |
2009-12-31 | 14.741 | 511 | 14.741 | 2,149.77 |
2010-12-31 | 384 | 3,731.857 | ||
2011-12-31 | 881 | 3,773.956 | ||
2012-12-31 | 426 | 0 | 426.228 | 23,738.126 |
2013-12-31 | 777 | 0 | 776.714 | 3,330.369 |
2014-12-31 | 1,000.46 | 0 | -3,103.98 | 4,884.57 |
2015-12-31 | 1,733.51 | 0 | -3,497.77 | 12,038.367 |
2016-12-31 | 5,012 | 3,483 | 1,529 | 19,879 |
2017-12-31 | 0 | 0 | 318 | 28,082 |
2018-12-31 | 204 | 0 | 204 | 29,600 |
2019-12-31 | 75,444 | 30,478 | 44,966 | 40,239 |
2020-12-31 | 294,650 | 107,305 | 187,345 | 86,254 |
2021-12-31 | 274,759 | 115,203 | 159,556 | 111,904 |
2022-12-31 | 382,938 | 152,987 | 229,951 | 136,588 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2004-12-31 | 2 | 52 | ||||
2005-12-31 | 5,050.161 | 7,503.073 | 699 | 8,080.501 | ||
2006-12-31 | 4,267.406 | 9,189.798 | 2,224.235 | 2,011.889 | 46 | 8,062.882 |
2007-12-31 | 1,573.995 | 6,162.072 | 155.486 | 10,062.882 | ||
2008-12-31 | 2,354.675 | 6,062.973 | 76.194 | 12,607.387 | ||
2009-12-31 | 1,769.715 | 7,212.303 | 518.638 | 15,142.361 | ||
2010-12-31 | 9,685.631 | 22,541.727 | 1,331.185 | 31,620.537 | ||
2011-12-31 | 12,825.934 | 43,356.343 | 2,414.288 | 53,803.866 | ||
2012-12-31 | 8,873.486 | 27,121.01 | 1,408.672 | 60,827.079 | ||
2013-12-31 | 9,665.211 | 38,813.874 | 2,597.465 | 70,428.194 | ||
2014-12-31 | 49,799.678 | 96,147.585 | 4,003.431 | 129,925.422 | ||
2015-12-31 | 90,661.364 | 162,843.948 | 5,626.444 | 203,221.775 | ||
2016-12-31 | 151,315 | 416,595 | 27,970 | 0 | 0 | 203,669 |
2017-12-31 | 213,003 | 391,178 | 28,919 | 0 | 0 | 203,949 |
2018-12-31 | 43,957 | 495,348 | 156,382 | 6,573 | 2,214 | 203,949 |
2019-12-31 | 101,332 | 607,028 | 270,896 | 58,125 | 28,955 | 203,949 |
2020-12-31 | 126,387 | 627,118 | 207,651 | 9,695 | 0 | 203,949 |
2021-12-31 | 131,512 | 652,394 | 210,910 | 10,738 | 204,576 | |
2022-12-31 | 74,421 | 1,029,833 | 198,008 | 12,194 | 434,171 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-12-31 | ||||||
2005-12-31 | 5,869.572 | |||||
2006-12-31 | -912.828 | -700.997 | -1,602.166 | 5,869.572 | 4,267.406 | |
2007-12-31 | -3,384.507 | -806.127 | -2,693.411 | 4,267.406 | 1,573.995 | |
2008-12-31 | -2,978.822 | -738.266 | 780.68 | 1,573.995 | 2,354.675 | |
2009-12-31 | -2,057.357 | -867.544 | -584.96 | 2,354.675 | 1,769.715 | |
2010-12-31 | -3,029.931 | -1,662.706 | 7,915.916 | 1,769.715 | 9,685.631 | |
2011-12-31 | -2,893.026 | -1,588.204 | 3,140.303 | 9,685.631 | 12,825.934 | |
2012-12-31 | -22,693.404 | -1,880.331 | -3,952.448 | 12,825.934 | 8,873.486 | |
2013-12-31 | 409.753 | 1,150.179 | 791.725 | 8,873.486 | 9,665.211 | |
2014-12-31 | -3,879.565 | -2,362.88 | 40,134.467 | 9,665.211 | 49,799.678 | |
2015-12-31 | -9,225.133 | -2,422.818 | 40,861.686 | 49,799.678 | 90,661.364 | 0 |
2016-12-31 | 229,817 | -84,643 | 60,654 | 90,661 | 151,315 | |
2017-12-31 | -15,496 | -10,280 | 85,484 | 151,315 | 236,799 | |
2018-12-31 | -23,851 | -21,157 | -192,842 | 236,799 | 43,957 | 16,992 |
2019-12-31 | -4,655 | 34,043 | 57,375 | 43,957 | 101,332 | 16,992 |
2020-12-31 | 80,818 | 142,693 | 25,055 | 101,332 | 126,387 | 16,992 |
2021-12-31 | 36,788 | 61,540 | 5,125 | 126,387 | 131,512 | 16,992 |
2022-12-31 | 63,697 | 147,058 | -57,091 | 131,512 | 74,421 | 12,697 |