Grange Resources Limited owns and operates integrated iron ore mining and pellet production business in Australia and internationally. The company is involved in the mining, processing, and sale of iron ore; and exploration, evaluation, and development of mineral resources. It owns interests in the Savage River project located in 100km southwest of the city of Burnie; Pellet Plant project situated in Port Latta located to the 70Km northwest of Burnie; and Southdown magnetite project located 90km from Albany Western Australia. Grange Resources Limited was incorporated in 1985 and is headquartered in Burnie, Australia.
| Market Capitalization | $538.1625 million |
| P/E Ratio | 4.74 |
| P/E Growth Ratio | 0 |
| Book Value | 0.822 |
| Dividend Per Share | 0.02 |
| Earnings Per Share | 0.1 |
| EBITDA | 182,240.992 |
| Profit Margin | 0.2067 |
| Operating Margin TTM | 0.2711 |
| Return on Assets TTM | 0.0817 |
| Return on Equity TTM | 0.1196 |
| Revenue TTM | 531,886.016 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1988-12-31 | ||||
| 1989-12-31 | ||||
| 1990-12-31 | ||||
| 1991-12-31 | ||||
| 1992-12-31 | ||||
| 1993-12-31 | ||||
| 1994-12-31 | ||||
| 1995-12-31 | ||||
| 1996-12-31 | ||||
| 1997-12-31 | ||||
| 1998-12-31 | ||||
| 1999-12-31 | 14,369 | |||
| 2000-12-31 | 20,923.622 | 16,590.826 | 4,332.796 | 9,130.299 |
| 2001-12-31 | 24,045.795 | 13,095.508 | 10,950.287 | 12,256.59 |
| 2002-12-31 | 6,142.326 | 6,272.688 | -130.362 | 2,783.225 |
| 2003-12-31 | 26,558.252 | 17,188.5 | 9,369.752 | 5,071.064 |
| 2004-12-31 | 3,937.368 | 7,204.625 | -3,267.257 | 5,003.41 |
| 2005-12-31 | 7,443.174 | 4,231.65 | 3,211.524 | 4,710.86 |
| 2006-12-31 | 2,856 | 4,599.045 | ||
| 2007-12-31 | 153.654 | 301.019 | -147.365 | 4,633.424 |
| 2008-12-31 | 356,189 | 226,195 | 129,994 | 10,884 |
| 2009-12-31 | 226,377 | 195,532 | 30,845 | 50,462 |
| 2010-12-31 | 193,334 | 110,532 | ||
| 2011-12-31 | 410,432 | 194,848 | 215,584 | 46,551 |
| 2012-12-31 | 331,308 | 239,580 | 91,728 | 53,474 |
| 2013-12-31 | 281,072 | 227,168 | 53,904 | 22,574 |
| 2014-12-31 | 297,155 | 235,332 | 61,823 | -46,306 |
| 2015-12-31 | 205,562 | 129,886 | 75,676 | 14,272 |
| 2016-12-31 | 276,345 | 168,260 | 108,085 | 13,799 |
| 2017-12-31 | 247,877 | 169,787 | 78,090 | 8,016 |
| 2018-12-31 | 370,596 | 231,171 | 139,425 | 13,766 |
| 2019-12-31 | 366,875 | 264,081 | 102,794 | 29,175 |
| 2020-12-31 | 502,621 | 274,450 | 228,171 | 27,688 |
| 2021-12-31 | 781,662 | 318,969 | 462,693 | 34,794 |
| 2022-12-31 | 594,555 | 308,564 | 285,991 | 51,027 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1988-12-31 | 123 | 4,048 | 84 | 7,738 | ||
| 1989-12-31 | 1,415 | 3,314 | 89 | 8,176 | ||
| 1990-12-31 | 1,407 | 4,070 | 47 | 9,584 | ||
| 1991-12-31 | 1,325 | 13,210 | 2,936 | 12 | 11,013 | |
| 1992-12-31 | 143 | 26,626 | 3,739 | 3 | 19,835 | |
| 1993-12-31 | 1,426 | 26,298 | 5,956 | 150 | 20,885 | |
| 1994-12-31 | 3,623 | 16,886 | 1,461 | 3 | 22,060 | |
| 1995-12-31 | 313.302 | 17,595.127 | 820.09 | 22,060.872 | ||
| 1996-12-31 | 2,084.689 | 17,539.401 | 759.004 | 41,911.948 | ||
| 1997-12-31 | 2,905.344 | 23,888.934 | 11,416.019 | 41,911.948 | ||
| 1998-12-31 | 7,656.786 | 27,941.343 | 5,147.117 | 795 | 9,126.461 | |
| 1999-12-31 | 9,039.637 | 39,789.883 | 9,238.662 | 1,005.801 | 92 | 33,015.617 |
| 2000-12-31 | 6,889.658 | 23,038.04 | 5,373.874 | 33,015.617 | ||
| 2001-12-31 | 12,437.787 | 19,356.873 | 3,863.69 | 32,450.124 | ||
| 2002-12-31 | 3,818.913 | 16,460.238 | 5,354.473 | 30,271.408 | ||
| 2003-12-31 | 16,279.231 | 21,283.681 | 4,145.519 | 31,299.421 | ||
| 2004-12-31 | 8,738.794 | 23,693.402 | 4,543.699 | 38,404.263 | ||
| 2005-12-31 | 8,306.137 | 38,766.531 | 4,881.55 | 50,685.531 | ||
| 2006-12-31 | 13,492.474 | 50,740.931 | 5,015.539 | 63,662.384 | ||
| 2007-12-31 | 7,659.988 | 100,865.918 | 5,751.116 | 86,048.017 | ||
| 2008-12-31 | 20,466 | 677,911 | 412,326 | 71,442 | 58,484 | 155,334 |
| 2009-12-31 | 70,476 | 679,587 | 202,421 | 12,249 | 44,700 | 328,812 |
| 2010-12-31 | 91,922 | 799,908 | 236,849 | 33,860 | 328,912 | |
| 2011-12-31 | 172,269 | 956,631 | 199,332 | 22,047 | 22,839 | 329,577 |
| 2012-12-31 | 174,918 | 911,981 | 164,179 | 14,326 | 8,603 | 330,334 |
| 2013-12-31 | 154,881 | 908,608 | 159,532 | 2,852 | 680 | 331,373 |
| 2014-12-31 | 153,650 | 628,249 | 93,048 | 333 | 320 | 331,373 |
| 2015-12-31 | 94,698 | 341,294 | 95,757 | 4,990 | 7,393 | 331,513 |
| 2016-12-31 | 165,958 | 428,956 | 96,303 | 6,530 | 2,724 | 331,513 |
| 2017-12-31 | 167,989 | 489,961 | 102,382 | 4,830 | 0 | 331,513 |
| 2018-12-31 | 204,497 | 608,615 | 130,785 | 7,126 | 611 | 331,513 |
| 2019-12-31 | 142,143 | 687,877 | 155,824 | 16,755 | 331,513 | |
| 2020-12-31 | 183,385 | 873,780 | 161,689 | 15,153 | 4,268 | 331,513 |
| 2021-12-31 | 443,890 | 1,120,235 | 249,016 | 16,920 | 0 | 331,513 |
| 2022-12-31 | 108,411 | 1,098,219 | 194,093 | 4,284 | 331,513 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1988-12-31 | 53 | |||||
| 1989-12-31 | 2,212 | 1,182 | ||||
| 1990-12-31 | 226 | 1,182 | 1,408 | |||
| 1991-12-31 | -83 | 1,408 | 1,325 | |||
| 1992-12-31 | -1,226 | 1,325 | 99 | |||
| 1993-12-31 | 1,152 | 99 | 1,251 | |||
| 1994-12-31 | 2,261 | 1,251 | 3,512 | |||
| 1995-12-31 | -3,305.861 | 3,512.206 | 206.345 | |||
| 1996-12-31 | 1,765.631 | 206.345 | 1,971.976 | |||
| 1997-12-31 | 541.268 | 1,971.976 | 2,513.244 | |||
| 1998-12-31 | 10,932.685 | 5,143.542 | 2,513.244 | 7,656.786 | ||
| 1999-12-31 | -19,271 | 1,512 | 1,192.815 | 7,656.786 | 8,849.601 | |
| 2000-12-31 | -12,887.055 | 993 | -2,145.92 | 8,849.601 | 6,703.681 | 2,706 |
| 2001-12-31 | -1,605.49 | 11,297 | 5,653.755 | 6,703.681 | 12,357.436 | |
| 2002-12-31 | -2,208.702 | -8,585.939 | 12,357.436 | 3,771.497 | ||
| 2003-12-31 | 5,004.384 | 11,811 | 12,460.318 | 3,771.497 | 16,231.815 | |
| 2004-12-31 | -5,093.301 | -7,493.021 | 16,231.815 | 8,738.794 | ||
| 2005-12-31 | 1,935.93 | 4,125 | -432.657 | 8,738.794 | 8,306.137 | |
| 2006-12-31 | -772.733 | 5,186.337 | 8,306.137 | 13,492.474 | ||
| 2007-12-31 | 931.136 | -5,832.486 | 13,492.474 | 7,659.988 | ||
| 2008-12-31 | 86,045 | 136,876 | -25,477 | 45,943 | 20,466 | |
| 2009-12-31 | 42,645 | 48,035 | 50,010 | 20,466 | 70,476 | |
| 2010-12-31 | 170,482 | 78,452 | 70,476 | 91,922 | ||
| 2011-12-31 | 216,567 | 210,375 | 80,347 | 91,922 | 172,269 | 23,078 |
| 2012-12-31 | 35,904 | 131,925 | -52,351 | 172,269 | 119,918 | 46,198 |
| 2013-12-31 | 25,617 | 115,802 | 34,963 | 119,918 | 154,881 | 23,129 |
| 2014-12-31 | -110,164 | 177,131 | -16,231 | 154,881 | 138,650 | 23,142 |
| 2015-12-31 | -277,814 | 91,120 | -43,952 | 138,650 | 94,698 | 11,575 |
| 2016-12-31 | 92,903 | 121,939 | 71,260 | 94,698 | 165,958 | 5,787 |
| 2017-12-31 | 60,713 | 71,225 | 2,031 | 165,958 | 167,989 | 5,787 |
| 2018-12-31 | 113,325 | 167,382 | 36,508 | 167,989 | 204,497 | 23,148 |
| 2019-12-31 | 77,661 | 55,736 | -62,354 | 204,497 | 142,143 | -23,148 |
| 2020-12-31 | 204,179 | 202,568 | 41,242 | 142,143 | 183,385 | -23,148 |
| 2021-12-31 | 322,260 | 498,160 | 260,505 | 183,385 | 443,890 | -162,028 |
| 2022-12-31 | 171,735 | 197,198 | -335,479 | 443,890 | 108,411 | -138,881 |