GUD Holdings Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Automobiles & Components
  • Industry: Auto Parts
  • Company website

Company description

GUD Holdings Limited, through its subsidiaries, manufactures, imports, distributes, and sells automotive products in Australia, New Zealand, Thailand, South Korea, France, and the United States. It operates through Automotive, Auto Pacific Group (APG), and Davey segments. The Automotive segment offers automotive and heavy-duty filters for cars, trucks, and agricultural and mining equipment; automotive electrical and lighting products; and fuel pumps and associated products and accessories for the automotive after-market. The APG segment manufactures and markets towing, trailering, functional accessories, and associated products for the automotive aftermarket and original equipment manufacturer customers. The Davey segment provides pumps and pressure systems for household and farm water; water transfer pumps; swimming pool products; spa bath controllers; and pumps and water purification equipment. The company was incorporated in 1958 and is based in Altona North, Australia.

Financial highlights

Market Capitalization$1669.6021 million
P/E Ratio17.12
P/E Growth Ratio0
Book Value6.313
Dividend Per Share0.39
Earnings Per Share0.69
EBITDA202,544
Profit Margin0.0944
Operating Margin TTM0.1635
Return on Assets TTM0.0577
Return on Equity TTM0.1136
Revenue TTM1,036,899.968

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 55,100 55,100 1,074
1990-06-30 55,900 55,900 1,224
1991-06-30 55,738 55,738 1,314
1992-06-30 57,238 57,238 1,304
1993-06-30 61,136 61,136 1,470
1994-06-30 77,464 77,464 2,381
1995-06-30 92,328 92,328 2,982
1996-06-30 128,728 128,728 4,491
1997-06-30 299,011.992 299,011.992 255,982.992
1998-06-30
1999-06-30
2000-06-30 328,202
2001-06-30 341,213 341,213 11,031
2002-06-30 365,862 252,763 113,099 84,939
2003-06-30 372,378 238,652 133,726 102,441
2004-06-30 395,336 238,923 156,413 106,601
2005-06-30 395,220 240,307 154,913 105,896
2006-06-30 462,392 290,466 171,926 113,604
2007-06-30 518,651 327,538 191,113 132,058
2008-06-30 469,023 280,903 188,120 137,382
2009-06-30 468,334 279,735 188,599 137,498
2010-06-30 474,721 271,997 202,724 141,966
2011-06-30 592,791 356,118 236,673 175,915
2012-06-30 609,074 364,470 244,604 190,211
2013-06-30 596,452 370,992 225,460 183,556
2014-06-30 591,640 386,710 204,930 185,613
2015-06-30 611,515 383,802 227,713 183,825
2016-06-30 595,513 356,709 238,804 168,507
2017-06-30 426,313 228,423 197,890 119,018
2018-06-30 396,689 200,580 196,109 117,585
2019-06-30 434,077 222,092 211,985 128,736
2020-06-30 438,016 234,981 203,035 145,629
2021-06-30 556,982 310,475 246,507 167,255
2022-06-30 835,481 499,278 336,203 232,550
2023-06-30 1,036,900 604,680 432,220 323,925

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 1,221 41,496 14,318 14,981
1990-06-30 664 46,532 14,405 15,815
1991-06-30 3,692 44,890 13,096 16,048
1992-06-30 7,506 48,383 13,460 16,481
1993-06-30 10,776 53,861 13,622 16,982
1994-06-30 1,954 66,868 24,609 16,982
1995-06-30 3,714 109,863 52,869 18,964
1996-06-30 6,558 118,261 55,033 7,535 19,624
1997-06-30 5,980 244,569 117,619 29,834
1998-06-30 328 262,823 136,250 31,588
1999-06-30 115 271,200 146,273 120,567
2000-06-30 88 251,657 123,985 63,424 122,847
2001-06-30 14,551 267,474 136,683 48,945 118,679
2002-06-30 11,056 229,345 107,608 36,410 111,814
2003-06-30 21,758 232,372 105,558 20,275 22,362 107,103
2004-06-30 29,708 254,742 112,100 27,124 20,182 106,363
2005-06-30 23,303 245,049 109,322 29,044 31,028 98,437
2006-06-30 17,029 274,422 132,983 35,279 35,813 98,437
2007-06-30 17,733 324,225 184,950 35,765 76,650 98,437
2008-06-30 33,121 302,269 182,179 488 118,798 80,655
2009-06-30 16,206 303,413 172,297 454 106,360 94,505
2010-06-30 25,472 339,600 121,482 873 40,854 142,229
2011-06-30 16,081 501,305 243,661 6,642 111,509 170,063
2012-06-30 19,247 428,822 155,163 6,899 29,718 182,324
2013-06-30 24,401 421,698 182,595 8,318 80,975 186,798
2014-06-30 23,301 443,020 233,745 8,887 112,857 184,629
2015-06-30 42,947 515,343 159,185 22,188 20,969 286,160
2016-06-30 18,235 618,166 343,525 18,550 167,483 286,160
2017-06-30 10,238 461,298 260,384 21,167 155,957 112,880
2018-06-30 50,610 500,365 235,043 72 142,992 112,880
2019-06-30 28,850 526,172 247,533 3,787 157,784 112,880
2020-06-30 29,987 643,594 368,809 10,058 172,139 112,880
2021-06-30 42,594 818,902 430,118 14,311 189,158 195,556
2022-06-30 59,426 1,882,881 1,035,513 37,082 511,494 679,553
2023-06-30 53,353 1,792,928 903,468 30,917 447,474 679,553

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 -88
1990-06-30 -59
1991-06-30 -44 3,692
1992-06-30 9,774 3,814 3,692 7,506 1,863
1993-06-30 9,187 3,270 7,506 10,776 2,467
1994-06-30 8,595 -8,822 10,776 1,954 4,755
1995-06-30 9,771 1,760 1,954 3,714 4,117
1996-06-30 15,628 2,844 3,714 6,558 3,055
1997-06-30 21,979 -578 6,558 5,980 4,853
1998-06-30 1,676 -5,652 5,980 328 5,976
1999-06-30 2,493 -213 328 115 4,464
2000-06-30 11,020 29,900 -27 115 88 12,754
2001-06-30 10,670 13,232 14,463 88 14,551 8,776
2002-06-30 6,398 35,749 -3,702 14,551 10,849 9,525
2003-06-30 21,763 41,524 10,909 10,849 21,758 12,217
2004-06-30 35,526 49,429 7,950 21,758 29,708 19,444
2005-06-30 28,919 34,745 -9,798 29,708 19,910 27,910
2006-06-30 40,196 57,011 -2,881 19,910 17,029 32,354
2007-06-30 33,644 39,887 704 17,029 17,733 35,949
2008-06-30 37,395 58,191 15,388 17,733 33,121 38,346
2009-06-30 34,798 57,876 -16,915 33,121 16,206 37,587
2010-06-30 46,361 78,186 9,266 16,206 25,472 28,302
2011-06-30 39,656 67,797 -9,391 25,472 16,081 29,942
2012-06-30 92,762 56,892 3,166 16,081 19,247 32,952
2013-06-30 31,464 51,474 5,154 19,247 24,401 70,771
2014-06-30 17,684 29,639 -1,100 24,401 23,301 38,506
2015-06-30 33,245 30,149 19,646 23,301 42,947 26,957
2016-06-30 -43,039 70,192 -22,986 42,947 19,961 35,821
2017-06-30 -7,344 45,306 -9,723 19,961 10,238 37,712
2018-06-30 101,845 59,359 40,372 10,238 50,610 42,231
2019-06-30 59,558 44,524 -21,760 50,610 28,850 45,837
2020-06-30 43,678 65,514 1,137 28,850 29,987 48,552
2021-06-30 60,966 74,353 12,607 29,987 42,594 25,494
2022-06-30 27,338 37,316 16,832 42,594 59,426 39,689
2023-06-30 97,916 206,147 -8,829 59,426 50,597 54,949