Hawthorn Resources Limited, together with its subsidiaries, operates as a diversified base metals and gold mining and exploration company in Western Australia. The company also explores for iron ore, magnetite, and lithium. It holds an 70% interest in the Trouser Legs project located to the north-east of Kalgoorlie; and 100% interest in the Edjudina project located to the north-east of Kalgoorlie. In addition, the company holds interest in the Mount Bevan and Black Raven Mining projects. Hawthorn Resources Limited was incorporated in 1985 and is based in Oakleigh, Australia.
Market Capitalization | $31.1565 million |
P/E Ratio | 387.5 |
P/E Growth Ratio | 0 |
Book Value | 0.043 |
Dividend Per Share | 0 |
Earnings Per Share | 0.0002 |
EBITDA | 581.95 |
Profit Margin | 0.2602 |
Operating Margin TTM | 0.8971 |
Return on Assets TTM | 0.0113 |
Return on Equity TTM | 0.5932 |
Revenue TTM | 326.46 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1988-06-30 | ||||
1989-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | ||||
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 12.945 | |||
2001-06-30 | 3.971 | 3.971 | 2,562.29 | |
2002-06-30 | 200 | 200 | 859.675 | |
2003-06-30 | 250.611 | 250.611 | 3,423.564 | |
2004-06-30 | 27.694 | 27.694 | 1,908.466 | |
2005-06-30 | 0.069 | 0.069 | 1,768.254 | |
2006-06-30 | 0.204 | 0.204 | 2,207.535 | |
2007-06-30 | 2,027.712 | |||
2008-06-30 | 0.665 | 0.665 | 895.551 | |
2009-06-30 | 16,919.841 | |||
2010-06-30 | 3,004.64 | |||
2011-06-30 | 1,810.769 | |||
2012-06-30 | 1,800.386 | |||
2013-06-30 | 0 | 0 | 0 | 2,054.281 |
2014-06-30 | 0 | 0 | 0 | 2,103.983 |
2015-06-30 | 285.15 | 0 | 0 | 4,029.05 |
2016-06-30 | 161.68 | 0 | 0 | 1,922.435 |
2017-06-30 | 70.67 | 0 | 70.669 | 3,119.324 |
2018-06-30 | 17,316.713 | 19,875.49 | 17,316.713 | 21,387.913 |
2019-06-30 | 39,258.959 | 37,907.83 | 39,258.959 | 37,680.755 |
2020-06-30 | 37,360.85 | 21,773.18 | 37,360.85 | 22,525.451 |
2021-06-30 | 92.138 | 0 | 92.138 | 1,747.158 |
2022-06-30 | 5,647.473 | 3,829.64 | 5,647.473 | 5,439.025 |
2023-06-30 | 326.46 | 0 | 326.46 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1988-06-30 | 7,126 | 12,841 | 199 | 628 | 4,267 | |
1989-06-30 | 4 | 7,802 | 115 | 2,581 | 4,604 | |
1991-06-30 | 6 | 789 | 733 | 4,604 | ||
1992-06-30 | 118 | 2,894 | 1,491 | 4,678 | ||
1993-06-30 | 8 | 3,471 | 1,031 | 14,952 | ||
1994-06-30 | 22 | 6,341 | 3,263 | 14,952 | ||
1995-06-30 | 2 | 8,392 | 5,828 | 17 | 14,952 | |
1996-06-30 | 108.114 | 10,210.272 | 9,063.035 | 12.375 | 14,951.66 | |
1997-06-30 | 6 | 12,490 | 15,841 | 14,952 | ||
1998-06-30 | 3,123 | 16,774 | 17,216 | 14,952 | ||
1999-06-30 | 14 | 11,257 | 14,004 | 17,706 | ||
2000-06-30 | 16.842 | 7,617.534 | 19,727.181 | 20,116.361 | ||
2001-06-30 | 83.14 | 6,246.194 | 13,803.018 | 26,655.119 | ||
2002-06-30 | 38.857 | 6,496.409 | 13,337.023 | 28,681.744 | ||
2003-06-30 | 942.264 | 5,037.677 | 14,219.487 | 8,680.79 | 30,367.47 | |
2004-06-30 | 39.798 | 6,356.072 | 6,066.182 | 42,182.502 | ||
2005-06-30 | 43.955 | 7,979.446 | 2,737.404 | 48,725.121 | ||
2006-06-30 | 3,998.87 | 10,407.7 | 1,000.424 | 55,371.312 | ||
2007-06-30 | 551.841 | 7,883.781 | 124.772 | 55,371.312 | ||
2008-06-30 | 3,761.907 | 27,625.955 | 300.224 | 34,057.764 | ||
2009-06-30 | 1,897.911 | 10,712.388 | 319.089 | 34,057.764 | ||
2010-06-30 | 2,841.076 | 11,088.696 | 726.015 | 36,569.04 | ||
2011-06-30 | 1,292.284 | 10,448.652 | 277.352 | 38,063.34 | ||
2012-06-30 | 2,889.819 | 12,200.358 | 211.977 | 41,632.552 | ||
2013-06-30 | 14,366.582 | 25,780.57 | 1,216.461 | 56,094.619 | ||
2014-06-30 | 9,560.743 | 23,357.092 | 397.388 | 56,094.619 | ||
2015-06-30 | 7,075.014 | 19,439.383 | 223.577 | 56,094.619 | ||
2016-06-30 | 4,288.58 | 14,248.091 | 292.171 | 0 | 56,094.619 | |
2017-06-30 | 1,298.43 | 11,253.289 | 346.024 | 0 | 56,094.619 | |
2018-06-30 | 1,088.416 | 19,747.897 | 6,475.316 | 0 | 61,615.314 | |
2019-06-30 | 15,969.638 | 26,763.737 | 5,816.734 | 0 | 62,043.314 | |
2020-06-30 | 28,987.487 | 31,684.318 | 2,957.004 | 0 | 62,319.314 | |
2021-06-30 | 12,115.231 | 15,836.67 | 2,552.736 | 0 | 54,084.505 | |
2022-06-30 | 13,775.136 | 16,252.925 | 2,041.933 | 0 | 54,084.505 | |
2023-06-30 | 2,010.62 | 16,227.67 | 1,796.73 | 0 | 54,219.51 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1988-06-30 | -445 | |||||
1989-06-30 | -5,292 | 5 | ||||
1991-06-30 | -397 | 1 | 5 | 6 | ||
1992-06-30 | 683 | 112 | 6 | 118 | ||
1993-06-30 | -1,591 | -110 | 118 | 8 | ||
1994-06-30 | 637 | 14 | 8 | 22 | ||
1995-06-30 | -513 | -20 | 22 | 2 | ||
1996-06-30 | -1,417.029 | 105.66 | 2.454 | 108.114 | ||
1997-06-30 | -4,498 | -102 | 108 | 6 | ||
1998-06-30 | -5,624 | 3,117 | 6 | 3,123 | ||
1999-06-30 | -9,219 | -3,109 | 3,123 | 14 | ||
2000-06-30 | -11,196.478 | 2.658 | 14.184 | 16.842 | ||
2001-06-30 | -1,785.296 | 66.298 | 16.842 | 83.14 | ||
2002-06-30 | -1,310.415 | -44.283 | 83.14 | 38.857 | ||
2003-06-30 | -4,026.922 | 903.407 | 38.857 | 942.264 | ||
2004-06-30 | -2,343.332 | -902.466 | 942.264 | 39.798 | ||
2005-06-30 | -1,907.163 | 4.157 | 39.798 | 43.955 | ||
2006-06-30 | -2,289.961 | 3,954.915 | 43.955 | 3,998.87 | ||
2007-06-30 | -1,983.866 | -3,447.029 | 3,998.87 | 551.841 | ||
2008-06-30 | -386.037 | 1,679.606 | 2,082.301 | 3,761.907 | ||
2009-06-30 | -17,175.078 | -1,863.996 | 3,761.907 | 1,897.911 | ||
2010-06-30 | -2,546.634 | 943.165 | 1,897.911 | 2,841.076 | ||
2011-06-30 | -1,685.681 | -1,548.792 | 2,841.076 | 1,292.284 | ||
2012-06-30 | -1,752.131 | 1,597.535 | 1,292.284 | 2,889.819 | ||
2013-06-30 | -1,886.339 | -1,000 | 11,476.763 | 2,889.819 | 14,366.582 | |
2014-06-30 | -1,604.405 | -1,831.197 | -4,805.839 | 14,366.582 | 9,560.743 | |
2015-06-30 | -3,743.898 | -1,203.927 | -2,485.729 | 9,560.743 | 7,075.014 | |
2016-06-30 | -1,760.756 | -1,038.664 | -2,786.434 | 7,075.014 | 4,288.58 | |
2017-06-30 | -3,048.655 | -1,438.903 | -2,990.15 | 4,288.58 | 1,298.43 | |
2018-06-30 | -4,263.72 | -3,843.407 | -210.014 | 1,298.43 | 1,088.416 | 5,265.19 |
2019-06-30 | 7,409.698 | 3,009.479 | 14,881.222 | 1,088.416 | 15,969.638 | 5,265.19 |
2020-06-30 | 8,911.998 | 20,391.112 | 13,017.849 | 15,969.638 | 28,987.487 | 5,265.19 |
2021-06-30 | -1,660.433 | -1,148.537 | -16,872.256 | 28,987.487 | 12,115.231 | 5,265.19 |
2022-06-30 | 1,659.286 | 1,659.286 | 1,659.905 | 12,115.231 | 13,775.136 | 0 |
2023-06-30 | 84.951 | -426.76 | 295.94 | 13,775.136 | 14,071.071 |