Hartshead Resources NL engages in the exploration and development of oil and gas properties in the United Kingdom, Gabon, and Madagascar. The company primarily holds a 40% interest in the License P2607 comprising of five blocks in Quads 48 and 49 on the United Kingdom Continental Shelf, Southern Gas Basin. Hartshead Resources NL is headquartered in North Perth, Australia.
| Market Capitalization | $73.0257 million |
| P/E Ratio | 2.5641 |
| P/E Growth Ratio | |
| Book Value | 0.005 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0026 |
| EBITDA | -4,971.376 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.3281 |
| Return on Equity TTM | -57.8886 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-12-31 | 123.3 | |||
| 2016-12-31 | 151.95 | |||
| 2017-12-31 | 175.8 | |||
| 2018-12-31 | 118.96 | -1,528.698 | ||
| 2019-12-31 | 0 | 8,738.499 | ||
| 2020-12-31 | 6.04 | 6,022.729 | ||
| 2021-12-31 | 3.16 | 3,632.082 | ||
| 2022-12-31 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-12-31 | 6,083.33 | 6,338.09 | 2,407.24 | 0 | 51,035.91 | |
| 2016-12-31 | 10,510.69 | 10,617.16 | 3,112.95 | 0 | 51,086.64 | |
| 2017-12-31 | 5,365.81 | 9,097.62 | 4,210.02 | 0 | 51,160.79 | |
| 2018-12-31 | 5,794.861 | 7,082.428 | 764.138 | 0 | 50,830.012 | |
| 2019-12-31 | 1,889.593 | 2,403.916 | 553.234 | 0 | 54,652.907 | |
| 2020-12-31 | 6,899.356 | 7,640.156 | 872.239 | 0 | 12,950.822 | |
| 2021-12-31 | 2,500.537 | 4,784.528 | 869.829 | 0 | 12,950.822 | |
| 2022-12-31 | 32,879.39 | 38,316.513 | 2,796.078 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-12-31 | -4,126.37 | -1,245.67 | ||||
| 2016-12-31 | 4,631.12 | 4,427.36 | 10,510.69 | |||
| 2017-12-31 | -2,976.768 | -1,786.24 | -1,533.89 | 10,510.69 | 8,976.805 | |
| 2018-12-31 | 1,785.25 | -1,723.48 | -3,181.944 | 8,976.805 | 5,794.861 | |
| 2019-12-31 | -467.43 | -443.49 | -3,905.268 | 5,794.861 | 1,889.593 | |
| 2020-12-31 | -6,013.144 | -1,310.352 | 6,750.571 | 148.785 | 6,899.356 | |
| 2021-12-31 | -3,670.239 | -2,980.091 | -4,398.819 | 6,899.356 | 2,500.537 | |
| 2022-12-31 | 1,515.604 | 30,371.709 | 2,500.537 | 32,879.39 |