Hitech Group Australia Ltd

  • IPO date:
  • Sector: Industrials
  • GIC Group: Commercial & Professional Services
  • Industry: Staffing & Employment Services
  • Company website

Company description

HiTech Group Australia Limited provides recruitment services for permanent and contract staff to the information and communications technology (ICT) industry in public and private sectors in Australia. Its ICT contracting services include the provision of ICT professionals for temporary and other non-permanent staffing needs of clients for specific projects. The company offers personnel services to other sectors, such as office administration, sales and marketing, and finance; and digital services to government departments to initiate and complete digital transformation projects. It serves telco, finance, healthcare, consulting, IT, and FMCG industries, as well as federal and state governments. HiTech Group Australia Limited was incorporated in 1993 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$79.969 million
P/E Ratio14.66
P/E Growth Ratio0
Book Value0.18
Dividend Per Share0.1
Earnings Per Share0.13
EBITDA7,438.628
Profit Margin0.0731
Operating Margin TTM0.0988
Return on Assets TTM0.3241
Return on Equity TTM0.7231
Revenue TTM74,354.664

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 11,444
2001-06-30 10,335.691 7,555.092 2,780.599 1,131.514
2002-06-30 6,316.06 4,778.796 1,537.264 1,582.588
2003-06-30 4,092.593 3,101.431 991.162 2,230.283
2004-06-30 4,910.844 6,607.771 -1,696.927 1,188.68
2005-06-30 4,442.102 3,337.53 1,104.572 1,180.18
2006-06-30 4,803.967 3,753.745 1,050.222 1,252.019
2007-06-30 5,024.865 3,826.542 1,198.323 1,304.733
2008-06-30 5,030.342 3,981.587 1,048.755 1,139.384
2009-06-30 5,640.973 4,713.429 927.544 1,369.156
2010-06-30 5,497.262 4,141.218 1,356.044 1,204.249
2011-06-30 8,749.604 6,554.258 2,195.346 1,382.191
2012-06-30 9,583.56 7,525.188 2,058.372 1,420.503
2013-06-30 7,309.77 5,719.853 1,589.917 1,393.439
2014-06-30 7,975.179 6,765.557 1,209.622 1,158.418
2015-06-30 15,038.428 11,858.377 3,180.051 1,155.819
2016-06-30 18,276.359 14,383.441 3,892.918 1,401.108
2017-06-30 23,322.238 18,617.107 4,705.131 1,536.222
2018-06-30 26,356.197 21,076.298 5,279.899 1,616.705
2019-06-30 30,256.92 24,479.101 5,777.819 2,158.786
2020-06-30 33,357.189 27,251.51 6,105.679 2,011.118
2021-06-30 42,051.802 34,992.311 7,059.491 2,164.913
2022-06-30 62,981.81 53,677.693 9,304.117 2,929.483
2023-06-30 74,354.662 63,364.72 10,989.942 3,799.253

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1999-06-30 1,658 3,212 73 3,045
2000-06-30 2,852 5,130 1,628 11 2,871
2001-06-30 2,178.602 8,198.913 4,093.488 1,900 2,869.213
2002-06-30 1,127.137 6,256.859 2,863.775 1,900 2,869.213
2003-06-30 502.259 4,171.613 2,325.504 1,900 2,869.213
2004-06-30 1,653.219 2,299.222 308.39 2,869.213
2005-06-30 842.855 2,352.038 360.972 696.485 2,869.213
2006-06-30 375.32 2,536.026 489.08 1,343.14 2,869.213
2007-06-30 1,259.668 2,951.99 622.572 891.255 2,869.213
2008-06-30 536.545 2,952.7 340.435 1,550.45 2,869.213
2009-06-30 772.875 2,137.363 402.803 292.32 2,869.213
2010-06-30 535.375 2,364.173 492.838 321.76 2,869.213
2011-06-30 910.057 3,228.569 708.83 353.86 2,869.213
2012-06-30 1,879.93 3,578.105 501.667 28.08 2,869.213
2013-06-30 2,757.958 3,718.008 475.819 29.231 2,869.213
2014-06-30 632.716 4,858.796 1,918.447 900 2,869.213
2015-06-30 1,838.73 5,507.402 1,757.903 654.343 2,869.213
2016-06-30 4,408.703 8,215.735 2,262.052 560.036 2,869.213
2017-06-30 5,206.732 8,343.806 1,678.97 0 3,100.213
2018-06-30 5,862.986 9,523.132 2,111.299 0 3,738.213
2019-06-30 5,927.69 9,905.963 2,639.815 0 3,738.213
2020-06-30 7,638.206 11,125.539 4,138.024 157.61 3,738.213
2021-06-30 6,612.46 11,104.767 4,785.651 173.885 3,738.213
2022-06-30 10,012.538 12,974.943 5,542.199 148.571 4,450.713
2023-06-30 10,583.253 15,359.586 7,752.864 281.213 4,450.713

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1999-06-30 151 58 209
2000-06-30 1,270 1,248 2,643 209 2,852 253
2001-06-30 1,844.713 2,942 -671.054 2,846.656 2,175.602 1,240
2002-06-30 -58.826 101 -1,051.465 2,178.602 1,127.137 1,085
2003-06-30 -1,314.634 -624.878 1,127.137 502.259 465
2004-06-30 144.723 97 1,150.96 502.259 1,653.219
2005-06-30 0.234 -810.364 1,653.219 842.855
2006-06-30 24.427 198 -467.535 842.855 375.32
2007-06-30 260.713 237 884.348 375.32 1,259.668
2008-06-30 217.897 -723.123 1,259.668 536.545
2009-06-30 -1,020.511 236.33 536.545 772.875
2010-06-30 136.775 -237.5 772.875 535.375
2011-06-30 648.404 337 374.682 535.375 910.057
2012-06-30 556.699 770 969.873 910.057 1,879.93
2013-06-30 164.504 884 878.028 1,879.93 2,757.958
2014-06-30 -150.658 -19.503 -2,125.242 2,757.958 632.716 1,674.5
2015-06-30 807.721 1,169.914 1,206.014 632.716 1,838.73 1,674.5
2016-06-30 2,171.768 1,941.87 2,569.973 1,838.73 4,408.703 1,674.5
2017-06-30 2,309.921 1,878.918 798.029 4,408.703 5,206.732 1,674.5
2018-06-30 2,569.497 3,218.712 656.254 5,206.732 5,862.986 2,460.5
2019-06-30 2,898.316 3,133.355 64.704 5,862.986 5,927.69 3,044
2020-06-30 3,336.117 5,717.917 1,680.516 5,927.69 7,608.206 3,614.75
2021-06-30 3,636.602 2,880.375 -995.746 7,608.206 6,612.46 3,667.001
2022-06-30 4,403.625 134.631 3,400.078 6,612.46 10,012.538 4,002.5
2023-06-30 5,437.729 6,192.13 570.715 10,012.538 10,583.253 5,263.751