Helloworld Travel Limited operates as a travel distribution company in Australia, New Zealand, and internationally. The company provides international and domestic travel products and services, as well as operates a franchised network of travel agents. It also operates retail travel brands, including Helloworld Travel"the Travel Professionals; and a network of retail outlets, such as Helloworld Business Travel, Magellan Travel, Mobile Travel Agent, My Travel Group, and The Travel Brokers; and distributes travel products and provides services under the Viva Holidays, Sunlover Holidays, Territory Discoveries, Asia Escape Holidays, Skiddoo, GO Holidays, Ready Rooms, and Seven Oceans Cruising brands, as well as operates needitnow.com.au. In addition, the company provides inbound travel management services through AOT Inbound, AOT NZ, ATS Pacific, and Experience Tours Australia brands; and international airfare distribution and ticketing services through Air Tickets brand, and travel consultant services through SmartTickets technology platform. Further, it offers access to a database of various ocean and river cruise products, including itineraries, cruise lines, ocean and river cruise vessels, and information on various ports, as well as cruise packaging and services. The company was formerly known as Helloworld Limited and changed its name to Helloworld Travel Limited in April 2017. Helloworld Travel Limited was incorporated in 2000 and is based in Melbourne, Australia.
| Market Capitalization | $429.7202 million |
| P/E Ratio | 23.57 |
| P/E Growth Ratio | 0 |
| Book Value | 1.952 |
| Dividend Per Share | 0.08 |
| Earnings Per Share | 0.12 |
| EBITDA | 28,299 |
| Profit Margin | 0.108 |
| Operating Margin TTM | 0.0917 |
| Return on Assets TTM | 0.0172 |
| Return on Equity TTM | 0.0631 |
| Revenue TTM | 160,884 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2001-06-30 | 64 | 210 | 64 | 32 |
| 2002-06-30 | 8,299.835 | 2,142 | 8,299.835 | 7,423.468 |
| 2003-06-30 | 22,153.573 | 9,522 | 22,153.573 | 23,503.36 |
| 2004-06-30 | 26,642 | 11,256 | 26,642 | 21,747 |
| 2005-06-30 | 100,743 | 82,083 | 100,743 | 93,771 |
| 2006-06-30 | 114,954 | 94,094 | 114,954 | 103,166 |
| 2007-06-30 | 125,876 | 100,022 | 125,876 | 108,882 |
| 2008-06-30 | 134,795 | 103,519 | 31,276 | 11,264 |
| 2009-06-30 | 145,104 | 67,627 | 145,104 | 129,151 |
| 2010-06-30 | 135,108 | 59,165 | 135,108 | 122,430 |
| 2011-06-30 | 334,177 | 334,177 | 310,728 | |
| 2012-06-30 | 352,850 | 352,850 | 331,296 | |
| 2013-06-30 | 326,517 | 326,517 | 301,919 | |
| 2014-06-30 | 286,492 | 0 | 286,492 | 284,675 |
| 2015-06-30 | 274,199 | 0 | 274,199 | 269,595 |
| 2016-06-30 | 292,378 | 0 | 292,378 | 291,471 |
| 2017-06-30 | 321,926 | 25,149 | 321,926 | 293,618 |
| 2018-06-30 | 323,183 | 22,241 | 323,183 | 280,626 |
| 2019-06-30 | 351,977 | 24,673 | 351,977 | 304,103 |
| 2020-06-30 | 278,002 | 278,002 | 282,191 | |
| 2021-06-30 | 68,107 | 68,107 | 138,698 | |
| 2022-06-30 | 63,534 | 63,534 | 102,575 | |
| 2023-06-30 | 42,903 | 42,903 | 146,135 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2000-06-30 | 2,992.098 | 3,700.115 | 3,330.621 | |||
| 2001-06-30 | 2,176.737 | 4,165.32 | 140.781 | 4,129.36 | ||
| 2002-06-30 | 4,412.438 | 17,876.257 | 8,612.302 | 2,496 | 10,119.112 | |
| 2003-06-30 | 3,397.597 | 18,067.526 | 8,357.683 | 396.811 | 2,107 | 11,179.138 |
| 2004-06-30 | 7,747 | 23,946 | 10,247 | 11,179 | ||
| 2005-06-30 | 13,517 | 38,012 | 21,391 | 11,179 | ||
| 2006-06-30 | 21,939 | 48,036 | 25,874 | 11,359 | ||
| 2007-06-30 | 31,492 | 62,363 | 33,627 | 11,359 | ||
| 2008-06-30 | 31,814 | 60,902 | 27,935 | 11,359 | ||
| 2009-06-30 | 113,672 | 363,555 | 168,172 | 1,750 | ||
| 2010-06-30 | 113,727 | 358,578 | 161,660 | 172,345 | ||
| 2011-06-30 | 221,520 | 813,085 | 376,527 | 2,462 | 23,064 | 278,822 |
| 2012-06-30 | 216,495 | 796,894 | 374,494 | 2,275 | 26,874 | 278,822 |
| 2013-06-30 | 234,934 | 809,678 | 368,526 | 1,991 | 23,025 | 278,822 |
| 2014-06-30 | 184,320 | 683,239 | 306,251 | 892 | 23,345 | 278,822 |
| 2015-06-30 | 176,141 | 471,096 | 293,620 | 1,627 | 24,861 | 278,755 |
| 2016-06-30 | 202,621 | 645,598 | 377,980 | 287 | 46,352 | 366,235 |
| 2017-06-30 | 198,070 | 638,943 | 359,039 | 104 | 20,253 | 395,081 |
| 2018-06-30 | 203,528 | 698,268 | 396,058 | 41,465 | 41,465 | 408,495 |
| 2019-06-30 | 204,755 | 750,307 | 437,290 | 57,647 | 56,428 | 416,219 |
| 2020-06-30 | 131,861 | 568,984 | 352,305 | 9,145 | 100,519 | 419,466 |
| 2021-06-30 | 131,024 | 528,641 | 298,151 | 8,028 | 80,711 | 468,199 |
| 2022-06-30 | 122,524 | 526,962 | 221,697 | 4,551 | 0 | 468,199 |
| 2023-06-30 | 160,888 | 544,903 | 241,878 | 5,266 | 471,231 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2001-06-30 | -524.315 | -501.57 | 1,885.798 | 290.939 | 2,176.737 | |
| 2002-06-30 | -750.336 | 658.209 | 2,235.701 | 2,176.737 | 4,412.438 | |
| 2003-06-30 | -572.067 | -1,014.841 | 4,412.438 | 3,397.597 | ||
| 2004-06-30 | 3,989 | 6,779 | 4,349 | 3,398 | 7,747 | |
| 2005-06-30 | 5,688 | 8,838 | 5,770 | 7,747 | 13,517 | 2,766 |
| 2006-06-30 | 8,967 | 12,876 | 8,422 | 13,517 | 21,939 | 4,150 |
| 2007-06-30 | 13,029 | 17,210 | 9,553 | 21,939 | 31,492 | 6,455 |
| 2008-06-30 | 15,296 | 11,561 | 322 | 31,492 | 31,814 | 11,065 |
| 2009-06-30 | 15,767 | -53,200 | -65,929 | 179,601 | 113,672 | 21,121 |
| 2010-06-30 | 8,733 | 8,669 | 55 | 113,672 | 113,727 | 7,904 |
| 2011-06-30 | 19,166 | 51,585 | 134,670 | 86,850 | 221,520 | |
| 2012-06-30 | 5,454 | 30,634 | -5,025 | 221,520 | 216,495 | 18,003 |
| 2013-06-30 | 16,515 | 35,457 | 18,439 | 216,495 | 234,934 | 4,400 |
| 2014-06-30 | -63,347 | -30,845 | -50,614 | 234,934 | 184,320 | 2,203 |
| 2015-06-30 | -201,121 | 4,713 | -8,179 | 184,320 | 176,141 | 9,295 |
| 2016-06-30 | 1,699 | 2,316 | 26,480 | 176,141 | 202,621 | 0 |
| 2017-06-30 | 21,510 | 29,068 | -4,551 | 202,621 | 198,070 | 9,430 |
| 2018-06-30 | 31,918 | 41,980 | 5,458 | 198,070 | 203,528 | 17,784 |
| 2019-06-30 | 38,116 | 40,460 | 1,227 | 203,528 | 204,755 | 23,189 |
| 2020-06-30 | -69,874 | -41,439 | -72,894 | 204,755 | 131,861 | -26,355 |
| 2021-06-30 | -35,496 | -13,539 | -837 | 131,861 | 131,024 | 0 |
| 2022-06-30 | -28,785 | -6,038 | 17,293 | 105,231 | 122,524 | 0 |
| 2023-06-30 | 17,375 | 26,878 | 30,364 | 116,524 | 146,888 | -18,483 |