Healius Ltd

  • IPO date: 1998-07-03
  • Sector: Healthcare
  • GIC Group: Health Care Equipment & Services
  • Industry: Diagnostics & Research
  • Company website

Company description

Healius Limited provides specialty diagnostic services to consumer and practitioners in Australia. The company operates through three segments: Pathology, Imaging, and Others. It offers diagnostic imaging services, private medical laboratory, and pathology services. It also provides cataract surgery, colonoscopy, gastroscopy, plastic and cosmetic surgery, skin cancer removal, IVF egg collection, and gynaecological surgery services under the Laverty Pathology, Dorevitch Pathology, QML Pathology, Western Diagnostic Pathology, Genomic Diagnostic, Vetpath Laboratory, Vetnostics, QML Vetnostics, TML Vetnostics, ASAP Laboratory, Abbott Pathology, TML Pathology, IQ, Pathology, Kossard, Gastrolab, and Agilex Biolabs; Lumus Imaging; and Montserrat brands. The company was formerly known as Primary Health Care Limited and changed its name to Healius Limited in December 2018. Healius Limited was incorporated in 1994 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$1344.6434 million
P/E Ratio0
P/E Growth Ratio0
Book Value2.645
Dividend Per Share0
Earnings Per Share-0.63
EBITDA139,800
Profit Margin-0.2155
Operating Margin TTM0.0575
Return on Assets TTM0.0157
Return on Equity TTM-0.2217
Revenue TTM1,706,899.968

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30 1,652
2000-06-30 62,931 2,512
2001-06-30 89,763 89,763 74,458
2002-06-30 102,931 11,571 91,360 57,739
2003-06-30 126,817 13,187 113,630 90,390
2004-06-30 150,424 13,740 136,684 98,880
2005-06-30 197,999 20,211 177,788 110,346
2006-06-30 240,716 19,028 221,688 147,601
2007-06-30 271,189 148,282 271,189 187,170
2008-06-30 649,332 67,809 581,523 474,740
2009-06-30 1,327,989 139,865 1,188,124 916,621
2010-06-30 1,286,822 127,127 1,159,695 911,586
2011-06-30 1,308,980 133,517 1,175,463 961,624
2012-06-30 1,390,880 135,614 1,255,266 991,260
2013-06-30 1,455,772 140,520 1,315,252 1,021,335
2014-06-30 1,520,378 147,470 1,372,908 1,071,507
2015-06-30 1,614,002 160,957 1,453,045 1,249,092
2016-06-30 1,613,500 169,500 1,444,000 1,291,200
2017-06-30 1,658,600 176,400 1,482,200 1,399,400
2018-06-30 1,740,300 197,500 1,542,800 1,472,400
2019-06-30 1,804,500 206,500 1,598,000 1,486,400
2020-06-30 1,584,600 203,300 1,381,300 1,307,900
2021-06-30 1,900,700 270,600 1,630,100 1,388,200
2022-06-30 2,336,200 316,700 2,019,500 1,531,600
2023-06-30 1,706,900 223,700 1,483,200 1,385,100

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30 2,908.959 40,266.321 14,757.997 10,706.008
1999-06-30 343 85,908 38,899 46,046
2000-06-30 2,218 162,246 51,993 31,691 109,314
2001-06-30 18 220,775 109,442 91,808 110,084
2002-06-30 45 283,354 110,815 90,801 171,530
2003-06-30 40 292,331 106,044 5,261 88,633 175,596
2004-06-30 747 302,387 103,833 4,448 88,890 181,444
2005-06-30 923 447,901 127,888 5,482 81,189 292,449
2006-06-30 739 544,424 152,009 9,628 113,295 300,369
2007-06-30 780 606,502 197,096 6,240 158,625 310,834
2008-06-30 7,784 4,798,310 3,037,165 2,196,419 3,311 1,705,351
2009-06-30 223,397 3,778,527 1,661,823 1,432,261 2,314 1,995,264
2010-06-30 25,812 3,696,253 1,226,016 4,142 1,000,673 2,318,578
2011-06-30 43,252 3,825,654 1,321,265 3,754 1,113,831 2,337,758
2012-06-30 10,432 3,861,947 1,288,834 3,804 1,071,828 2,349,364
2013-06-30 38,246 3,993,638 1,311,541 3,781 1,075,487 2,358,183
2014-06-30 27,460 4,118,723 1,371,166 3,072 1,094,553 2,366,276
2015-06-30 49,969 3,945,491 1,498,107 167,277 1,050,000 2,407,309
2016-06-30 82,300 3,624,600 1,196,900 2,000 896,300 2,422,800
2017-06-30 95,500 3,114,100 1,245,000 300 879,400 2,422,800
2018-06-30 84,000 3,126,300 1,307,400 800 859,100 2,424,200
2019-06-30 119,700 3,350,800 1,295,400 600 797,100 2,671,100
2020-06-30 137,500 4,566,500 2,635,200 183,400 810,100 2,672,300
2021-06-30 70,100 3,782,200 1,924,900 230,000 258,100 2,572,000
2022-06-30 81,300 4,136,800 2,215,200 223,700 606,100 2,422,900
2023-06-30 115,300 3,653,200 2,147,000 263,000 562,100 2,421,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1998-06-30 2,281.529 2,085.076 823.883 2,908.959 2,112.72
1999-06-30 4,128 -4,066 2,909 -1,157 1,696
2000-06-30 5,438 10,033 3,375 -1,157 2,218 4,523
2001-06-30 6,325 7,568 -6,120 2,218 -3,902 5,788
2002-06-30 6,329 21,281 1,187 -3,902 -2,715 4,850
2003-06-30 12,590 27,220 1,496 -2,715 -1,219 4,830
2004-06-30 18,041 38,462 1,883 -1,219 664 5,930
2005-06-30 27,936 61,121 -1,022 664 -358 9,867
2006-06-30 47,480 59,549 -2,775 -358 -3,133 13,589
2007-06-30 56,903 70,627 528 -3,133 -2,605 42,737
2008-06-30 6,777 51,999 -4,299 -2,605 -6,904 83,185
2009-06-30 108,502 179,181 230,301 -6,904 223,397 20,336
2010-06-30 131,997 225,043 -197,585 223,397 25,812 52,311
2011-06-30 78,285 160,412 17,440 25,812 43,252 45,248
2012-06-30 116,615 228,705 -32,820 43,252 10,432 37,628
2013-06-30 150,111 269,374 27,814 10,432 38,246 53,559
2014-06-30 162,536 269,019 -7,265 34,725 27,460 92,573
2015-06-30 136,495 247,731 22,509 27,460 49,969 53,735
2016-06-30 74,900 285,100 32,300 50,000 82,300 64,400
2017-06-30 -516,800 212,200 13,200 82,300 95,500 58,400
2018-06-30 4,100 202,200 -11,500 95,500 84,000 56,900
2019-06-30 55,900 127,600 35,700 84,000 119,700 52,300
2020-06-30 72,000 339,200 24,800 119,700 144,500 -21,200
2021-06-30 66,300 525,900 -71,800 144,500 72,700 -56,300
2022-06-30 307,900 586,400 8,600 72,700 81,300 -98,100
2023-06-30 -367,800 333,300 34,000 81,300 115,300 -34,300