Hiremii Limited operates as a labour hire and recruitment company in Australia. It operates Hiremii technology, a cloud-based platform. The company also provides recruitment and full-service labour hire solution that provides digitized employee onboarding services. Hiremii Limited was incorporated in 2020 and is based in Perth, Australia.
| Market Capitalization | $4.573 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.019 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -736.987 |
| Profit Margin | -0.0649 |
| Operating Margin TTM | -0.0661 |
| Return on Assets TTM | -0.1168 |
| Return on Equity TTM | -0.6103 |
| Revenue TTM | 16,995.654 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-12-31 | 73.25 | |||
| 2018-12-31 | 858.71 | |||
| 2019-12-31 | 6,186.27 | |||
| 2020-12-31 | 6,954.679 | 6,954.679 | 10,587.18 | |
| 2021-12-31 | 11,436.28 | 10,305.03 | 11,436.28 | 14,285.651 |
| 2022-12-31 | 20,814.006 | 18,445.91 | 20,814.006 | 22,297.728 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-12-31 | 17.71 | 90.57 | 61.18 | 0 | 307.44 | |
| 2018-12-31 | 256.4 | 472.58 | 505.07 | 0 | 976.71 | |
| 2019-12-31 | 1,981.12 | 3,264.31 | 4,427.22 | 0 | 2,285 | 1,631.692 |
| 2020-12-31 | 4,206.433 | 4,860.654 | 1,253.599 | 43.854 | 0 | 9,581.439 |
| 2021-12-31 | 2,386.204 | 6,578.309 | 4,013.184 | 269.575 | 10,888.268 | |
| 2022-12-31 | 1,942.557 | 5,911.748 | 4,671.793 | 247.135 | 11,022.616 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-12-31 | -187.964 | -192.816 | -6.096 | |||
| 2018-12-31 | -925.154 | -624.589 | 238.687 | |||
| 2019-12-31 | -1,912.042 | -814.652 | 1,724.717 | 1,981.117 | ||
| 2020-12-31 | -3,987.727 | -3,504.194 | 2,225.316 | 1,981.117 | 4,206.433 | |
| 2021-12-31 | -2,989.189 | -2,661.941 | -1,798.133 | 4,184.337 | 2,386.204 | |
| 2022-12-31 | -1,537.659 | 28.21 | -443.647 | 2,386.204 | 1,942.557 |