Hutchison Telecommunications Ltd

  • IPO date:
  • Sector: Communication Services
  • GIC Group: Telecommunication Services
  • Industry: Telecom Services
  • Company website

Company description

Hutchison Telecommunications (Australia) Limited provides telecommunications services in Australia. It offers portfolio of fixed and mobile products under the Vodafone, TPG, iiNet, AAPT, Internode, Lebara, and Felix brands. Hutchison Telecommunications (Australia) Limited was incorporated in 1988 and is based in Barangaroo, Australia. Hutchison Telecommunications (Australia) Limited is a subsidiary of Hutchison Telecommunications (Amsterdam) B.V.

Financial highlights

Market Capitalization$515.7553 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.022
Dividend Per Share0
Earnings Per Share-0.03
EBITDA
Profit Margin0
Operating Margin TTM-2.3496
Return on Assets TTM-0.0011
Return on Equity TTM-0.8751
Revenue TTM409

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1996-12-31
1997-12-31
1998-12-31
1999-12-31
2000-12-31 404,652
2001-12-31 418,579 386,922 31,657 141,155
2002-12-31 227,346 131,025 96,321 269,053
2003-12-31 340,156 310,131 340,156 767,916
2004-12-31 767,928 527,783 240,145 799,914
2005-12-31 907,323 478,204 429,119 881,040
2006-12-31 1,055,729 805,198 250,531 442,838
2007-12-31 1,315,410 1,002,347 313,063 492,353
2008-12-31 1,613,402 1,186,146 427,256 556,118
2009-12-31 740,416 552,444 187,972 236,360
2010-12-31 22,343 480 22,343 1,473
2011-12-31 10,753 10,753 86
2012-12-31 19,030 19,030 1,178
2013-12-31 3,740 0 3,740 -3,740
2014-12-31 16,555 0 16,555 -15,470
2015-12-31 6,028 0 6,028 1,299
2016-12-31 5,807 0 5,807 1,246
2017-12-31 6,164 0 6,164 1,222
2018-12-31 10,585 0 10,619 1,162
2019-12-31 5,697 5,697 1,423
2020-12-31 1,272 1,457
2021-12-31 121 1,901
2022-12-31 194 1,676

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1996-12-31
1997-12-31
1998-12-31 231,312 268,562 82,297 315,842
1999-12-31
2000-12-31 48,307 1,020,741 119,474 1,031,244
2001-12-31 103,690 1,759,033 740,185 429,216 1,031,244
2002-12-31 296,156 2,315,025 1,359,295 1,222,079 1,031,244
2003-12-31 42,782 2,458,116 1,987,362 590,731 1,227,386 1,031,244
2004-12-31 72,700 2,980,299 3,173,087 202,731 2,660,487 1,031,244
2005-12-31 120,450 2,312,779 3,384,626 427,577 2,688,661 1,031,244
2006-12-31 23,593 2,076,668 3,908,067 750,788 2,846,619 1,031,244
2007-12-31 34,894 2,658,980 1,589,210 301,784 800,028 4,204,488
2008-12-31 134,685 2,759,968 1,851,495 1,002,103 1,045,194
2009-12-31 2,858 1,671,237 295,759 286,954 4,204,488
2010-12-31 5,317 1,694,584 241,515 217,838 4,204,488
2011-12-31 11,578 1,664,419 391,050 367,838 4,204,488
2012-12-31 10,891 1,489,976 605,621 4,204,488
2013-12-31 2,972 777,761 122,636 103,862 4,204,488
2014-12-31 1,815 514,797 142,108 141,862 4,204,488
2015-12-31 5,318 431,115 242,119 241,862 4,204,488
2016-12-31 4,469 263,095 137,139 136,862 4,204,488
2017-12-31 8,884 412,459 324,267 324,025 4,204,488
2018-12-31 18,598 339,441 249,162 248,790 4,204,488
2019-12-31 108,057 184,263 249,348 248,790 4,204,488
2020-12-31 23,657 849,426 89,004 88,013 4,204,488
2021-12-31 3,737 778,367 38,790 38,316 4,204,488
2022-12-31 5,808 345,650 6,212 5,359 4,204,488

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1998-12-31 12,174 140,102
2000-12-31 -92,499 -107,030 140,102 33,072
2001-12-31 -137,030 70,618 33,072 103,690
2002-12-31 15,792 192,466 103,690 296,156
2003-12-31 75,137 -4,974 39,256 34,282
2004-12-31 111,557 17,918 34,282 52,200
2005-12-31 -547,295 47,750 72,700 120,450
2006-12-31 -759,423 -96,857 120,450 23,593
2007-12-31 -285,106 11,301 23,593 34,894
2008-12-31 -163,102 444,622 99,791 34,894 134,685
2009-12-31 467,724 -131,827 134,685 2,858
2010-12-31 73,442 254 2,459 2,858 5,317
2011-12-31 -167,683 2,030 6,261 5,317 11,578
2012-12-31 -393,507 9,313 -687 11,578 10,891
2013-12-31 -229,958 2,331 -7,919 10,891 2,972
2014-12-31 -285,511 -3,157 -1,157 2,972 1,815
2015-12-31 -182,868 3,503 3,503 1,815 5,318
2016-12-31 -63,453 4,151 -849 5,318 4,469
2017-12-31 -37,557 4,415 4,415 4,469 8,884
2018-12-31 4,475 9,714 9,714 8,884 18,598
2019-12-31 713,039 4,695 89,459 18,598 108,057
2020-12-31 3,061,572 184 -84,400 108,057 23,657
2021-12-31 -21,677 1,525,725 -19,920 23,657 3,737
2022-12-31 231,768 1,703,039 2,071 3,737 5,808