Humm Group Limited provides various financial services in Australia, New Zealand, Ireland, the United Kingdom, and Canada. The company operates through four segments: Point of Sale Payment Plans (PosPP), New Zealand Cards, Australia Cards, and Commercial. It offers long term interest free finance and everyday spend solutions under the humm90 brand; Q Mastercard, an interest free credit card; FlexiCommercial, a business financing solution, which includes leasing and chattel mortgages for small and medium businesses; and leasing solutions and small and medium enterprise financing services. The company was formerly known as FlexiGroup Limited and changed its name to Humm Group Limited in November 2020. Humm Group Limited was founded in 1988 and is headquartered in Sydney, Australia.
| Market Capitalization | $224.3666 million |
| P/E Ratio | 76.72 |
| P/E Growth Ratio | |
| Book Value | 1.136 |
| Dividend Per Share | 0.02 |
| Earnings Per Share | 0.01 |
| EBITDA | |
| Profit Margin | 0.0117 |
| Operating Margin TTM | 0.0242 |
| Return on Assets TTM | 0.0007 |
| Return on Equity TTM | 0.0046 |
| Revenue TTM | 248,000 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 396,400 | 84,300 | 312,100 | |
| 2017-06-30 | 484,100 | 3,100 | 481,000 | |
| 2018-06-30 | 480,600 | 3,800 | 476,800 | |
| 2019-06-30 | 477,400 | 18,900 | 458,500 | 270,700 |
| 2020-06-30 | 465,700 | 24,700 | 441,000 | 334,900 |
| 2021-06-30 | 437,300 | 26,800 | 410,500 | 252,600 |
| 2022-06-30 | 435,900 | 27,600 | 408,300 | 305,000 |
| 2023-06-30 | 510,400 | 201,600 | 308,800 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 2,679,600 | 2,067,200 | 1,948,500 | 356,800 | ||
| 2017-06-30 | 167,300 | 2,785,900 | 2,114,100 | 0 | 807,700 | 312,100 |
| 2018-06-30 | 125,300 | 2,854,200 | 2,226,600 | 0 | 797,700 | 313,700 |
| 2019-06-30 | 143,100 | 3,108,900 | 2,492,800 | 1,438,000 | 949,700 | 390,100 |
| 2020-06-30 | 157,500 | 3,046,400 | 2,459,900 | 1,252,200 | 1,059,400 | 393,100 |
| 2021-06-30 | 218,200 | 3,299,400 | 2,540,300 | 702,600 | 1,722,500 | 507,600 |
| 2022-06-30 | 281,000 | 3,766,700 | 3,139,000 | 3,041,500 | 3,025,500 | 507,600 |
| 2023-06-30 | 112,300 | 4,768,800 | 4,142,700 | 0 | 4,016,200 | 458,200 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | 147,400 | 44,100 | 174,400 | 54,300 | ||
| 2017-06-30 | 87,400 | 161,000 | -7,100 | 174,400 | 167,300 | 36,900 |
| 2018-06-30 | -9,100 | 188,700 | -39,100 | 167,300 | 128,200 | 28,800 |
| 2019-06-30 | 61,700 | 165,400 | 14,900 | 128,200 | 143,100 | 28,800 |
| 2020-06-30 | 23,100 | 138,500 | 14,400 | 143,100 | 157,500 | 15,200 |
| 2021-06-30 | 60,100 | -110,600 | 60,700 | 157,500 | 218,200 | 19,500 |
| 2022-06-30 | -170,300 | -520,900 | 62,800 | 218,200 | 281,000 | 14,100 |
| 2023-06-30 | 2,900 | -882,700 | 55,100 | 281,000 | 336,100 | 14,400 |