Hexagon Energy Materials Limited, together with its subsidiary, explores for and develops clean energy and energy materials projects in Australia and the United States. The company explores for gold, graphite, nickel, copper, and base metal deposits, as well as platinum group metals. Its flagship project is the Pedirka Blue Hydrogen project located in Australia. The company was formerly known as Hexagon Resources Limited and changed its name to Hexagon Energy Materials Limited in November 2019. Hexagon Energy Materials Limited was incorporated in 2001 and is based in West Perth, Australia.
Market Capitalization | $4.6162 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.006 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | -1,213.709 |
Profit Margin | 0 |
Operating Margin TTM | -378.5436 |
Return on Assets TTM | -0.1618 |
Return on Equity TTM | -0.2866 |
Revenue TTM | 3.376 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2005-06-30 | 474 | 119 | ||
2006-06-30 | 429 | 821 | ||
2007-06-30 | 333 | 126 | ||
2008-06-30 | 493 | 343 | ||
2009-06-30 | 3,179.338 | 2,341.686 | 837.652 | 5,069.236 |
2010-06-30 | 3,305.022 | 2,888.319 | 416.703 | 4,988.387 |
2011-06-30 | 1,300.395 | 1,479.733 | -179.338 | 1,532.336 |
2012-06-30 | 3,500 | 5,335.516 | ||
2013-06-30 | 3,911 | 5,322.535 | ||
2014-06-30 | 21.725 | 0 | 21.725 | 1,980.976 |
2015-06-30 | 15.15 | 728.42 | -713.27 | 5,734.363 |
2016-06-30 | 14.3 | 205.64 | -191.34 | 2,592.816 |
2017-06-30 | 10.21 | 303.37 | -293.16 | 1,635.458 |
2018-06-30 | 5.57 | 374.07 | -368.5 | 2,399.412 |
2019-06-30 | 383.89 | 448.08 | -64.19 | 2,157.774 |
2020-06-30 | 517.25 | 248.2 | 269.05 | 2,901.746 |
2021-06-30 | 0.96 | 207.06 | -206.1 | 2,179.893 |
2022-06-30 | 2.95 | 329.39 | -326.44 | 2,611.407 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2005-06-30 | 1,203 | 1,668 | 349 | 2,741 | ||
2006-06-30 | 597 | 1,023 | 186 | 2,741 | ||
2007-06-30 | 542 | 944 | 295 | 3,655 | ||
2008-06-30 | 343 | 1,899 | 1,065 | 6,146 | ||
2009-06-30 | 698.27 | 5,179.712 | 1,496.688 | 13,972.439 | ||
2010-06-30 | 899.639 | 2,864.236 | 2,167.505 | 366.145 | 18,591.605 | |
2011-06-30 | 191.639 | 305.903 | 1,290.675 | 722.628 | 18,796.705 | |
2012-06-30 | 6,114.586 | 6,167.621 | 830.211 | 30,201.61 | ||
2013-06-30 | 1,034.769 | 3,965.86 | 367.682 | 31,615.967 | ||
2014-06-30 | 3,287.072 | 10,718.577 | 625.35 | 38,592.557 | ||
2015-06-30 | 478.289 | 8,344.467 | 467.756 | 44,556.723 | ||
2016-06-30 | 1,000.32 | 9,109.463 | 329.459 | 0 | 48,937.564 | |
2017-06-30 | 1,856.812 | 11,873.448 | 345.14 | 0 | 51,132.064 | |
2018-06-30 | 7,361.88 | 17,902.64 | 348.168 | 0 | 58,817.934 | |
2019-06-30 | 4,203.294 | 16,480.038 | 372.283 | 0 | 58,857.85 | |
2020-06-30 | 1,205.587 | 3,059.789 | 377.104 | 35.314 | 58,857.85 | |
2021-06-30 | 5,051.746 | 18,548.121 | 2,112.112 | 27.439 | 74,507.303 | |
2022-06-30 | 2,398.757 | 5,409.02 | 1,598.113 | 0 | 76,276.005 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2005-06-30 | ||||||
2006-06-30 | ||||||
2007-06-30 | ||||||
2008-06-30 | 342.518 | |||||
2009-06-30 | -5,600.721 | 355.752 | 342.518 | 698.27 | ||
2010-06-30 | -6,910.899 | 201.369 | 698.27 | 899.639 | ||
2011-06-30 | -2,402.326 | -708 | 899.639 | 191.639 | ||
2012-06-30 | -4,736.892 | 5,922.947 | 191.639 | 6,114.586 | ||
2013-06-30 | -5,215.6 | -5,079.817 | 6,114.586 | 1,034.769 | ||
2014-06-30 | -490.755 | -1,836.549 | 2,252.303 | 1,034.769 | 3,287.072 | |
2015-06-30 | -5,693.038 | -2,919.22 | -2,808.783 | 3,287.072 | 478.289 | |
2016-06-30 | -2,570.062 | -1,057.14 | 522.031 | 478.289 | 1,000.32 | |
2017-06-30 | -1,696.62 | -980.875 | 856.492 | 1,000.32 | 1,856.812 | |
2018-06-30 | -1,305.622 | -1,651.201 | 5,505.068 | 1,856.812 | 7,361.88 | |
2019-06-30 | -2,050.422 | -1,577.65 | -3,158.586 | 7,361.88 | 4,203.294 | |
2020-06-30 | -2,323.844 | -2,876.818 | -2,997.707 | 4,203.294 | 1,205.587 | |
2021-06-30 | -1,813.077 | -1,765.377 | 3,846.159 | 1,205.587 | 5,051.746 | |
2022-06-30 | -14,396.755 | -14,389.484 | -2,652.989 | 5,051.746 | 2,398.757 |