Horizon Oil Limited, together with its subsidiaries, engages in the exploration, development, and production of oil and gas properties in China and New Zealand. It holds interest in the Block 22/12 oil field in Beibu Gulf, China; and the PMP 38160 Maari/Manaia oil fields in New Zealand, as well as engages in the exploration and evaluation of hydrocarbons. Horizon Oil Limited was incorporated in 1969 and is based in Sydney, Australia.
| Market Capitalization | $291.3077 million |
| P/E Ratio | 4.36 |
| P/E Growth Ratio | 0 |
| Book Value | 0.06 |
| Dividend Per Share | 0.023 |
| Earnings Per Share | 0.04 |
| EBITDA | 99,565.96 |
| Profit Margin | 0.2883 |
| Operating Margin TTM | 0.3714 |
| Return on Assets TTM | 0.193 |
| Return on Equity TTM | 0.4498 |
| Revenue TTM | 152,120.992 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-06-30 | 5,931 | 5,931 | 3,423 | |
| 1990-06-30 | 9,095 | 9,095 | 2,979 | |
| 1991-06-30 | 15,476 | 15,476 | 4,694 | |
| 1992-06-30 | 14,567 | 14,567 | 7,088 | |
| 1993-06-30 | 14,730 | 14,730 | 12,309 | |
| 1994-06-30 | 10,299 | 10,299 | 96 | |
| 1995-06-30 | 6,530 | 6,530 | 5,435 | |
| 1996-06-30 | 5,303 | 5,303 | 3,738 | |
| 1997-06-30 | 10,887 | 134 | 10,887 | 11,287 |
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 3,309 | |||
| 2001-06-30 | 4,319 | 2,748 | 1,571 | 8,997 |
| 2002-06-30 | 3,000 | 1,832 | 1,168 | 12,114 |
| 2003-06-30 | 180 | 293 | 180 | 16,038 |
| 2004-06-30 | 271 | 598 | -327 | 7,879 |
| 2005-06-30 | 330 | 236 | 94 | 8,872 |
| 2006-06-30 | 170.85968 | 256.9622 | -86.10252 | 2,928.83089 |
| 2007-06-30 | 157.88854 | 255.68517 | -97.79663000000001 | 28.296 |
| 2008-06-30 | 83.6168 | 141.10335 | -57.48655 | 17,997.470989999998 |
| 2009-06-30 | 10,105.93648 | 747.16524 | 9,358.77124 | 9,721.82168 |
| 2010-06-30 | 56,468.61015 | 3,278.1468999999997 | 53,190.46325 | 20,878.477600000002 |
| 2011-06-30 | 55,542.64892 | 7,506.800179999999 | 48,035.84874 | 20,945.68476 |
| 2012-06-30 | 49,061.222259999995 | 9,279.898580000001 | 39,781.32368 | 15,543.36598 |
| 2013-06-30 | 55,747.29875 | 12,571.76921 | 43,175.529539999996 | 18,199.64393 |
| 2014-06-30 | 153,297.60406 | 56,632.242659999996 | 96,665.36140000001 | 64,204.23872 |
| 2015-06-30 | 109,104.22174 | 78,187.6866 | 30,916.53514 | 30,593.1977 |
| 2016-06-30 | 75,597.7614 | 80,584.49531999999 | -4,986.73392 | 209,943.64056 |
| 2017-06-30 | 88,474.14416 | 22,730.156440000002 | 65,743.98772 | 44,315.15128 |
| 2018-06-30 | 144,506.0789 | 75,805.3518 | 68,700.72709999999 | 16,345.1291 |
| 2019-06-30 | 126,742 | 67,354 | 59,388 | 10,370 |
| 2020-06-30 | 74,942 | 53,384 | 21,558 | 78,997 |
| 2021-06-30 | 70,124 | 47,126 | 22,998 | 7,867 |
| 2022-06-30 | 112,602 | 57,365 | 55,237 | 6,449 |
| 2023-06-30 | 150,565 | 81,178 | 69,387 | 10,344 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-06-30 | 1,769 | 28,050 | 3,910 | 7,944 | ||
| 1990-06-30 | 840 | 33,297 | 8,033 | 8,431 | ||
| 1991-06-30 | 1,012 | 36,479 | 8,376 | 8,491 | ||
| 1992-06-30 | 3,766 | 44,347 | 16,603 | 9,742 | ||
| 1993-06-30 | 1,727 | 39,746 | 14,451 | 9,742 | ||
| 1994-06-30 | 2,157 | 33,911 | 8,561 | 10,157 | ||
| 1995-06-30 | 10,140 | 39,367 | 8,155 | 16,829 | ||
| 1996-06-30 | 5,739 | 29,225 | 4,245 | 16,831 | ||
| 1997-06-30 | 4,166 | 28,013 | 3,803 | 369 | 20,988 | |
| 1998-06-30 | 8,287 | 40,644 | 8,417 | 605 | 25,812 | |
| 1999-06-30 | 11,184 | 27,248 | 2,580 | 241 | 46,418 | |
| 2000-06-30 | 2,095 | 25,723 | 2,384 | 38 | 53 | 46,418 |
| 2001-06-30 | 5,322 | 29,127 | 3,550 | 95 | 39 | 54,133 |
| 2002-06-30 | 7,840 | 39,191 | 2,086 | 20 | 78,268 | |
| 2003-06-30 | 1,571 | 21,111 | 990 | 4,945 | 78,268 | |
| 2004-06-30 | 7,777 | 20,057 | 2,700 | 84,153 | ||
| 2005-06-30 | 7,786 | 21,556 | 3,153 | 93,694 | ||
| 2006-06-30 | 15,191.71263 | 40,512.57904 | 10,777.61335 | 85,622.22520999999 | ||
| 2007-06-30 | 23,385.465 | 67,770.099 | 15,703.101 | 9,240 | 98,566.758 | |
| 2008-06-30 | 20,446.39802 | 98,945.84986 | 53,759.33114 | 19,585.14498 | 20,229 | 104,825.15611 |
| 2009-06-30 | 12,390.8 | 173,658.30108 | 98,563.85768 | 42,377.77508 | 34,836 | 154,782.15636000002 |
| 2010-06-30 | 31,191.814850000002 | 201,947.26285 | 67,379.6856 | 24,183.687449999998 | 19,940 | 147,467.1912 |
| 2011-06-30 | 60,417.43752000001 | 274,597.4968 | 131,861.62814 | 5,528.81494 | 64,328 | 117,870.70416 |
| 2012-06-30 | 18,846.09918 | 342,828.59186 | 184,801.6025 | 7,457.532480000001 | 93,091 | 123,789.95804000001 |
| 2013-06-30 | 20,850.31156 | 521,790.33322000003 | 338,782.49821 | 16,146.17095 | 180,831 | 140,300.19926 |
| 2014-06-30 | 105,057.32954 | 546,899.07242 | 310,502.82118 | 46,909.4131 | 143,281 | 185,663.13413999998 |
| 2015-06-30 | 79,977.77654 | 682,318.9214199999 | 348,137.94316 | 126,602.25312000001 | 97,286 | 227,902.04778 |
| 2016-06-30 | 21,531.067320000002 | 383,876.74176 | 243,897.35304 | 103,024.79796 | 67,428 | 234,072.52308 |
| 2017-06-30 | 31,920.07828 | 353,572.54796 | 214,687.86964 | 28,800.81424 | 102,666 | 227,472.03732 |
| 2018-06-30 | 37,605.9125 | 421,502.0416 | 291,757.89989999996 | 102,294.8885 | 36,867 | 237,956.6013 |
| 2019-06-30 | 21,472 | 262,659 | 121,353 | 9,506 | 38,298 | 174,801 |
| 2020-06-30 | 25,920 | 171,635 | 88,780 | 12,459 | 12,079 | 174,801 |
| 2021-06-30 | 44,436 | 186,790 | 76,515 | 10,939 | 1,196 | 194,114 |
| 2022-06-30 | 44,086 | 182,462 | 83,236 | 1,177 | 0 | 159,343 |
| 2023-06-30 | 43,591 | 183,498 | 87,722 | 7,912 | 147,792 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1989-06-30 | 1,162 | |||||
| 1990-06-30 | ||||||
| 1991-06-30 | 7,806 | 1,510 | -1,206 | 304 | ||
| 1992-06-30 | 7,977 | 3,462 | 304 | 3,766 | 619 | |
| 1993-06-30 | 4,827 | -2,039 | 3,766 | 1,727 | ||
| 1994-06-30 | 5,071 | 430 | 1,727 | 2,157 | ||
| 1995-06-30 | 2,408 | 1,686 | 7,983 | 2,157 | 10,140 | |
| 1996-06-30 | 110 | 1,174 | -4,401 | 10,140 | 5,739 | |
| 1997-06-30 | 219 | 2,645 | -1,573 | 5,739 | 4,166 | |
| 1998-06-30 | -88 | 4,121 | 4,166 | 8,287 | ||
| 1999-06-30 | -54 | 2,897 | 8,287 | 11,184 | ||
| 2000-06-30 | -498 | -9,089 | 11,184 | 2,095 | ||
| 2001-06-30 | -325 | 476 | 3,227 | 2,095 | 5,322 | |
| 2002-06-30 | -106 | -1,644 | 2,518 | 5,322 | 7,840 | 394 |
| 2003-06-30 | -17,013 | -6,269 | 7,840 | 1,571 | ||
| 2004-06-30 | -8,649 | -1,449 | 6,206 | 1,571 | 7,777 | |
| 2005-06-30 | -8,495 | -1,743 | 9 | 7,777 | 7,786 | |
| 2006-06-30 | -2,557.51379 | -2,436.4321299999997 | 7,192.25077 | 7,999.46186 | 15,191.71263 | |
| 2007-06-30 | -2,256.3921299999997 | -2,436.66784 | 10,065.983269999999 | 13,305.054789999998 | 23,371.03806 | |
| 2008-06-30 | -16,842.92541 | -2,830.87471 | -283.6069 | 20,605.65136 | 20,322.04446 | |
| 2009-06-30 | -9,937.14567 | 3,874.7843199999998 | -11,784.569880000001 | 24,108.9475 | 12,324.37762 | |
| 2010-06-30 | 61,416.168020000005 | 38,966.326409999994 | 19,369.940160000002 | 11,732.95788 | 31,102.89804 | |
| 2011-06-30 | 32,531.8931 | 38,809.945060000005 | 35,443.70984 | 24,684.793739999997 | 60,128.50359 | |
| 2012-06-30 | 7,503.67972 | 12,782.847609999999 | -44,436.267289999996 | 63,361.78981 | 18,925.52252 | |
| 2013-06-30 | 3,745.55256 | 16,682.479779999998 | -279.24528000000004 | 20,794.60916 | 20,515.363879999997 | |
| 2014-06-30 | 13,619.95754 | 68,966.02972 | 84,801.4862 | 20,199.575370000002 | 105,001.06156999999 | |
| 2015-06-30 | 23,837.239579999998 | 76,618.48958 | -48,916.66667 | 128,790.36458 | 79,873.69792 | |
| 2016-06-30 | -194,620.25316 | 59,524.643149999996 | -60,953.406950000004 | 82,605.70967 | 21,652.30272 | 0 |
| 2017-06-30 | -436.81746999999996 | 46,324.75299 | 10,985.43942 | 20,903.53614 | 31,888.97556 | 0 |
| 2018-06-30 | -3,538.0187 | 57,580 | 4,188.87837 | 33,187.660670000005 | 37,376.53903 | |
| 2019-06-30 | 51,155.22888 | 72,813 | -6,153 | 27,625 | 21,472 | |
| 2020-06-30 | -80,246.54365 | 36,731 | 4,448 | 21,472 | 25,920 | |
| 2021-06-30 | 8,009 | 23,161 | 18,516 | 25,920 | 44,436 | |
| 2022-06-30 | 24,326 | 24,768 | -350 | 44,436 | 44,086 | |
| 2023-06-30 | 43,852 | 71,960 | -495 | 44,086 | 43,591 | 32,892 |