ICS Global Limited

  • IPO date:
  • Sector: Financial Services
  • GIC Group: Health Care Equipment & Services
  • Industry: Shell Companies
  • Company website

Company description

ICS Global Limited, an investment holding company, provides medical billing services primarily in the United Kingdom. The company offers medical billing and collection services to medical consultants and specialists. ICS Global Limited was incorporated in 1996 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$23.2228 million
P/E Ratio1.4342
P/E Growth Ratio0
Book Value0.351
Dividend Per Share0
Earnings Per Share1.527
EBITDA1,374.594
Profit Margin91460.86
Operating Margin TTM-2427.2993
Return on Assets TTM-0.0375
Return on Equity TTM-0.2687
Revenue TTM0.177

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1997-06-30 595 595
1998-06-30
1999-06-30
2000-06-30 6,821
2001-06-30 1,595.857 4,872 1,595.857 6,415.351
2002-06-30 731.966 511 731.966 3,902.412
2003-06-30 338.331 127.178 211.153 3,654.106
2004-06-30 317.741 2,598 317.741 3,302.169
2005-06-30 348.597 2,770 348.597 3,441.451
2006-06-30 431.825 2,983 431.825 3,941.722
2007-06-30 585.525 2,966 585.525 3,963.661
2008-06-30 1,562.024 2,830 1,562.024 3,993.679
2009-06-30 3,684.064 4,955 3,684.064 7,132.757
2010-06-30 1,213.36 516 1,213.36 1,238.607
2011-06-30 1,687.928 1,164 1,687.928 1,863.042
2012-06-30 1,964.292 1,172 1,964.292 1,855.005
2013-06-30 2,221.221 1,164 2,221.221 1,967.66
2014-06-30 2,929.561 1,597 2,929.561 2,480.081
2015-06-30 3,848.649 108.71 3,848.649 3,143.434
2016-06-30 4,867.878 132.62 4,867.878 3,743.125
2017-06-30 4,280.812 194.43 4,280.812 3,878.905
2018-06-30 4,859.816 130.21 4,859.816 4,345.324
2019-06-30 5,424.377 136.62 5,424.377 4,779.197
2020-06-30 5,814.791 131.1 5,814.791 4,829.629
2021-06-30 0.85 42.87 -42.02 508.067

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1997-06-30
1998-06-30
1999-06-30 513 3,879 2,634 5,100
2000-06-30 6,484.976 8,240.575 784.55 51 8,475.34
2001-06-30 1,208.23 2,353.638 569.132 182.376 8,475.34
2002-06-30 1,241.175 1,922.793 401.637 11,556.623
2003-06-30 1,554.842 2,213.363 468.095 156.2 14,776.001
2004-06-30 902.339 1,415.238 439.563 16,566.29
2005-06-30 741.105 1,257.128 602.478 18,724.76
2006-06-30 1,049.181 1,461.195 549.406 21,761.018
2007-06-30 3,577.952 4,028.988 599.335 26,926.761
2008-06-30 3,567.016 6,531.275 665.469 31,197.907
2009-06-30 471.039 6,743.057 2,237.594 173.24 517 32,595.838
2010-06-30 393.208 2,972.484 256.591 34,458.476
2011-06-30 765.361 3,887.648 652.796 34,779.385
2012-06-30 1,126.686 4,209.661 530.65 34,779.385
2013-06-30 1,580.766 4,761.38 668.342 34,818.513
2014-06-30 2,018.828 5,506.471 1,124.276 34,801.328
2015-06-30 2,637.247 6,802.184 1,721.342 34,759.895
2016-06-30 1,994.535 6,508.475 903.007 34,759.895
2017-06-30 2,154.326 6,528.418 872.24 34,759.895
2018-06-30 2,811.862 7,232.742 1,421.938 34,759.895
2019-06-30 2,992.255 7,987.335 1,872.311 34,704.095
2020-06-30 4,590.711 9,635.244 3,336.006 178.794 34,704.095
2021-06-30 22,813.957 23,014.852 154.07 34,704.095

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1999-06-30 2,238 601 -88 513
2000-06-30 -1,030.8 5,972.466 512.51 6,484.976 -1,600
2001-06-30 -5,671.519 -4,472.067 -5,094.37 6,302.6 1,208.23
2002-06-30 -3,344.633 -2,975.146 32.845 1,208.33 1,241.175
2003-06-30 -2,995.266 157.467 1,241.175 1,398.642
2004-06-30 -2,559.882 -2,307.248 -496.303 1,398.642 902.339
2005-06-30 -2,479.495 -2,291.306 -161.234 902.339 741.105
2006-06-30 -2,789.133 -2,702.897 308.076 741.105 1,049.181
2007-06-30 -2,574.724 -2,596.961 2,528.771 1,049.181 3,577.952
2008-06-30 -1,786.6 -2,019.987 -10.936 3,577.952 3,567.016
2009-06-30 -2,951.751 -2,508.942 -3,095.977 3,567.016 471.039
2010-06-30 -3,525.835 -1,774.346 -77.831 471.039 393.208
2011-06-30 203.65 -20.762 26.911 738.45 765.361
2012-06-30 448.169 282.027 361.325 765.361 1,126.686
2013-06-30 532.403 545.528 454.08 1,126.686 1,580.766 -177.428
2014-06-30 624.662 1,011.794 438.062 1,580.766 2,018.828 -411.102
2015-06-30 1,003.64 1,404.57 618.419 2,018.828 2,637.247 -365.964
2016-06-30 1,167.537 255.668 -642.712 2,637.247 1,994.535 -474.593
2017-06-30 463.108 702.214 159.791 1,994.535 2,154.326 -370.441
2018-06-30 762.512 1,478.524 657.536 2,154.326 2,811.862 -687.961
2019-06-30 1,008.617 1,297.841 180.393 2,811.862 2,992.255 -687.961
2020-06-30 1,231.67 2,843.152 1,598.456 2,992.255 4,590.711 -950.762
2021-06-30 17,079.207 -445.532 18,223.246 4,590.711 22,813.957 -477.181