Intra Energy Corporation Limited, a mining and energy company, primarily engages in the exploration, production, sale, and supply of coal. The company's flagship project is the Tancoal mine located in the Ngaka Coalfields, Tanzania. It also explores for gold, copper, and nickel deposits. The company was formerly known as Atomic Resources Limited and changed its name to Intra Energy Corporation Limited in April 2011. Intra Energy Corporation Limited was incorporated in 2007 and is headquartered in Sydney, Australia.
Market Capitalization | $8.1039 million |
P/E Ratio | 1.073 |
P/E Growth Ratio | 0 |
Book Value | 0.002 |
Dividend Per Share | 0 |
Earnings Per Share | 0.0163 |
EBITDA | -1,139 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.3731 |
Return on Equity TTM | 0 |
Revenue TTM | 13,481 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2008-06-30 | 1,465 | 5,198.756 | ||
2009-06-30 | 3,478 | 3,959.789 | ||
2010-06-30 | 3,291 | 5,264.297 | ||
2011-06-30 | 3,043 | 6,740.427 | ||
2012-06-30 | 2,231 | 1,731 | 500 | 8,477 |
2013-06-30 | 8,550 | 7,474 | 1,076 | 9,329 |
2014-06-30 | 10,867 | 8,978 | 1,889 | 22,075 |
2015-06-30 | 16,555 | 9,752 | 6,803 | 8,646 |
2016-06-30 | 14,408 | 8,911 | 5,497 | 7,379 |
2017-06-30 | 22,706 | 19,930 | 2,776 | 6,322 |
2018-06-30 | 33,079 | 29,265 | 3,814 | 4,933 |
2019-06-30 | 52,277 | 38,581 | 13,696 | 7,249 |
2020-06-30 | 37,770 | 29,308 | 8,462 | 24,571 |
2021-06-30 | 13,481 | 9,392 | 4,089 | 12,287 |
2022-06-30 | 0 | 417 | -417 | 2,461 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2008-06-30 | 5,411.121 | 9,189.832 | 196.952 | 12,784.514 | ||
2009-06-30 | 1,930.706 | 5,837.172 | 302.459 | 12,784.514 | ||
2010-06-30 | 1,088.562 | 4,025.3 | 782.025 | 17,307.4 | ||
2011-06-30 | 25,421.996 | 30,736.212 | 1,500.618 | 53,175.965 | ||
2012-06-30 | 8,771 | 36,217 | 1,850 | 62,060 | ||
2013-06-30 | 4,437 | 42,323 | 8,810 | 3,369 | 66,391 | |
2014-06-30 | 88 | 23,801 | 11,281 | 2,669 | 1,486 | 67,858 |
2015-06-30 | 40 | 23,382 | 11,971 | 3,073 | 805 | 69,387 |
2016-06-30 | 65 | 15,326 | 12,464 | 3,322 | 69,465 | |
2017-06-30 | 84 | 15,794 | 17,103 | 3,402 | 69,590 | |
2018-06-30 | 411 | 17,777 | 21,647 | 3,807 | 69,590 | |
2019-06-30 | 724 | 22,060 | 21,010 | 3,682 | 69,590 | |
2020-06-30 | 322 | 21,168 | 37,178 | 4,071 | 69,590 | |
2021-06-30 | 548 | 9,871 | 32,999 | 2,094 | 69,654 | |
2022-06-30 | 1,043 | 1,704 | 40,340 | 0 | 71,305 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2008-06-30 | -4,813.608 | 5,411.121 | ||||
2009-06-30 | -2,717.975 | -3,480.415 | 5,411.121 | 1,930.706 | ||
2010-06-30 | -5,069.568 | -842.144 | 1,930.706 | 1,088.562 | ||
2011-06-30 | -6,357.511 | 24,333.434 | 1,088.562 | 25,421.996 | ||
2012-06-30 | -6,954 | -16,651 | 25,422 | 8,771 | ||
2013-06-30 | -7,296 | -5,000 | -4,334 | 8,771 | 4,437 | |
2014-06-30 | -18,845 | -3,390 | -4,871 | 4,437 | -434 | |
2015-06-30 | -1,745 | 944 | -170 | -434 | -604 | |
2016-06-30 | -7,370 | 181 | -686 | -604 | -1,290 | |
2017-06-30 | -3,264 | 640 | -989 | -1,290 | -2,279 | |
2018-06-30 | -1,484 | 1,636 | 422 | -2,279 | -1,857 | |
2019-06-30 | 3,280 | 2,928 | 1,614 | -1,857 | -243 | |
2020-06-30 | -11,769 | 1,961 | -722 | -243 | -965 | |
2021-06-30 | -5,536 | 1,799 | 716 | -965 | -249 | |
2022-06-30 | -12,330 | -12,329 | 1,462 | -249 | 1,213 |