Ignite Limited, together with its subsidiaries, provides specialist recruitment and on-demand information technology services in Australia and New Zealand. It offers contingent labour and permanent recruitment services. The company serves IT and digital, government, business support, engineering, information management, and professional services recruitment sectors. The company was formerly known as Clarius Group Limited. Ignite Limited was incorporated in 1984 and is headquartered in Sydney, Australia.
Market Capitalization | $7.1666 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.039 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -332 |
Profit Margin | -0.0145 |
Operating Margin TTM | -0.0033 |
Return on Assets TTM | -0.0171 |
Return on Equity TTM | -0.2605 |
Revenue TTM | 106,585 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1997-06-30 | 57,979 | 57,979 | 529.478 | |
1998-06-30 | 271 | |||
1999-06-30 | ||||
2000-06-30 | 204,199 | |||
2001-06-30 | 214,468 | 214,468 | 3,036 | |
2002-06-30 | 177,115 | 144,711 | 32,404 | 21,277 |
2003-06-30 | 161,882 | 132,262 | 29,620 | 24,155 |
2004-06-30 | 179,231 | 145,887 | 33,344 | 26,435 |
2005-06-30 | 231,779 | 187,607 | 44,172 | 33,474 |
2006-06-30 | 270,020 | 207,348 | 62,672 | 45,703 |
2007-06-30 | 297,405 | 225,055 | 72,350 | 52,802 |
2008-06-30 | 321,085 | 286,028 | 321,085 | 303,555 |
2009-06-30 | 293,150 | 274,484 | 293,150 | 289,169 |
2010-06-30 | 266,182 | 217,495 | 266,182 | 261,014 |
2011-06-30 | 267,236 | 6,281 | 260,955 | 268,448 |
2012-06-30 | 273,374 | 5,225 | 268,149 | 264,086 |
2013-06-30 | 225,278 | 5,543 | 219,735 | 219,693 |
2014-06-30 | 179,392 | 142,312 | 179,392 | 181,411 |
2015-06-30 | 178,953 | 140,672 | 178,953 | 183,797 |
2016-06-30 | 184,567 | 145,877 | 184,567 | 186,126 |
2017-06-30 | 153,282 | 120,655 | 153,282 | 157,119 |
2018-06-30 | 142,236 | 110,027 | 142,236 | 144,320 |
2019-06-30 | 152,900 | 127,068 | 25,832 | 32,361 |
2020-06-30 | 125,958 | 110,691 | 15,267 | 19,515 |
2021-06-30 | 113,878 | 100,390 | 13,488 | 13,489 |
2022-06-30 | 115,522 | 101,433 | 14,089 | 14,193 |
2023-06-30 | 106,585 | 94,336 | 12,249 | 13,068 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1997-06-30 | 17,349.532 | 10,160.111 | 6,125 | |||
1998-06-30 | 31,048 | 18,564 | 6,804 | |||
1999-06-30 | 1,847 | 44,350 | 23,129 | 18,534 | ||
2000-06-30 | 2,896 | 58,665 | 25,938 | 28,913 | ||
2001-06-30 | 1,396 | 67,606 | 31,941 | 4,031 | 30,921 | |
2002-06-30 | 2,950 | 63,290 | 23,571 | 33,353 | ||
2003-06-30 | 2,374 | 59,600 | 16,879 | 3,000 | 33,791 | |
2004-06-30 | 2,772 | 73,375 | 26,971 | 3,000 | 36,439 | |
2005-06-30 | 7,395 | 84,388 | 26,242 | 45,441 | ||
2006-06-30 | 4,087 | 115,363 | 43,666 | 54,072 | ||
2007-06-30 | 2,948 | 121,277 | 36,696 | 2,847 | 62,921 | |
2008-06-30 | 3,484 | 148,997 | 56,062 | 17,085 | 71,611 | |
2009-06-30 | 2,701 | 124,958 | 39,049 | 15,639 | 74,636 | |
2010-06-30 | 1,258 | 129,351 | 25,301 | 2,223 | 89,589 | |
2011-06-30 | 4,538 | 115,666 | 25,384 | 489 | 91,040 | |
2012-06-30 | 932 | 108,234 | 29,458 | 2,688 | 91,616 | |
2013-06-30 | 969 | 58,040 | 21,060 | 735 | 83,541 | |
2014-06-30 | 2,500 | 59,239 | 23,751 | 83,541 | ||
2015-06-30 | 1,135 | 47,141 | 22,608 | 708 | 158 | 83,541 |
2016-06-30 | 1,399 | 42,913 | 22,322 | 205 | 17 | 83,541 |
2017-06-30 | 1,788 | 35,008 | 18,417 | 17 | 83,541 | |
2018-06-30 | 2,782 | 27,966 | 13,891 | 628 | 83,541 | |
2019-06-30 | 1,287 | 24,490 | 15,618 | 5,798 | 83,541 | |
2020-06-30 | 408 | 13,849 | 10,933 | 1,773 | 83,541 | |
2021-06-30 | 87 | 13,124 | 7,794 | 1,118 | 83,541 | |
2022-06-30 | 367 | 14,064 | 9,052 | 2,627 | 83,541 | |
2023-06-30 | 234 | 11,842 | 8,356 | 2,329 | 83,541 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1997-06-30 | 2,483.885 | -1,288.656 | -810.533 | -1,382.073 | -2,192.606 | |
1998-06-30 | 3,273 | 1,050 | -2,193 | -1,143 | 2,875 | |
1999-06-30 | 4,366 | 2,990 | -1,143 | 1,847 | 1,248 | |
2000-06-30 | 5,202 | 5,753 | -2,645 | 1,847 | -798 | 1,701 |
2001-06-30 | 3,565 | 1,501 | -3,426 | -798 | -4,224 | 2,635 |
2002-06-30 | 3,025 | 5,868 | 7,174 | -4,224 | 2,950 | 1,138 |
2003-06-30 | 153 | 8,614 | -576 | 2,950 | 2,374 | 1,785 |
2004-06-30 | 4,552 | 3,534 | 398 | 2,374 | 2,772 | 2,971 |
2005-06-30 | 7,150 | 8,588 | 4,623 | 2,772 | 7,395 | 3,399 |
2006-06-30 | 11,809 | 6,599 | -3,308 | 7,395 | 4,087 | 5,880 |
2007-06-30 | 13,551 | 14,384 | -3,986 | 4,087 | 101 | 8,288 |
2008-06-30 | 11,333 | -331 | 1,298 | 101 | 1,399 | 8,614 |
2009-06-30 | -8,322 | 8,365 | 663 | 1,399 | 2,062 | 2,675 |
2010-06-30 | 3,019 | -1,208 | -3,027 | 2,062 | -965 | 79 |
2011-06-30 | -10,311 | 8,679 | 5,014 | -965 | 4,049 | 2,061 |
2012-06-30 | -9,443 | -2,041 | -3,122 | 4,049 | 927 | 2,085 |
2013-06-30 | -42,214 | 4,394 | -693 | 927 | 234 | |
2014-06-30 | -1,677 | 3,333 | 2,266 | 234 | 2,500 | |
2015-06-30 | -11,328 | -1,019 | -1,862 | 2,500 | 638 | |
2016-06-30 | -3,864 | 540 | -1,042 | 638 | -404 | 0 |
2017-06-30 | -3,724 | 239 | -1,061 | -404 | -1,465 | 0 |
2018-06-30 | -2,566 | 1,492 | 3,619 | -1,465 | 2,154 | |
2019-06-30 | -5,812 | -5,466 | -1,495 | 2,782 | 1,287 | |
2020-06-30 | -6,272 | 4,581 | -879 | 1,287 | 408 | |
2021-06-30 | 2,415 | 670 | -321 | 408 | 87 | |
2022-06-30 | -471 | -73 | 280 | 87 | 367 | |
2023-06-30 | -1,549 | 537 | -133 | 367 | 234 |