Iluka Resources Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Other Industrial Metals & Mining
  • Company website

Company description

Iluka Resources Limited engages in the exploration, project development, mining, processing, marketing, and rehabilitation of mineral sands. The company operates through Jacinth-Ambrosia/Mid West, Cataby/South West, Rare Earths, and United States/Murray Basin segments. It produces zircon; titanium dioxide products of rutile and synthetic rutile; and ilmenite, as well as activated carbon, gypsum, and iron concentrate products. The company also engages in the exploration of rare earths elements, such as monazite and xenotime. Its products are used in technology, construction, medical, lifestyle, defense, and industrial applications. It has operations in Australia, China, rest of Asia, Europe, the Americas, and internationally. The company was formerly known as Westralian Sands Limited and changed its name to Iluka Resources Limited in May 1999. Iluka Resources Limited was incorporated in 1954 and is headquartered in Perth, Australia.

Financial highlights

Market Capitalization$3267.6678 million
P/E Ratio7.61
P/E Growth Ratio0
Book Value4.74
Dividend Per Share0.23
Earnings Per Share1.03
EBITDA746,800
Profit Margin0.2744
Operating Margin TTM0.391
Return on Assets TTM0.1235
Return on Equity TTM0.221
Revenue TTM1,544,700.032

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1987-12-31
1989-12-31
1990-12-31
1991-12-31
1992-12-31
1993-12-31
1994-12-31
1995-12-31
1996-12-31
1997-12-31
1998-12-31 20,000
1999-12-31
2000-12-31 826,400
2001-12-31 900,800 560,300 340,500 157,600
2002-12-31 894,500 680,600 213,900 97,600
2003-12-31 786,000 505,600 280,400 201,600
2004-12-31 819,600 475,900 343,700 218,400
2005-12-31 927,300 586,400 340,900 421,100
2006-12-31 1,015,700 693,200 322,500 269,500
2007-12-31 900,200 592,000 308,200 216,300
2008-12-31 988,600 735,700 252,900 225,200
2009-12-31 534,000 420,200 113,800 225,500
2010-12-31 875,000 546,700 328,300 303,900
2011-12-31 1,536,700 481,200 1,055,500 363,500
2012-12-31 1,069,800 236,600 833,200 331,900
2013-12-31 763,100 362,100 401,000 293,200
2014-12-31 724,900 367,200 357,700 314,500
2015-12-31 819,800 390,600 429,200 328,800
2016-12-31 726,300 417,200 309,100 326,200
2017-12-31 1,017,500 570,500 447,000 368,200
2018-12-31 1,294,400 540,400 754,000 283,800
2019-12-31 1,231,700 449,800 781,900 379,100
2020-12-31 990,000 354,900 635,100 413,400
2021-12-31 1,558,900 638,700 920,200 356,400
2022-12-31 1,611,300 469,300 1,142,000 411,200

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1987-12-31 6,861 123,586 69,774 23,737
1989-12-31 10,568 167,943 76,433 23,737
1990-12-31 14,552 172,829 72,493 23,737
1991-12-31 2,617 172,492 63,816 23,737
1992-12-31 13,140 169,563 52,943 23,737
1993-12-31 10,800 165,089 42,283 23,737
1994-12-31 21,651 172,897 41,890 27,350
1995-12-31 77,527 252,234 55,007 39,061
1996-12-31
1997-12-31 2,182 360,630.984 134,973 41,521
1998-12-31 138,300 2,384,000.064 1,483,600 556,700.032
1999-12-31 46,600 1,542,600 816,800 556,700
2000-12-31 32,900 1,558,300 803,500 351,400 530,600
2001-12-31 28,200 1,565,700 808,500 388,900 534,000
2002-12-31 21,300 1,721,400 842,400 76,200 393,000 610,400
2003-12-31 5,200 1,741,000 799,900 105,300 278,800 610,400
2004-12-31 13,600 1,830,300 842,200 55,000 363,000 610,800
2005-12-31 18,200 1,864,500 1,107,400 145,900 426,500 611,000
2006-12-31 17,400 1,864,500 1,148,000 194,000 419,900 611,000
2007-12-31 19,900 1,868,000 1,116,400 230,700 387,300 662,600
2008-12-31 97,600 2,058,100 1,020,100 36,800 276,500 998,100
2009-12-31 86,300 2,098,400 1,003,100 44,700 423,700 1,114,400
2010-12-31 30,100 1,939,900 815,300 29,500 313,300 1,108,300
2011-12-31 320,700 2,453,800 919,100 164,000 1,102,000
2012-12-31 54,300 2,426,600 859,500 56,900 93,300 1,104,800
2013-12-31 46,400 2,368,700 830,600 11,100 241,900 1,112,100
2014-12-31 101,300 2,173,400 738,800 24,400 135,900 1,114,400
2015-12-31 55,000 2,103,300 694,700 49,000 49,000 1,112,700
2016-12-31 101,300 2,395,600 1,292,600 607,600 607,600 1,117,200
2017-12-31 53,600 1,947,000 1,061,500 236,100 236,100 1,119,700
2018-12-31 51,300 2,211,900 1,101,900 0 49,500 1,154,000
2019-12-31 97,300 1,894,400 1,182,800 9,200 54,000 1,157,600
2020-12-31 87,100 2,363,900 1,071,600 7,500 36,900 1,150,500
2021-12-31 294,800 2,636,200 1,041,600 8,700 0 1,148,300
2022-12-31 521,700 3,001,800 1,107,000 8,900 33,000 1,129,600

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1991-12-31 -11,002 13,204 2,202 5,697
1992-12-31 10,631 2,202 12,833 3,798
1993-12-31 68 -2,199 12,833 10,634 3,798
1994-12-31 32 10,525 10,634 21,159 12,904
1995-12-31 1,241 56,368 21,159 77,527 2,352
1996-12-31 -71,215 76,705 5,490 3,321
1997-12-31 21,203 -3,308 5,490 2,182 3,973
1998-12-31 2,800 135,100 2,200 137,300 9,300
1999-12-31 16,300 -90,700 137,300 46,600 50,000
2000-12-31 -6,100 161,200 -13,700 46,600 32,900 46,900
2001-12-31 6,000 131,000 -4,700 32,900 28,200 47,800
2002-12-31 -1,200 122,000 -6,900 28,200 21,300 53,600
2003-12-31 -2,100 179,000 -16,100 21,300 5,200 52,400
2004-12-31 -11,700 231,500 8,400 5,200 13,600 52,100
2005-12-31 -85,900 227,000 4,600 13,600 18,200 58,100
2006-12-31 21,000 142,200 -800 18,200 17,400 61,200
2007-12-31 51,100 95,500 2,500 17,400 19,900 50,200
2008-12-31 77,500 233,000 77,700 19,900 97,600 10,500
2009-12-31 -108,600 102,200 -11,300 97,600 86,300 1,800
2010-12-31 36,100 178,700 -56,200 86,300 30,100
2011-12-31 541,800 749,500 290,600 30,100 320,700 117,000
2012-12-31 363,200 250,600 -266,400 320,700 54,300 333,700
2013-12-31 18,500 29,800 -7,900 54,300 46,400 62,800
2014-12-31 -62,500 267,600 54,900 46,400 101,300 41,800
2015-12-31 53,500 229,500 -46,300 101,300 55,000 79,500
2016-12-31 -224,000 128,400 46,300 55,000 101,300 92,100
2017-12-31 -171,600 413,700 -47,700 101,300 53,600 25,100
2018-12-31 303,900 626,500 -2,300 53,600 51,300 108,300
2019-12-31 -299,700 322,200 46,000 51,300 97,300 99,900
2020-12-31 103,500 111,700 -10,200 97,300 87,100 32,600
2021-12-31 365,800 354,900 207,700 87,100 294,800 55,400
2022-12-31 584,500 728,900 226,900 294,800 521,700 146,800