Immuron Limited, a biopharmaceutical company, engages in the research, development, and commercialization of polyclonal antibodies in Australia, Israel, Canada, the United States, and internationally. The company operates through two segments, Research and Development, and Hyperimmune Products. It offers Travelan, an over-the-counter medicine to reduce the risk of travelers' diarrhea and risk of minor gastrointestinal disorders, as well as a dietary supplement for support digestive health and gastrointestinal tract protection; and Protectyn, an immune supplement to help maintain a healthy digestive function and liver. The company is also developing Travelan (IMM-124E) to reduce the risk of contracting travelers' diarrhea in the United States, and Travelers' Diarrhea; and IMM-529, for treating patients suffering from recurring clostridium difficile infection. It has a research agreement with Naval Medical Research Center to develop and clinically evaluate a therapeutic targeting Campylobacter and enterotoxigenic Escherichia coli infections; and a collaboration agreement with the Walter Reed Army Institute of Research to develop an oral therapeutic for shigellosis. Immuron Limited was incorporated in 1994 and is headquartered in Carlton, Australia.
Market Capitalization | $18.2239 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.086 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -3,401.562 |
Profit Margin | -2.0981 |
Operating Margin TTM | -1.8889 |
Return on Assets TTM | -0.091 |
Return on Equity TTM | -0.177 |
Revenue TTM | 1,804.705 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 55 | |||
2001-06-30 | 488.232 | 814.116 | -325.884 | 1,591.779 |
2002-06-30 | 1,981.753 | 1,363 | 618.753 | 2,523.306 |
2003-06-30 | 3,429 | 2,019 | ||
2004-06-30 | 3,677.553 | 2,354.881 | 1,322.672 | 3,422.345 |
2005-06-30 | 4,867.597 | 7,069.882 | -2,202.285 | 352.978 |
2006-06-30 | 4,002.371 | 2,577.171 | 1,425.2 | 5,796.181 |
2007-06-30 | 4,249.324 | 3,830.426 | 418.898 | 5,020.129 |
2008-06-30 | 292.904 | 271.032 | 21.872 | 4,014.058 |
2009-06-30 | 524.102 | 172.936 | 351.166 | 3,321.659 |
2010-06-30 | 461.89 | 275.43 | 186.46 | 2,450.939 |
2011-06-30 | 213.951 | 216.641 | -2.69 | 2,886.593 |
2012-06-30 | 449.012 | 363.717 | 85.295 | 3,388.265 |
2013-06-30 | 149.755 | 193.257 | -43.502 | 3,197.716 |
2014-06-30 | 1,044.142 | 332.686 | 711.456 | 3,422.366 |
2015-06-30 | 1,002.38 | 509.301 | 493.079 | 3,198.984 |
2016-06-30 | 1,001.077 | 570.183 | 430.894 | 6,948.146 |
2017-06-30 | 1,396.197 | 880.674 | 515.523 | 6,928.101 |
2018-06-30 | 1,842.909 | 870.392 | 972.517 | 4,060.994 |
2019-06-30 | 2,387.426 | 667.371 | 1,720.055 | 6,340.821 |
2020-06-30 | 2,518.566 | 688.836 | 1,829.73 | 4,746.64 |
2021-06-30 | 145.776 | 51.071 | 94.705 | 7,288.448 |
2022-06-30 | 765.193 | 241.691 | 523.502 | 3,640.915 |
2023-06-30 | 1,804.705 | 495.558 | 1,309.147 | 4,715.667 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1999-06-30 | ||||||
2000-06-30 | 356 | 4,503 | 61 | 7,458 | ||
2001-06-30 | 306.98 | 7,831.401 | 356 | 4,536.094 | 12,045.11 | |
2002-06-30 | 576.142 | 6,576.789 | 254 | 2,800 | 12,592.048 | |
2003-06-30 | 382 | 5,955 | 911 | 27 | 12,592 | |
2004-06-30 | 311.834 | 4,909.765 | 878 | 26.974 | 12,742.048 | |
2005-06-30 | 178.66 | 8,054.905 | 1,114 | 3,479.217 | 16,984.561 | |
2006-06-30 | 1,434.265 | 6,625.251 | 1,447 | 1,100 | 18,729.796 | |
2007-06-30 | 672.643 | 3,295.978 | 1,376 | 18,750.743 | ||
2008-06-30 | 1,090.824 | 1,899.952 | 813 | 20,583.347 | ||
2009-06-30 | 149.67 | 493.029 | 677.9 | 21,458.898 | ||
2010-06-30 | 1,882.224 | 3,798.394 | 435.103 | 26,964.091 | ||
2011-06-30 | 750.814 | 2,660.215 | 927.836 | 27,721.517 | ||
2012-06-30 | 1,443.928 | 3,638.286 | 1,588.305 | 560 | 30,024.787 | |
2013-06-30 | 1,446.712 | 2,526.632 | 2,381.646 | 1,146 | 31,357.697 | |
2014-06-30 | 6,141.789 | 7,632.245 | 845.3 | 40,325.295 | ||
2015-06-30 | 3,116.074 | 4,548.649 | 1,207.81 | 40,335.347 | ||
2016-06-30 | 2,290.639 | 8,827.484 | 3,886.921 | 1,900.514 | 45,633.354 | |
2017-06-30 | 3,994.924 | 8,286.491 | 1,711.565 | 365.864 | 53,632.995 | |
2018-06-30 | 4,727.43 | 9,242.688 | 803.338 | 0 | 58,372.043 | |
2019-06-30 | 5,119.887 | 8,561.647 | 1,210.511 | 0 | 60,511.326 | |
2020-06-30 | 3,250.468 | 6,202.163 | 558.25 | 42.176 | 62,426.991 | |
2021-06-30 | 25,047.281 | 27,053.106 | 1,158.049 | 20.498 | 88,361.303 | |
2022-06-30 | 22,110.278 | 24,855.824 | 1,678.423 | 34.376 | 88,436.263 | |
2023-06-30 | 17,159.764 | 21,988.182 | 2,371.346 | 289.408 | 88,436.263 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | 356.153 | |||||
2001-06-30 | -1,553.517 | -1,659.39 | -49.173 | 356.153 | 306.98 | |
2002-06-30 | -1,699.112 | -1,919.753 | 269.162 | 306.98 | 576.142 | |
2003-06-30 | 576.142 | 381.82 | ||||
2004-06-30 | -1,162.035 | -1,235.562 | -69.986 | 381.82 | 311.834 | |
2005-06-30 | -1,333.389 | -1,755.799 | -133.174 | 311.834 | 178.66 | |
2006-06-30 | -3,559.931 | -2,806.526 | 1,255.605 | 178.66 | 1,434.265 | |
2007-06-30 | -3,281.236 | -2,994.655 | -761.622 | 1,434.265 | 672.643 | |
2008-06-30 | -2,858.337 | -2,074.47 | 418.181 | 672.643 | 1,090.824 | |
2009-06-30 | -2,317.814 | -2,072.148 | -941.154 | 1,090.824 | 149.67 | |
2010-06-30 | -1,905.807 | -2,259.887 | 1,732.554 | 149.67 | 1,882.224 | |
2011-06-30 | -2,595.179 | -1,969.436 | -1,131.41 | 1,882.224 | 750.814 | |
2012-06-30 | -2,297.52 | -2,462.659 | 693.114 | 750.814 | 1,443.928 | |
2013-06-30 | -3,539.117 | -2,045.407 | 2.784 | 1,443.928 | 1,446.712 | |
2014-06-30 | -2,544.55 | -2,650.577 | 4,695.077 | 1,446.712 | 6,141.789 | |
2015-06-30 | -2,691.82 | -3,020.933 | -3,025.715 | 6,141.789 | 3,116.074 | |
2016-06-30 | -7,068.767 | -5,158.336 | -825.435 | 3,116.074 | 2,290.639 | 0 |
2017-06-30 | -6,804.154 | -7,031.088 | 1,704.285 | 2,290.639 | 3,994.924 | |
2018-06-30 | -3,010.929 | -3,527.444 | 732.506 | 3,994.924 | 4,727.43 | |
2019-06-30 | -4,632.743 | -1,798.579 | 392.457 | 4,727.43 | 5,119.887 | 0 |
2020-06-30 | -2,871.815 | -3,147.328 | -1,869.419 | 5,119.887 | 3,250.468 | 0 |
2021-06-30 | -9,570.63 | -4,078.747 | 21,796.813 | 3,250.468 | 25,047.281 | 0 |
2022-06-30 | -2,591.095 | -2,548.489 | -2,937.003 | 25,047.281 | 22,110.278 | 0 |
2023-06-30 | -3,786.507 | -2,595.195 | -4,950.514 | 22,110.278 | 17,159.764 | 0 |