Ingenia Communities Group

  • IPO date: 2004-07-01
  • Sector: Real Estate
  • GIC Group: Equity Real Estate Investment Trusts (REITs)
  • Industry: REIT-Residential
  • Company website

Company description

Ingenia Communities Group (ASX: INA) is a leading operator, owner and developer of communities offering quality affordable rental and holiday accommodation focussed on the growing seniors' market in Australia. Listed on the Australian Securities Exchange, the Group is included in the S&P/ASX 200 and has a market capitalisation of over $1.7 billion. Across Ingenia Lifestyle, Ingenia Gardens, Ingenia Holidays and Ingenia Rental, the Group has over 100 communities and is continuing to grow through acquisition and development.

Financial highlights

Market Capitalization$1695.5464 million
P/E Ratio26.65
P/E Growth Ratio
Book Value3.77
Dividend Per Share0.11
Earnings Per Share0.16
EBITDA106,703
Profit Margin0.1652
Operating Margin TTM0.2681
Return on Assets TTM0.0286
Return on Equity TTM0.0422
Revenue TTM389,681.984

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2005-06-30 7,823
2006-06-30 11,037 874 10,163 464
2007-06-30 38,179 10,676 27,503 1,324
2008-06-30 36,470 20,752 15,718 1,435
2009-06-30 44,136 41,644 2,492 3,751
2010-06-30 22,891 22,560 331 3,268
2011-06-30 24,133 21,078 3,055 1,498
2012-06-30 20,892 19,480 1,412 1,502
2013-06-30 23,477 8,244 15,233 16,504
2014-06-30 38,263 13,743 24,520 23,059
2015-06-30 65,818 27,280 38,538 32,430
2016-06-30 100,348 42,971 57,377 41,325
2017-06-30 145,376 67,428 77,948 50,996
2018-06-30 185,509 75,845 109,664 64,872
2019-06-30 224,944 93,978 130,966 75,530
2020-06-30 241,393 94,419 146,974 79,465
2021-06-30 289,970 107,296 182,674 94,447
2022-06-30 327,419 110,838 216,581 125,747
2023-06-30 385,510 128,059 257,451 157,142

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2005-06-30 5,002 122,160 61,122 47,400 60,938
2006-06-30 52,019 550,141 207,551 91,711 83,373 316,350
2007-06-30 20,061 911,427 388,326 84,428 228,082 473,793
2008-06-30 31,525 879,247 463,565 123,413 269,816 490,371
2009-06-30 13,233 632,446 454,778 167,219 108,094 490,186
2010-06-30 19,731 494,278 384,256 131,798 490,044
2011-06-30 14,855 420,657 306,343 266 121,515 490,044
2012-06-30 29,561 458,461 307,289 81,739 490,044
2013-06-30 38,531 459,574 284,922 267 70,539 510,141
2014-06-30 12,894 574,924 334,747 283 93,772 569,116
2015-06-30 15,117 645,307 301,787 162,169 62,219 657,214
2016-06-30 15,057 766,819 345,217 207,980 97,727 722,670
2017-06-30 9,645 748,156 232,424 27,694 164,729 809,836
2018-06-30 14,450 825,841 291,968 8,707 227,502 814,243
2019-06-30 20,185 952,887 327,140 1,073 239,845 900,417
2020-06-30 10,751 1,092,854 149,833 1,849 71,600 1,218,908
2021-06-30 18,797 1,354,389 361,356 2,442 247,165 1,229,730
2022-06-30 14,486 2,183,041 653,533 4,395 436,361 1,704,230
2023-06-30 45,716 2,378,131 841,344 3,988 606,115 1,704,212

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2005-06-30 3,982 5,002
2006-06-30 40,270 47,017 5,002 52,019 11,587
2007-06-30 86,193 -31,958 52,019 20,061 20,162
2008-06-30 -38,803 11,464 20,061 31,525 35,249
2009-06-30 -284,176 -18,292 31,525 13,233 17,255
2010-06-30 -67,717 7,013 13,233 20,246
2011-06-30 13,051 -5,205 20,246 15,041
2012-06-30 33,627 17,771 15,041 32,812
2013-06-30 -10,290 4,738 32,812 37,550 4,235
2014-06-30 11,518 14,240 -22,999 37,550 14,551 5,885
2015-06-30 25,722 9,034 566 14,551 15,117 10,105
2016-06-30 24,280 21,028 -60 15,117 15,057 12,513
2017-06-30 26,408 30,257 -5,412 15,057 9,645 17,951
2018-06-30 34,243 47,230 4,805 9,645 14,450 21,104
2019-06-30 29,313 59,307 5,735 14,450 20,185 24,295
2020-06-30 31,452 67,188 -9,434 20,185 10,751 -28,877
2021-06-30 72,781 137,646 8,046 10,751 18,797 -30,657
2022-06-30 100,587 104,672 -4,311 18,797 14,486 -39,167
2023-06-30 64,368 82,497 31,230 14,486 45,716 -44,834