Indus Energy Nl

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Energy
  • Industry: Other Industrial Metals & Mining
  • Company website

Company description

Industrial Minerals Ltd engages in the evaluation and exploration of mineral projects in Australia. The company primarily explores for gypsum and salt, silica sand, construction sand, and aggregates. Its flagship project is the 100% owned Stockyard High Purity Silica Sand project located near Eneabba. The company was incorporated in 2021 and is headquartered in Peppermint Grove, Australia.

Financial highlights

Market Capitalization$30.5805 million
P/E Ratio0
P/E Growth Ratio
Book Value0.046
Dividend Per Share0
Earnings Per Share-0.03
EBITDA-1,476.276
Profit Margin0
Operating Margin TTM0
Return on Assets TTM-0.2433
Return on Equity TTM-0.4536
Revenue TTM0.837

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2003-06-30 107 88
2004-06-30 254 200
2005-06-30 147 80
2006-06-30
2007-06-30 201 642
2008-06-30 42 9,707
2009-06-30 578 20,190
2010-06-30 665 1,325
2011-06-30 202 110
2012-06-30 78 66
2013-06-30 3 9
2014-06-30 119.821 0 119.821 1,237.65
2015-06-30 49 0 48.747 990.311
2016-06-30 20 0 20.237 432.358
2017-06-30 10 0 9.716 244.471
2018-06-30 6
2021-06-30 0 458.127
2022-06-30 0 1,235.821

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-06-30 1,007 10,640 2,610 73,748
2001-06-30 398 6,236 166 75,781
2002-06-30 384 2,925 124 75,458
2003-06-30 31 2,740 732 75,803
2004-06-30 300 2,247 105 77,040
2005-06-30 1,364 5,786 141 82,592
2006-06-30 671 18,187 4,123 93,129
2007-06-30 118 29,559 1,663 111,454
2008-06-30 4,815 25,566 3,606 116,577
2009-06-30 239 6,813 980 119,545
2010-06-30 1,772 4,072 349 121,127
2011-06-30 1,571 3,917 197 125,226
2012-06-30 272 8,097 407 129,142
2013-06-30 2,583 11,550 124 134,254
2014-06-30 1,146 6,043 303 134,483
2015-06-30 1,766 1,907 258 134,648
2016-06-30 1,450 1,511 119 134,648
2017-06-30 1,173 1,223 106 134,648
2018-06-30 977 993 130 134,684
2021-06-30 275.115 320.568 279.493 0 352.604
2022-06-30 3,411.756 4,293.588 416.913 32.653 4,863.839

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30
2001-06-30
2002-06-30
2003-06-30
2004-06-30
2005-06-30
2006-06-30
2007-06-30
2008-06-30
2009-06-30
2010-06-30
2011-06-30
2012-06-30
2013-06-30
2014-06-30 -6,563.752 -731.45 -1,437.328
2015-06-30 -4,476.366 -859.383 619.9
2016-06-30 -391.121 -315.614 -315.447
2017-06-30 -417.235 -282.673 -277.13
2018-06-30
2021-06-30 -458.127 -141.87 416.981 -141.866 275.115
2022-06-30 -1,237.597 -913.43 3,136.641 275.115 3,411.756