Infinity Lithium Corporation Limited engages in the evaluation and exploration of lithium properties in Australia and Spain. The company holds 75% interest in the San José Lithium project located in the Extremadura region of Spain. It also produces battery grade lithium hydroxide. The company was formerly known as Plymouth Minerals Limited and changed its name to Infinity Lithium Corporation Limited in March 2018. Infinity Lithium Corporation Limited was incorporated in 2010 and is based in Subiaco, Australia.
| Market Capitalization | $37.47 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.058 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -3,891 |
| Profit Margin | 0 |
| Operating Margin TTM | -22.6512 |
| Return on Assets TTM | -0.0892 |
| Return on Equity TTM | -0.1377 |
| Revenue TTM | 172 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2011-06-30 | 33 | |||
| 2012-06-30 | 145 | 365 | 681.735 | |
| 2013-06-30 | 97 | 565.417 | ||
| 2014-06-30 | 754.956 | |||
| 2015-06-30 | 5.24 | 1,426.082 | ||
| 2016-06-30 | 1.09 | 266 | 2,070.758 | |
| 2017-06-30 | 3.06 | 4,919 | 7,953.887 | |
| 2018-06-30 | 42.55 | 8,738.152 | ||
| 2019-06-30 | 413.53 | 3,128.47 | ||
| 2020-06-30 | 154.57 | 1,808.646 | ||
| 2021-06-30 | 266.17 | 2,696.326 | ||
| 2022-06-30 | 135 | 6,456 | ||
| 2023-06-30 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2011-06-30 | 3,097 | 3,232 | 73 | 3,429 | ||
| 2012-06-30 | 2,515.956 | 2,683.579 | 60.695 | 3,206.725 | ||
| 2013-06-30 | 2,658.047 | 2,755.407 | 36.485 | 3,796.098 | ||
| 2014-06-30 | 1,161.415 | 2,486.672 | 311.153 | 3,796.098 | ||
| 2015-06-30 | 326.056 | 1,230.073 | 98.706 | 4,083.546 | ||
| 2016-06-30 | 2,720.243 | 5,648.731 | 145.327 | 0 | 10,160.133 | |
| 2017-06-30 | 2,817.663 | 5,996.873 | 1,009.179 | 0 | 16,130.624 | |
| 2018-06-30 | 3,905.102 | 4,433.481 | 320.077 | 0 | 24,234.719 | |
| 2019-06-30 | 1,266.77 | 3,131.065 | 1,718.453 | 0 | 24,250.588 | |
| 2020-06-30 | 627.953 | 3,778.478 | 1,342.149 | 0 | 26,562.671 | |
| 2021-06-30 | 19,134.704 | 28,430.992 | 1,210.492 | 0 | 46,259.358 | |
| 2022-06-30 | 16,288 | 26,589 | 1,307 | 0 | 47,228 | |
| 2023-06-30 | 12,306 | 27,981 | 499 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2011-06-30 | 3,096.827 | |||||
| 2012-06-30 | -536.679 | -580.871 | 3,096.827 | 2,515.956 | ||
| 2013-06-30 | -518.768 | 142.091 | 2,515.956 | 2,658.047 | ||
| 2014-06-30 | -765.777 | -1,496.632 | 2,658.047 | 1,161.415 | ||
| 2015-06-30 | -1,265.114 | -660.83 | -835.359 | 1,161.415 | 326.056 | |
| 2016-06-30 | -1,863.322 | -870.03 | 2,394.188 | 326.056 | 2,720.244 | |
| 2017-06-30 | -7,904.368 | -6,555.455 | 97.42 | 2,720.243 | 2,817.663 | |
| 2018-06-30 | -9,037.873 | -6,711.854 | 1,087.438 | 2,817.664 | 3,905.102 | |
| 2019-06-30 | -2,183.401 | -2,234.337 | -2,638.332 | 3,905.102 | 1,266.77 | |
| 2020-06-30 | -2,044.539 | -1,628.479 | -638.817 | 1,266.77 | 627.953 | |
| 2021-06-30 | 2,457.082 | -939.861 | 18,506.751 | 627.953 | 19,134.704 | |
| 2022-06-30 | -6,188 | -6,185 | -2,847 | 19,135 | 16,288 | |
| 2023-06-30 | -3,953 | -3,967 | 16,288 | 12,306 |