ioneer Ltd explores for and develops mineral properties in North America. Its flagship property is the Rhyolite Ridge lithium-boron project located in the state of Nevada, the United States. The company was formerly known as Global Geoscience Limited and changed its name to ioneer Ltd in November 2018. The company was incorporated in 2001 and is based in North Sydney, Australia.
| Market Capitalization | $506.2591 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.095 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -11,751.914 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0357 |
| Return on Equity TTM | -0.0439 |
| Revenue TTM | 138 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2006-06-30 | 38 | 16 | ||
| 2007-06-30 | 19 | |||
| 2008-06-30 | 151 | 257 | 613.483 | |
| 2009-06-30 | 117 | 327 | 637.851 | |
| 2010-06-30 | 259 | 551 | 1,142.818 | |
| 2011-06-30 | 773 | 447 | 1,294.293 | |
| 2012-06-30 | 133 | 1,243.752 | ||
| 2013-06-30 | 271 | 1,249.377 | ||
| 2014-06-30 | 96 | 4,887.576 | ||
| 2015-06-30 | 12.75 | 0 | 12.752 | 1,057.977 |
| 2016-06-30 | 2.63 | 322.626 | -319.992 | 4,740.459 |
| 2017-06-30 | 89.82 | 0 | 0 | 9,660.927 |
| 2018-06-30 | 0 | 0 | 0 | 3,509.459 |
| 2019-06-30 | 0 | 3,753.81685 | ||
| 2020-06-30 | 0 | 5,767.68475 | ||
| 2021-06-30 | 0 | 6,728.22624 | ||
| 2022-06-30 | 0 | 11,374.580380000001 | ||
| 2023-06-30 | 0 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-06-30 | 11 | 77 | 95 | 623 | ||
| 2007-06-30 | 3,379.271 | 4,240.832 | 154 | 5,099.456 | ||
| 2008-06-30 | 2,654.338 | 4,087.525 | 104.721 | 5,165.063 | ||
| 2009-06-30 | 1,101.164 | 3,521.435 | 19.046 | 5,165.063 | ||
| 2010-06-30 | 1,216.127 | 4,735.789 | 144.923 | 7,029.112 | ||
| 2011-06-30 | 1,475.879 | 8,082.709 | 135.368 | 10,787.667 | ||
| 2012-06-30 | 763.249 | 8,009.29 | 310.958 | 11,935.802 | ||
| 2013-06-30 | 692.523 | 7,253.464 | 79.746 | 12,485.044 | ||
| 2014-06-30 | 294.565 | 3,895.811 | 67.982 | 13,856.603 | ||
| 2015-06-30 | 45.316 | 3,351.288 | 25.238 | 14,385.124 | ||
| 2016-06-30 | 358.025 | 584.287 | 369.508 | 16,031.772 | ||
| 2017-06-30 | 7,406.408 | 12,480.052 | 225.846 | 0 | 32,408.398 | |
| 2018-06-30 | 80,538.728 | 95,565.783 | 1,425.429 | 0 | 112,450.852 | |
| 2019-06-30 | 34,038.57467 | 69,012.8022 | 2,021.17825 | 0 | 79,147.40735 | |
| 2020-06-30 | 26,294.705739999998 | 91,949.0157 | 2,591.8163999999997 | 140.85959 | 105,328.61511 | |
| 2021-06-30 | 62,419.6069 | 149,057.82291999998 | 5,511.05969 | 188.58568 | 173,356.07381 | |
| 2022-06-30 | 93,946.39811 | 212,727.69798 | 9,522.04061 | 167.16196 | 232,165.26333000002 | |
| 2023-06-30 | 16,238 | 206,319 | 8,920 | 0 | 255,364 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2007-06-30 | 53.465 | |||||
| 2008-06-30 | -641.307 | -226.119 | 2,600.873 | 53.465 | 2,654.338 | |
| 2009-06-30 | -520.415 | -310.676 | -1,553.174 | 2,654.338 | 1,101.164 | |
| 2010-06-30 | -883.556 | -286.263 | 114.963 | 1,101.164 | 1,216.127 | |
| 2011-06-30 | -651.54 | -331.155 | 259.752 | 1,216.127 | 1,475.879 | |
| 2012-06-30 | -1,397.144 | -217.461 | -712.63 | 1,475.879 | 763.249 | |
| 2013-06-30 | -1,073.856 | -381.339 | -70.726 | 763.249 | 692.523 | |
| 2014-06-30 | -4,825.068 | -560.201 | -397.958 | 692.523 | 294.565 | |
| 2015-06-30 | -1,342.444 | -280.826 | -249.249 | 294.565 | 45.316 | |
| 2016-06-30 | -4,758.419 | -394.704 | 312.709 | 45.316 | 358.025 | 0 |
| 2017-06-30 | -15,729.203 | -1,781.512 | 7,048.383 | 358.025 | 7,406.408 | 0 |
| 2018-06-30 | -2,494.084 | -2,232 | 73,132.32 | 7,406.408 | 80,538.728 | |
| 2019-06-30 | -941 | -3,447.76872 | -22,365.32482 | 56,404.59983 | 34,039.27501 | |
| 2020-06-30 | -5,446 | -4,653.86333 | -7,102.07167 | 33,396.77741 | 26,294.705739999998 | |
| 2021-06-30 | -10,326 | -4,873.92559 | 33,667.42802000001 | 28,752.17888 | 62,419.6069 | |
| 2022-06-30 | -6,026.08552 | -5,860.98729 | 36,796.26878 | 57,150.129329999996 | 93,946.39811 | |
| 2023-06-30 | -8,069 | -41,468 | 93,946.39811 |