InvestSMART Group Limited provides financial services and products under general advice to retail investors in Australia. It primarily offers wealth and funds management, and personal insurance products and services. The company was formerly known as Australasian Wealth Investments Limited and changed its name to InvestSMART Group Limited in May 2016. InvestSMART Group Limited was founded in 1999 and is based in Sydney, Australia.
| Market Capitalization | $48.7368 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | 0.055 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.001 |
| EBITDA | 252.246 |
| Profit Margin | -0.0143 |
| Operating Margin TTM | -0.0323 |
| Return on Assets TTM | -0.0184 |
| Return on Equity TTM | -0.0238 |
| Revenue TTM | 9,972.646 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2000-06-30 | ||||
| 2001-06-30 | -467 | 900.604 | 8,870.887 | 3,731.308 |
| 2002-06-30 | 5,623.757 | 8,438.772 | 2,670.244 | -3,555.066 |
| 2003-06-30 | 5,983.549 | 5,728.527 | 300.645 | 5,904.42 |
| 2004-06-30 | 6,351.35 | 10,423.152 | 2,195.926 | -4,171.449 |
| 2005-06-30 | 6,087.65 | 10,580.618 | -164.105 | -4,474.534 |
| 2006-06-30 | 3,496.911 | 954.186 | 2,690.1 | -138.345 |
| 2007-06-30 | 7,304.219 | 1,296.944 | 6,189.204 | -374.683 |
| 2008-06-30 | 2,225.517 | 1,292.658 | 731.86 | -388.965 |
| 2009-06-30 | -991.839 | 890.734 | 732.991 | 4,382.765 |
| 2010-06-30 | 1,337.957 | 972.448 | 445.854 | 863.159 |
| 2011-06-30 | 825.954 | 1,004.106 | -49.617 | -238.59 |
| 2012-06-30 | -10,173.735 | 871.778 | 400.768 | 11,186.874 |
| 2013-06-30 | -6,404.176 | 706.64 | -397.136 | 6,389.807 |
| 2014-06-30 | -4,427.317 | 1,393.636 | -11,966.025 | 933.126 |
| 2015-06-30 | -579.453 | 10,585.11 | 4,472.754 | 5,641.954 |
| 2016-06-30 | 10,329.131 | 14,641.172 | 9,698.694 | -2,490.952 |
| 2017-06-30 | 12,229.141 | 16,494.81 | 11,822.155 | 19,980.438 |
| 2018-06-30 | 11,492.926 | 1,920.66 | 11,533.16 | 13,472.006 |
| 2019-06-30 | 10,205.603 | 1,779.8 | 10,207.58 | 13,779.973 |
| 2020-06-30 | 8,997.189 | 1,398.7 | 9,214.35 | |
| 2021-06-30 | 9,189.01 | 482.34 | 9,189.01 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2000-06-30 | 7,200.769 | 8,780.842 | 647.026 | 7,756.094 | ||
| 2001-06-30 | 7,014.207 | 9,181.001 | 1,212.483 | 7,791.735 | ||
| 2002-06-30 | 976.207 | 3,750.501 | 1,425.095 | 1,634.199 | ||
| 2003-06-30 | 1,078.716 | 3,329.557 | 976.651 | 1,634.199 | ||
| 2004-06-30 | 5,164.648 | 7,242.257 | 1,301.751 | 5,152.046 | ||
| 2005-06-30 | 4,464.145 | 31,404.737 | 1,168.016 | 5,152.046 | ||
| 2006-06-30 | 2,437.517 | 39,183.338 | 2,146.049 | 1,308.55 | 31,510.85 | |
| 2007-06-30 | 6,628.605 | 47,804.705 | 4,310.026 | 1,381.5 | 31,763.329 | |
| 2008-06-30 | 2,021.163 | 36,597.206 | 286.352 | 503.15 | 31,877.583 | |
| 2009-06-30 | 839.995 | 29,825.467 | 423.3 | 30,554.273 | ||
| 2010-06-30 | 870.469 | 31,475.111 | 1,027.833 | 28,690.067 | ||
| 2011-06-30 | 3,205.861 | 32,077.574 | 188.464 | 63.416 | 28,629.952 | |
| 2012-06-30 | 11.427 | 21,088.003 | 298.202 | 201.833 | 28,629.952 | |
| 2013-06-30 | 2,875.399 | 13,845.635 | 73.665 | 7,833.442 | 28,617.637 | |
| 2014-06-30 | 3,383.947 | 39,602.678 | 2,551.65 | 34,795.273 | 58,522.44 | |
| 2015-06-30 | 3,292.828 | 38,121.548 | 8,252.748 | 1,711.576 | 58,522.44 | |
| 2016-06-30 | 4,986.827 | 40,950.7 | 10,343.863 | 1,638.448 | 58,522.44 | |
| 2017-06-30 | 4,935.046 | 16,235.011 | 7,752.006 | 2,053.481 | 58,522.44 | |
| 2018-06-30 | 4,565.772 | 14,790.147 | 5,723.049 | 58,522.44 | ||
| 2019-06-30 | 4,400.457 | 13,012.647 | 5,410.801 | 58,522.44 | ||
| 2020-06-30 | 5,117.905 | 11,603.274 | 5,281.218 | 297.863 | 130.706 | 58,522.441 |
| 2021-06-30 | 6,483.167 | 13,001.682 | 6,455.879 | 166.461 | 121.606 | 58,495.245 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-06-30 | 377.722 | 7,200.769 | ||||
| 2001-06-30 | 321 | 641.046 | -186.562 | 7,200.769 | 7,014.207 | -257.313 |
| 2002-06-30 | 514.423 | 723.402 | -6,038 | 7,014.207 | 976.207 | -255.2 |
| 2003-06-30 | 27.5 | 246.728 | 102.509 | 976.207 | 1,078.716 | -6.035 |
| 2004-06-30 | 69.753 | 685.46 | 4,085.932 | 1,078.716 | 5,164.648 | -0.26 |
| 2005-06-30 | -637.636 | -857.731 | -700.503 | 5,164.648 | 4,464.145 | |
| 2006-06-30 | 2,252.763 | -297.637 | -5,808.65 | 8,246.167 | 2,437.517 | -386.22 |
| 2007-06-30 | 5,389.519 | 1,847.313 | 4,191.088 | 2,437.517 | 6,628.605 | -1,666.806 |
| 2008-06-30 | 1,482.682 | 603.571 | -4,607.442 | 6,628.605 | 2,021.163 | -1,922.952 |
| 2009-06-30 | -2,257.026 | 1,378.875 | -1,181.168 | 2,021.163 | 839.995 | -887.337 |
| 2010-06-30 | -145.367 | 673.261 | 30.474 | 839.995 | 870.469 | -879.648 |
| 2011-06-30 | 188.059 | 332.271 | 2,335.392 | 870.469 | 3,205.861 | |
| 2012-06-30 | -11,099.309 | -548.426 | -3,396.267 | 3,205.861 | -190.406 | |
| 2013-06-30 | -7,005.516 | -215.728 | 3,065.805 | -190.406 | 2,875.399 | |
| 2014-06-30 | -6,724.534 | -1,683.992 | 508.548 | 2,875.399 | 3,383.947 | |
| 2015-06-30 | -7,185.564 | -538.845 | -91.119 | 3,383.947 | 3,292.828 | |
| 2016-06-30 | 175.16 | 2,670.659 | 1,693.999 | 3,292.828 | 4,986.827 | 0 |
| 2017-06-30 | -22,548.36 | 228.396 | -51.781 | 4,986.827 | 4,935.046 | 0 |
| 2018-06-30 | 230.284 | -893.03 | -369.274 | 4,935.046 | 4,565.772 | |
| 2019-06-30 | -1,770.852 | -532.845 | -165.315 | 4,565.772 | 4,400.457 | |
| 2020-06-30 | -1,335.658 | 920.336 | 717.448 | 4,400.457 | 5,117.905 | |
| 2021-06-30 | 35.778 | 1,388.108 | 1,365.262 | 5,117.905 | 6,483.167 |