Imperial Pacific Ltd

  • IPO date:
  • Sector: Financial Services
  • GIC Group: Financial Services
  • Industry: Asset Management
  • Company website

Company description

Imperial Pacific Limited is a publicly owned asset management holding company. Through its subsidiaries, it operates as an investment and financial services company in Australia. It is involved in the portfolio management of London City Equities Limited, as well as nominee shareholding activities. The company was formerly known as Belmont Holdings Limited and changed its name to Imperial Pacific Limited in 2011. Imperial Pacific Limited was founded in 1936 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$6.0994 million
P/E Ratio53.64
P/E Growth Ratio0
Book Value1.408
Dividend Per Share0.062
Earnings Per Share0.02
EBITDA95.622
Profit Margin0.2858
Operating Margin TTM0.1267
Return on Assets TTM0.0034
Return on Equity TTM0.0151
Revenue TTM395.498

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 -193 269 -63 -1,295
1990-06-30 76 96 8
1991-06-30 -9 85 24 638
1992-06-30 -119 119 36 602
1993-06-30 -48 48 5 1,203
1994-06-30 -31 31 24 151
1995-06-30 -852 852 27,857 28,611
1996-06-30 -1,118.912 1,221.268 25,611.902 33,090.222
1997-06-30 -783.36 897.74 -453.293 4,585.164
1998-06-30 -1.659
1999-06-30 -14.723
2000-06-30 3,933.033
2001-06-30 2.857 112 -38.11 73.755
2002-06-30 283.934 91 284.066 114.547
2003-06-30 -15.141
2004-06-30 -138.369 820 1,270.465 9,058.961
2005-06-30 30.906 211.386 -30.028 315.069
2006-06-30 371.744 157.12 371.744 106.466
2007-06-30 823.864 177.44 646.424 -1,656.946
2008-06-30 173.733 117.365
2009-06-30 87.693 155.886 85.895 81.169
2010-06-30 78.731 132.97 76.481 164.667
2011-06-30 47.507 132.429 45.257 135.33
2012-06-30 5.186 140.742 5.186 123.367
2013-06-30 113.021 152.202
2014-06-30 80.108 238.717 -158.609 131.203
2015-06-30 -53.902 123.657 -56.359 105.593
2016-06-30 164.563 123.2 164.563 333.007
2017-06-30 364.183 405.831 72.192 120.303
2018-06-30 8.519 0 133.335 279.469
2019-06-30 114.724 114.724 -303.928
2020-06-30 186.369 4.85 186.369 205.3
2021-06-30 190.768 2.47 190.768 235.316
2022-06-30 242.858 0.87 242.858 257.255
2023-06-30 147.401 5.72 147.401 10

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 864 3,001 297 1,403
1990-06-30 221 2,964 186 1,403
1991-06-30 7 2,697 109 1,403
1992-06-30 15 5,539 278 1,403
1993-06-30 9 5,104 855 1,403
1994-06-30 10 4,614 607 1,403
1995-06-30 11 25,350 20,324 1,403
1996-06-30 17.217 20,415.706 19,988.605 1,403.252
1997-06-30 191.727 1,107.076 8,549.931 1,403.252
1998-06-30 44.826 1,985.322 8,607.862 1,403.252
1999-06-30 62.55 2,217.554 8,645.683 1,510.97
2000-06-30 4.766 2,763.461 3,146.921 2,861 1,510.97
2001-06-30 3.027 3,863.456 3,230.928 2,916 1,510.97
2002-06-30 3.203 6,108.592 3,027.837 587 1,560.97
2003-06-30 1.249 6,295.095 3,402.28 167.5 3,179 1,560.97
2004-06-30 35.765 6,290.065 1,699.47 1,560.97
2005-06-30 44.134 4,528.814 100.019 1,560.97
2006-06-30 132.699 4,912.137 153.981 1,560.97
2007-06-30 95.577 6,571.956 258.255 1,560.97
2008-06-30 368.136 5,984.051 25.531 1,560.97
2009-06-30 14.339 5,289.404 156.646 1,560.97
2010-06-30 2.917 4,573.541 273.213 1,560.97
2011-06-30 1,576.122 4,065.643 143.853 1,560.97
2012-06-30 1,365.801 3,179.028 119.637 1,560.97
2013-06-30 953.314 2,492.669 51.778 1,560.97
2014-06-30 788.668 2,424.563 45.094 1,560.97
2015-06-30 415.917 2,047.839 81.983 1,560.97
2016-06-30 597.956 2,635.525 117.594 1,560.97
2017-06-30 587.575 3,557.713 123.34 0 1,692.585
2018-06-30 142.171 3,803.67 216.237 0 1,692.585
2019-06-30 34.062 4,574.747 1,102.986 0 1,692.585
2020-06-30 45.898 5,300.968 1,987.846 49.951 21.924 1,692.585
2021-06-30 48.976 7,810.171 1,373.862 21.924 3,528.869
2022-06-30 57.918 9,331.25 1,652.515 41.715 91.512 3,679.765
2023-06-30 19.906 8,883.622 1,606.113 42.305 49.206 3,853.99

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30
1990-06-30
1991-06-30 7
1992-06-30 191 -57 -6 7 1 70
1993-06-30 355 -238 -30 1 -29 28
1994-06-30 162 724 -33 -29 -62 210
1995-06-30 -184 1,957 -12,537 -62 -12,599 211
1996-06-30 2,620.255 -197.805 3,472.462 -12,599.021 -9,126.559 131.077
1997-06-30 852.982 -478.635 4,201.389 -4,009.682 191.707 38.092
1998-06-30 -436.315 -146.921 191.747 44.826
1999-06-30 -131.853 17.724 44.826 62.55
2000-06-30 2,967.315 -57.784 62.55 4.766
2001-06-30 -70.848 -44.209 -1.739 4.766 3.027
2002-06-30 178.226 245.458 0.176 3.027 3.203
2003-06-30 -187.94 -1.954 3.203 1.249
2004-06-30 1,988.723 -393.41 34.516 1.249 35.765 292.17
2005-06-30 157.915 -1,319.671 8.369 35.765 44.134 319.715
2006-06-30 347.131 289.083 88.565 44.134 132.699 319.715
2007-06-30 2,372.775 -195.402 -37.122 132.699 95.577 319.715
2008-06-30 48.105 310.885 272.559 95.577 368.136 363.313
2009-06-30 5.432 9.39 -353.797 368.136 14.339 363.313
2010-06-30 -71.686 50.81 -11.422 14.339 2.917
2011-06-30 -76.573 -121.705 1,573.205 2.917 1,576.122 101.728
2012-06-30 -88.181 -88.808 -210.321 1,576.122 1,365.801 145.197
2013-06-30 -39.181 -242.022 -412.487 1,365.801 953.314 145.325
2014-06-30 -51.095 -14.412 -164.646 953.314 788.668 145.325
2015-06-30 -161.952 -113.354 -372.751 788.668 415.917 145.325
2016-06-30 -167.681 -121.794 182.039 415.917 597.956 145.325
2017-06-30 -48.111 51.896 -10.381 597.956 587.575 145.325
2018-06-30 -149.097 -76.04 -445.404 587.575 142.171 192.948
2019-06-30 -189.204 -165.344 -108.108 142.171 34.063 192.948
2020-06-30 -146.634 76.412 11.836 34.062 45.898 -192.948
2021-06-30 -120.612 -20.506 3.078 45.898 48.976 -192.948
2022-06-30 755.962 779.745 8.942 48.976 57.918 -308.717
2023-06-30 113.052 166.11 -20.569 55.49 34.921 -315.625