ImpediMed Limited, a medical technology company, develops, manufactures, and sells bioimpedance spectroscopy (BIS) devices and software services in Australia, North America, and internationally. The company offers SOZO, a noninvasive BIS device for the assessment of lymphedema, and deliver snapshot of fluid status and tissue composition; SFB7, a single-channel, tetrapolar BIS device to analyze body composition in healthy individuals; and ImpediVET, a single-channel, tetrapolar (BIS) device that measures fluid status and tissue composition for veterinary applications. It sells its devices to hospitals and clinics. The company was incorporated in 1999 and is headquartered in Pinkenba, Australia.
| Market Capitalization | $363.3807 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.03 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -22,187 |
| Profit Margin | -1.809 |
| Operating Margin TTM | -2.0156 |
| Return on Assets TTM | -0.2243 |
| Return on Equity TTM | -0.3667 |
| Revenue TTM | 11,344 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2005-06-30 | 281 | 155 | ||
| 2006-06-30 | 1,071 | 2,068 | ||
| 2007-06-30 | 1,214 | 629 | ||
| 2008-06-30 | 2,341.482 | 693.601 | 1,647.881 | 11,456.813 |
| 2009-06-30 | 2,991.953 | 1,427.31 | 1,564.643 | 15,729.921 |
| 2010-06-30 | 3,639 | 1,609 | 2,030 | 13,722 |
| 2011-06-30 | 3,887 | 1,656 | 2,231 | 17,485 |
| 2012-06-30 | 2,945 | 1,265 | 1,680 | 15,145 |
| 2013-06-30 | 2,733 | 1,174 | 1,559 | 11,063 |
| 2014-06-30 | 3,521 | 1,366 | 2,155 | 10,157 |
| 2015-06-30 | 4,844 | 1,290 | 3,554 | 18,699 |
| 2016-06-30 | 5,791 | 1,583 | 4,208 | 30,387 |
| 2017-06-30 | 5,766 | 1,489 | 4,277 | 35,029 |
| 2018-06-30 | 4,797 | 1,596 | 3,201 | 33,840 |
| 2019-06-30 | 4,098 | 1,252 | 2,846 | 29,858 |
| 2020-06-30 | 5,694 | 1,678 | 4,016 | 29,573 |
| 2021-06-30 | 8,353 | 1,602 | 6,751 | 29,824 |
| 2022-06-30 | 10,495 | 1,709 | 8,786 | 30,323 |
| 2023-06-30 | 11,249 | 1,546 | 9,703 | 32,696 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-06-30 | 4,630 | 9,309 | 149 | 7,634 | ||
| 2007-06-30 | 16,265.52 | 21,788.942 | 2,385.405 | 711.426 | 64 | 49,573.105 |
| 2008-06-30 | 8,485.169 | 14,515.036 | 2,214.667 | 64.024 | 50,809.291 | |
| 2009-06-30 | 6,633.641 | 13,097.976 | 3,030.872 | 61,484.475 | ||
| 2010-06-30 | 18,789 | 24,910 | 2,680 | 84,559 | ||
| 2011-06-30 | 17,930 | 22,805 | 2,122 | 98,004 | ||
| 2012-06-30 | 14,545 | 19,614 | 2,304 | 106,102 | ||
| 2013-06-30 | 7,316 | 11,864 | 1,270 | 106,101 | ||
| 2014-06-30 | 10,812 | 14,958 | 1,426 | 116,593 | ||
| 2015-06-30 | 32,582 | 37,917 | 3,080 | 147,349 | ||
| 2016-06-30 | 82,254 | 90,570 | 5,316 | 218,807 | ||
| 2017-06-30 | 54,884 | 64,343 | 5,546 | 0 | 219,493 | |
| 2018-06-30 | 31,345 | 41,767 | 5,765 | 0 | 219,746 | |
| 2019-06-30 | 11,330 | 22,581 | 6,796 | 0 | 219,727 | |
| 2020-06-30 | 19,663 | 33,064 | 5,703 | 364 | 250,563 | |
| 2021-06-30 | 19,681 | 34,205 | 8,691 | 315 | 267,268 | |
| 2022-06-30 | 40,730 | 58,699 | 7,655 | 170 | 307,558 | |
| 2023-06-30 | 45,710 | 68,736 | 7,857 | 300 | 336,087 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2006-06-30 | ||||||
| 2007-06-30 | 1,612.462 | |||||
| 2008-06-30 | -9,754.128 | -7,416.381 | 6,842.007 | 1,612.462 | 8,454.469 | |
| 2009-06-30 | -14,027.655 | -11,786.199 | -1,820.828 | 8,454.469 | 6,633.641 | |
| 2010-06-30 | -11,402 | -10,386 | 12,155 | 6,634 | 18,789 | |
| 2011-06-30 | -14,822 | -11,299 | -890 | 18,789 | 17,899 | |
| 2012-06-30 | -12,342 | -11,797 | -3,385 | 17,899 | 14,514 | |
| 2013-06-30 | -8,464 | -7,675 | -7,198 | 14,514 | 7,316 | |
| 2014-06-30 | -7,935 | -6,802 | 3,496 | 7,316 | 10,812 | |
| 2015-06-30 | -14,797 | -10,757 | 21,770 | 10,812 | 32,582 | |
| 2016-06-30 | -25,980 | -22,422 | 49,672 | 32,582 | 82,254 | 0 |
| 2017-06-30 | -27,571 | -25,566 | -27,370 | 82,254 | 54,884 | 0 |
| 2018-06-30 | -27,174 | -23,458 | -23,539 | 54,884 | 31,345 | |
| 2019-06-30 | -23,996 | -19,588 | -20,015 | 31,345 | 11,330 | |
| 2020-06-30 | -21,377 | -19,218 | 8,333 | 11,330 | 19,663 | |
| 2021-06-30 | -20,706 | -13,258 | 18 | 19,663 | 19,681 | 580 |
| 2022-06-30 | -19,874 | -17,105 | 21,049 | 19,681 | 40,730 | |
| 2023-06-30 | -20,521 | -18,049 | 4,980 | 40,730 | 45,710 |