IPD Group Limited distributes electrical equipment in Australia. The company offers power distribution, industrial and motor control, automation and industrial communication, power monitoring, and electric vehicle solutions under the ABB, Elsteel, Emerson, and Red Lion brand names. In addition, it provides installation and commissioning, calibration and testing, maintenance and repair, refurbishment, and other services. It serves switchboard manufacturers, electrical wholesalers, electrical contractors, power utilities, OEMs, and system integrators. The company was formerly known as Alstom Industrial Products Limited and changed its name to IPD Group limited in July 2006. IPD Group Limited was founded in 1889 and is headquartered in Wetherill Park, Australia.
| Market Capitalization | $385.3125 million |
| P/E Ratio | 23.92 |
| P/E Growth Ratio | |
| Book Value | 0.844 |
| Dividend Per Share | 0.093 |
| Earnings Per Share | 0.19 |
| EBITDA | 24,950 |
| Profit Margin | 0.0709 |
| Operating Margin TTM | 0.1037 |
| Return on Assets TTM | 0.1112 |
| Return on Equity TTM | 0.2358 |
| Revenue TTM | 226,902 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2020-06-30 | 87,530 | 53,908 | 33,622 | |
| 2021-06-30 | 118,095 | 71,840 | 46,255 | |
| 2022-06-30 | 176,781 | 109,310 | 67,471 | 51,354 |
| 2023-06-30 | 227,095 | 140,119 | 86,976 | 55,669 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2020-06-30 | 11,663 | 62,837 | 34,004 | 0 | 2,260 | |
| 2021-06-30 | 17,600 | 97,400 | 47,400 | 2,500 | 31,100 | |
| 2022-06-30 | 25,401 | 124,851 | 61,419 | 2,388 | 31,488 | |
| 2023-06-30 | 20,757 | 139,607 | 66,692 | 3,011 | 31,580 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2020-06-30 | 3,975 | 10,144 | 5,654 | 1,407 | ||
| 2021-06-30 | 6,508 | 10,291 | 916 | 12,579 | 2,901 | |
| 2022-06-30 | 11,115 | 14,711 | 12,822 | 12,579 | 25,401 | 9,308 |
| 2023-06-30 | 16,077 | 7,420 | -4,644 | 25,401 | 20,757 | 7,165 |