Incitec Pivot Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Specialty Chemicals
  • Company website

Company description

Incitec Pivot Limited manufactures and distributes industrial explosives, industrial chemicals, and fertilizers in Australia, the United States, Canada, Turkey, France, and internationally. The company manufactures and distributes fertilizers, including di/mono-ammonium phosphate, ammonia, granulated ammonium sulphate, urea, and single super phosphate, as well as imports and sells fertilizers. It also manufactures and sells industrial explosives, such as ammonium nitrate and related products and services to the mining, quarrying, and construction industries; and manufactures, imports, and sells industrial chemicals to the agriculture and specialist industries. Incitec Pivot Limited was founded in 1831 and is headquartered in Southbank, Australia.

Financial highlights

Market Capitalization$6079.1643 million
P/E Ratio6.11
P/E Growth Ratio1.77
Book Value3.231
Dividend Per Share0.27
Earnings Per Share0.39
EBITDA1,517,400.064
Profit Margin0.1433
Operating Margin TTM0.1764
Return on Assets TTM0.0774
Return on Equity TTM0.1449
Revenue TTM6,860,800

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-09-30 602,818
2001-09-30 637,897
2002-09-30 604,214
2003-09-30 687,599 411,581 276,018 244,184
2004-09-30 1,135,628 770,513 365,115 195,776
2005-09-30 1,073,910 765,300 308,610 274,869
2006-09-30 1,111,529 720,411 391,118 302,386
2007-09-30 1,376,400 634,900 741,500 439,800
2008-09-30 2,921,800 1,234,400 1,687,400 771,300
2009-09-30 3,418,900 1,777,000 1,641,900 1,312,700
2010-09-30 2,931,700 1,211,200 1,720,500 1,178,200
2011-09-30 3,906,300 1,920,900 1,985,400 1,347,700
2012-09-30 3,500,900 1,603,600 1,897,300 1,344,200
2013-09-30 3,403,700 1,590,700 1,813,000 1,409,300
2014-09-30 3,352,000 1,464,200 1,887,800 1,438,800
2015-09-30 3,643,300 1,568,400 2,074,900 1,569,700
2016-09-30 3,353,700 1,483,600 1,870,100 1,525,200
2017-09-30 3,473,400 1,566,600 1,906,800 1,537,800
2018-09-30 3,856,300 1,716,700 2,139,600 1,661,500
2019-09-30 3,918,200 1,957,300 1,960,900 1,744,300
2020-09-30 3,942,200 1,828,700 2,113,500 1,841,400
2021-09-30 4,348,500 2,054,300 2,294,200 1,824,100
2022-09-30 6,315,300 2,978,100 3,337,200 2,057,800

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-09-30 6,404 475,667 326,815 100,000 65,596
2001-09-30 1,390 357,470 226,254 85,000 65,457
2002-09-30 39,283 336,504 186,319 60,000 65,819
2003-09-30 21,269 867,146 293,764 40,663 55,000 532,445
2004-09-30 83,846 971,393 339,874 63,055 532,445
2005-09-30 3,351 856,342 291,183 12,514 532,445
2006-09-30 161,658 1,303,202 923,205 7,103 430,000 360,797
2007-09-30 218,300 1,639,300 1,104,300 9,100 630,000 360,800
2008-09-30 479,700 8,185,400 5,030,100 2,238,800 271,200 2,267,700
2009-09-30 125,200 6,631,200 3,250,100 432,200 1,156,400 3,217,800
2010-09-30 48,700 6,309,500 2,698,200 108,500 1,037,300 3,265,900
2011-09-30 379,700 7,001,900 3,295,200 95,700 1,472,800 3,265,900
2012-09-30 154,100 7,013,400 2,982,000 125,700 1,315,300 3,265,900
2013-09-30 270,600 7,683,800 3,464,000 33,500 1,620,600 3,265,900
2014-09-30 70,500 7,970,200 3,563,200 33,900 1,709,000 3,332,800
2015-09-30 606,300 9,196,300 4,508,100 747,100 1,806,600 3,430,900
2016-09-30 427,100 8,666,900 4,082,400 11,100 2,278,300 3,436,800
2017-09-30 627,900 8,821,700 4,062,600 12,100 2,212,000 3,436,800
2018-09-30 588,500 8,954,000 4,209,800 212,900 2,161,900 3,226,500
2019-09-30 576,400 9,379,500 4,691,700 1,213,400 1,443,000 3,136,800
2020-09-30 554,600 9,291,000 4,087,700 62,700 1,849,100 3,806,200
2021-09-30 651,800 9,390,600 4,022,000 63,800 1,650,000 3,806,200
2022-09-30 763,500 10,863,700 4,574,000 63,200 1,690,900 3,806,200

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-09-30 32,964 451
2001-09-30 22,326
2002-09-30 74,424 39,283
2003-09-30 -18,623 96,232 -19,591 39,283 19,692 24,478
2004-09-30 75,039 141,475 64,154 19,692 83,846 16,902
2005-09-30 4,160 69,741 -80,495 83,846 3,351 70,520
2006-09-30 46,662 188,710 158,307 3,351 161,658 41,873
2007-09-30 205,300 259,200 56,600 161,700 218,300 75,600
2008-09-30 604,600 822,600 261,400 218,300 479,700 233,100
2009-09-30 -179,900 337,400 -354,500 479,700 125,200 237,400
2010-09-30 410,500 528,900 -76,500 125,200 48,700 18,300
2011-09-30 463,200 719,100 331,000 48,700 379,700 151,400
2012-09-30 510,700 620,800 -225,600 379,700 154,100 187,300
2013-09-30 372,000 614,500 116,500 154,100 270,600 203,600
2014-09-30 247,100 535,200 -200,100 270,600 70,500 85,100
2015-09-30 398,600 756,200 535,800 70,500 606,300 96,400
2016-09-30 128,100 575,300 -179,200 606,300 427,100 194,000
2017-09-30 318,700 647,700 200,800 427,100 627,900 154,700
2018-09-30 207,900 662,700 -39,400 627,900 588,500 159,800
2019-09-30 152,400 414,800 -12,100 588,500 576,400 127,600
2020-09-30 123,400 545,100 -21,800 576,400 554,600 30,700
2021-09-30 149,100 650,200 97,200 554,600 651,800 19,400
2022-09-30 1,013,700 1,386,200 111,700 651,800 763,500 355,400