IRIS Metals Limited explores for and evaluates mining tenements in Australia. It holds an interest in the Kookynie project and Leonora project comprising located in Western Australia, Australia. The company was incorporated in 2020 and is based in South Yarra, Australia.
| Market Capitalization | $246.3253 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.118 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.13 |
| EBITDA | -12,116.899 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.7606 |
| Return on Equity TTM | -1.2829 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2021-03-31 | 0 | |||
| 2022-03-31 | 0 | 3,236.744 | ||
| 2023-03-31 | 0 | 12,127.412 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2021-03-31 | 502.1 | 305.56 | 0 | 1,758.865 | ||
| 2022-03-31 | 4,190.042 | 4,405.742 | 199.214 | 0 | 8,563.117 | |
| 2023-03-31 | 675.419 | 12,743.149 | 825.788 | 72.53 | 15,840.203 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2021-03-31 | -7,200.092 | -2,949.788 | 1,985.672 | 496.418 | ||
| 2022-03-31 | -3,236.744 | -2,629.423 | 3,693.624 | 496.418 | 4,190.042 | |
| 2023-03-31 | -12,127.412 | -1,779.77 | -3,514.623 | 4,190.042 | 675.419 |